Header Image

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Race 3   (15/05/2016) 

Updated:  14/06/2016  10:58:26 AM

Race 3

DivA1 PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 884 AFTERSHOCK Steve McConaghy 34 01:31:32 14:55:32   Yes
2 226 SWISH Steven Proud 27 01:44:10 15:01:10 1.0  
3 52152 KOA A Kearnan / P Wrigle 37 01:37:19 15:04:19 2.0  
4 ESP6100 DUENDE Damien Parkes 24 01:52:08 15:06:08 3.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 40 01:36:56 15:06:56 4.0  
6 8181 ESPRESSO FORTE Laurence Freedman 22 01:54:57 15:06:57   Yes
7 6377 TRITON Michael Cranitch 37 01:41:12 15:08:12 5.0  
8 6953 SAILORSWDISABILITIES David Pescud 28 01:50:15 15:08:15 6.0  
9 6952 CELESTIAL Sam Haynes 43 01:41:45 15:14:45 7.0  
10 1014 UBS WILD THING Geoff Lavis 26 01:59:50 15:15:50 8.0  
11 421 THE GOAT Sebastian Bohm Bruce 26 02:11:54 15:27:54 9.0  
DNC 10000 BRINDABELLA Jim Cooney 41       Yes
DNC AUS9999 ASSASSIN Robin Crawford 25       Yes

DivA2 PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6686 ST JUDE Noel Cornish 24 01:52:12 15:06:12 1.0  
2 AUS615 ESTATE MASTER Martin & Lisa Hill 30 01:47:44 15:07:44 2.0  
3 9327 KOMODO Jason King 25 01:55:47 15:10:47 3.0  
4 00400 VENTO Walter Lewin 31 01:50:14 15:11:14   Yes
5 65007 ELENA NOVA Craig Neil 33 01:58:59 15:21:59 4.0  
6 101010 PLAYSTATION 4 Dean Harrigan 32 02:03:54 15:25:54 5.0  
7 64221 ZEN Gordon Ketelbey 28 02:08:16 15:26:16   Yes
8 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 23 02:13:37 15:26:37 6.0  
9 6111 NEVER A DULL MOMENT Col & Denise Wilson 26 02:10:53 15:26:53 7.0  
10 6837 MINERVA Tim Cox 21 02:15:55 15:26:55 8.0  
11 7075 QUEST Bob Steel 31 02:07:33 15:28:33 9.0  
12 99991 KIRRIBILLI Adrian Abbott 26 02:13:31 15:29:31 10.0  
13 888 HUNTRESS Philip Grove 21 02:19:57 15:30:57   Yes
14 SM6518 ADVENTURESAFETY JEM Jeff Dusting 24 02:22:40 15:36:40   Yes
DNC 8001 FORTY Sam Hill 27       Yes
DNC AUS160 CRUSADER Jonathan Green 21     14.0  
DNC NZL9242 ORBIT Matthew Brown 26       Yes

DivB PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 8402 MORE WITCHCRAFT John Cameron 14 01:50:01 14:54:01 1.0  
2 6774 JACKPOT Adrian Van Bellen 12 01:52:25 14:54:25 2.0  
3 248 WAX LYRICAL Les Goodridge 12 01:58:58 15:00:58 3.0  
4 8412 CYRENE 3 Michael Selby 10 02:01:12 15:01:12 4.0  
5 040 OUTLAW Alan & Tom Quick 16 01:59:59 15:05:59 5.0  
6 A140 ARIEL R Forster P Damp 12 02:08:50 15:10:50 6.0  
7 415 ARCH RIVAL Steve Connors 14 02:06:55 15:10:55 7.0  
8 8975 LAST TANGO Phillip King 13 02:09:53 15:12:53 8.0  
9 6396 SPORTS BAR Nev & Jo Blair 12 02:15:56 15:17:56 9.0  
10 33345 BLACK SHEEP Derek Sheppard 16 02:17:25 15:23:25 10.0  
11 6841 PAPILLON Phil Molony 13 02:23:25 15:26:25 11.0  
12 5271 NOCTURNE Gerard Kesby 15 02:25:04 15:30:04 12.0  
13 6808 FLYING CLOUD Howard Piggott 17 02:26:17 15:33:17 13.0  
DNC 99 PAZAZZ Rob Drury 17       Yes

DivC PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6870 BENNIE AND THE JETS John Griffin 23 02:23:30 15:36:30 1.0  
2 RQ1123 RUM JUNGLE Lost Boys Synd 24 02:22:48 15:36:48 2.0  
3 8975A ZORA Pacificsailing Schoo 7 02:52:16 15:49:16 3.0  
4 5930 REVE Kevin Whelan 16 02:58:30 16:04:30 4.0  
5 6755 AUSREO Ian Creak 22 03:01:10 16:13:10   Yes
6 8824 CHANCELLOR Edward Tooher 19 03:06:36 16:15:36 5.0  
7 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 24 03:15:53 16:29:53 6.0  
DNC 6360 INTEGRITY Andrew Stoeckel 14       Yes
DNC 53444 SUMATRA Basil Diethelm 22     11.0  
DNF SYD181 ONLINE Stephen Trevillion 23     8.0  

DivD PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 700 SOMMERBREEZE Hans Sommer 13 01:34:21 14:37:21 1.0  
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 16 01:35:18 14:41:18 2.0  
3 6166 SWEET CHARIOT Ralph Pickering 8 01:43:25 14:41:25   Yes
4 5273 SOUNDTRACK John Amos 12 01:46:40 14:48:40 3.0  
5 8035 ONE MORE-NO MORE Ian Guanaria 17 01:44:04 14:51:04 4.0  
6 5935 ALPHA CARINAE Damian Barker 13 01:52:27 14:55:27 5.0  
7 KA400 SCARLETT O'HARA Robert Skol 17 01:52:48 14:59:48 6.0  
8 6609 AMANTE Dennis Cooper 19 01:54:36 15:03:36 7.0  
9 35000 NEXT LIGHT Derek Collins 12 02:01:43 15:03:43 8.0  
10 4970 AKELA Alan Mather 14 02:00:16 15:04:16 9.0  
11 8063 EYE APPEAL J Markos/ M Delaney 14 02:02:21 15:06:21 10.0  
12 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 14 02:06:06 15:10:06 11.0  
13 6683 CROSSHAVEN S Rahilly / J Pelly 19 02:19:57 15:28:57 12.0  
14 6511 CLOUD IX Andrew Waugh / Jon C 13 02:26:12 15:29:12 13.0  
15 6358 IRUKANDJI P Stubbs/Snash 13 02:33:15 15:36:15 14.0  
DNC 5826 SALTSHAKER Peter Franki 22       Yes
RET 5923 TWILIGHT ZONE Peter Fallon 9     16.0  

DivE PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6928 MENAGE A TROIS Karl Matiszik 1 01:40:26 14:31:26 1.0  
2 9997 SKEETER Sandor Tornai 19 01:36:57 14:45:57 2.0  
3 6544 JET Justin Graham 20 01:37:17 14:47:17 3.0  
4 9201 SELKIE Anthony Booth 1 01:56:24 14:47:24 4.0  
5 AUS1337 ITCHY Jamie Watson 7 01:51:21 14:48:21 5.0  
6 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19 01:40:16 14:49:16 6.0  
7 4377 CLEWLESS? Lachlan/Guy Irwin 9 01:52:06 14:51:06 7.0  
8 6890 ADELA David Lamond 17 01:45:48 14:52:48 8.0  
9 AUS814 BANDIT / ACCRU W Rooklyn K Nixon 19 01:51:40 15:00:40 9.0  
10 8383 KRAKATOA Don Young 20 01:54:14 15:04:14 10.0  
DNC AUS007 JAMES Tim Ryan 7       Yes
RET 8339 LUNA SEA James Cameron 5     12.0  

DivF PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 9900 SUPERFINE George Waldthausen 10 01:23:06 14:23:06 1.0  
2 6990 GREAT WHITE Bob Penty 8 01:27:17 14:25:17 2.0  
3 SM74 PERFECT MATCH Michael Gentry 10 01:29:03 14:29:03 3.0  
4 B347 SPEEDWELL Colin Geeves 10 01:29:23 14:29:23 4.0  
5 7045 DEFIANT Billingham / McGee 13 01:27:27 14:30:27 5.0  
6 6626 DOUBLE TROUBLE Steve Wyatt 12 01:31:33 14:33:33 6.0  
7 4896 L'EAU CO. Grant Pollock 11 01:34:14 14:35:14 7.0  
8 3724 SALONA Pacificsailing Schoo 8 01:39:51 14:37:51 8.0  
9 8484 WINDFLYT Douglas Sturrock 10 01:39:08 14:39:08 9.0  
10 F8 QUATTRO Daisley/Garnse Y/Mon 3 01:53:38 14:46:38 10.0  
11 8550 PANACEA Reece Theedam 8 01:49:08 14:47:08 11.0  
RET YC868 PEACH TEATS-VELOCITY Brian Carrick 2     13.0  

DivG PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 2125 SEA RUG HOO HA Peter Howes 0 01:52:26 14:42:26 1.0  
2 404 HORNBLOWER Steve Sweeney 3 02:00:36 14:53:36 2.0  
3 2153 FICTION Michael Blaxell 17 01:54:53 15:01:53 3.0  
4 AUS4439 JAGGED EDGE Gary Mason 11 02:19:00 15:20:00 4.0  
DNF KA17 WALLOP B Collis S Wall 28     6.0  

DivJ1 PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6937 HANNI Michael Hesse 25 01:17:26 14:32:26 1.0  
2 6223 TRIM Shaaron Walsh 20 01:23:02 14:33:02 2.0  
3 8455 EUROPA David Mason 24 01:19:41 14:33:41 3.0  
4 7046 INKONKONI Arthur Lane 17 01:29:56 14:36:56 4.0  
5 6501 LAHARA II Glenn Crane 24 01:25:20 14:39:20 5.0  
6 331 SILVER MINX Geoff & Vicki Player 24 01:28:08 14:42:08 6.0  
7 R447 LIBERTINE Benjamin Morgan 28 01:24:42 14:42:42 7.0  
8 6563 L'ATTITUDE R Hunt/J Short /M Ba 23 01:30:55 14:43:55 8.0  
9 7100 M Steve Hatch 25 01:31:00 14:46:00 9.0  
10 1961 IN CAHOOTS Pat & Roberta Easton 24 01:32:23 14:46:23 10.0  
11 6652 BALTIC LADY Niel Burling 23 01:33:40 14:46:40   Yes
12 6797 HOLY COW! John & Kim Clinton 16 01:41:33 14:47:33 11.0  
13 6226 SANTE' Rob &Sue Segaert 22 01:38:23 14:50:23 12.0  
14 129 VIVA Ken Hudson 15 01:51:21 14:56:21 13.0  

DivJ2 PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 9933 MONKEY BUSINESS Paul Glynn 8 01:27:36 14:25:36 1.0  
2 508 STORMY PETREL Kevin O'Shea 9 01:27:10 14:26:10 2.0  
3 1008 STAR FERRY John Conroy 11 01:32:20 14:33:20 3.0  
4 6739 HUBCAP2 Herman Heiligers 9 01:38:16 14:37:16 4.0  
5 6593 LU LU BELLE Peter Lewis 3 01:44:39 14:37:39 5.0  
6 7006 LORELEI Matthew Farr 9 02:40:57 15:39:57 6.0  
DNC 193 SYONARA Greg Maughan 2       Yes
DNC 7080 MINNOW Les Pongrass 11       Yes

DivK PHSTCF results Start : 12:50
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 W1 FRANK Simon Triggs 0 02:08:36 14:58:36 1.0  
2 3031 KATINKA Paul Oconnell 3 02:16:09 15:09:09 2.0  
3 3976 GUSTO Phillip Denison 17 02:05:53 15:12:53   Yes
4 7121 LA NICHE Brett Pearce Karen H 15 02:12:57 15:17:57 3.0  
5 7096 SOLUTION Peppernell Lee Conwa 19 02:17:18 15:26:18 4.0  
6 6809 APPLEJACK D McDonnell R Blanc- 12 02:38:07 15:40:07 5.0  
7 3942 ASTRAEA Anne Lawson-Jones 13 02:46:59 15:49:59   Yes
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden 17       Yes
DNC 8420 JUBLILEE Ian Arthy         Yes
DNC 4582 PRIVATEER Bill Mirow 20     10.0  
DNC 5719 DOUBLE DUTCH Phil Tanner 24     10.0  
DNF 5950 SHORETHING James Butler 23     7.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image