Header Image

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Race 4   (22/05/2016) 

Updated:  5/10/2016  9:31:22 AM

Race 4

DivA1 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 1014 UBS WILD THING Geoff Lavis 25 01:26:50 14:51:50 1.0  
2 52152 KOA A Kearnan / P Wrigle 38 01:17:48 14:55:48 2.0  
3 6377 TRITON Michael Cranitch 37 01:19:26 14:56:26 3.0  
4 226 SWISH Steven Proud 29 01:27:55 14:56:55 4.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 40 01:20:21 15:00:21 5.0  
6 ESP6100 DUENDE Damien Parkes 25 01:38:28 15:03:28 6.0  
7 421 THE GOAT Sebastian Bohm Bruce 26 01:38:21 15:04:21 7.0  
DNC 8181 ESPRESSO FORTE Laurence Freedman 22       Yes
DNC AUS9999 ASSASSIN Robin Crawford 25       Yes
DNC 6953 SAILORSWDISABILITIES David Pescud 27     12.0  
DNC 884 AFTERSHOCK Steve McConaghy 37       Yes
DNC 10000 BRINDABELLA Jim Cooney 41       Yes
RET 6952 CELESTIAL Sam Haynes 41     9.0  

DivA2 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6111 NEVER A DULL MOMENT Col & Denise Wilson 26 01:29:23 14:55:23 1.0  
2 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 23 01:36:56 14:59:56 2.0  
3 AUS160 CRUSADER Jonathan Green 21 01:39:35 15:00:35 3.0  
4 00400 VENTO Walter Lewin 31 01:30:58 15:01:58   Yes
5 8001 FORTY Sam Hill 27 01:35:33 15:02:33   Yes
6 7075 QUEST Bob Steel 30 01:33:26 15:03:26 4.0  
7 99991 KIRRIBILLI Adrian Abbott 25 01:38:27 15:03:27 5.0  
8 101010 PLAYSTATION 4 Dean Harrigan 32 01:32:13 15:04:13 6.0  
9 007 EDAKE Jeff Carter 27 01:37:36 15:04:36   Yes
10 9327 KOMODO Jason King 27 01:38:00 15:05:00 7.0  
11 65007 ELENA NOVA Craig Neil 34 01:32:31 15:06:31 8.0  
12 8778 AFTER MIDNIGHT M Tobin G Tobin 23 01:45:25 15:08:25   Yes
13 NZL9242 ORBIT Matthew Brown 26 01:42:49 15:08:49   Yes
14 6837 MINERVA Tim Cox 21 01:50:09 15:11:09 9.0  
DNC 888 HUNTRESS Philip Grove 19       Yes
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting 23       Yes
DNC 6686 ST JUDE Noel Cornish 27     13.0  
DNC AUS615 ESTATE MASTER Martin & Lisa Hill 33     13.0  
DNC 64221 ZEN Gordon Ketelbey 28       Yes

DivB PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 A140 ARIEL R Forster P Damp 11 01:39:37 14:50:37 1.0  
2 415 ARCH RIVAL Steve Connors 13 01:38:28 14:51:28 2.0  
3 040 OUTLAW Alan & Tom Quick 16 01:39:46 14:55:46 3.0  
4 248 WAX LYRICAL Les Goodridge 12 01:45:04 14:57:04 4.0  
5 6841 PAPILLON Phil Molony 13 01:44:40 14:57:40 5.0  
6 6774 JACKPOT Adrian Van Bellen 14 01:48:03 15:02:03 6.0  
7 8412 CYRENE 3 Michael Selby 10 01:52:12 15:02:12 7.0  
8 5271 NOCTURNE Gerard Kesby 14 01:48:30 15:02:30 8.0  
9 8975 LAST TANGO Phillip King 12 01:52:00 15:04:00 9.0  
10 8402 MORE WITCHCRAFT John Cameron 17 01:49:27 15:06:27 10.0  
11 6808 FLYING CLOUD Howard Piggott 16 01:51:11 15:07:11 11.0  
12 33345 BLACK SHEEP Derek Sheppard 16 01:51:53 15:07:53 12.0  
13 22000 VANISHING POINT Bill Wheeler 12 02:17:42 15:29:42   Yes
DNC 6396 SPORTS BAR Nev & Jo Blair 12     16.0  
DNC 99 PAZAZZ Rob Drury 17       Yes

DivC PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 SYD181 ONLINE Stephen Trevillion 23 01:49:25 15:12:25 1.0  
2 8824 CHANCELLOR Edward Tooher 19 01:54:42 15:13:42 2.0  
3 RQ1123 RUM JUNGLE Lost Boys Synd 24 01:52:50 15:16:50 3.0  
4 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 24 01:53:43 15:17:43 4.0  
5 6870 BENNIE AND THE JETS John Griffin 23 01:55:40 15:18:40 5.0  
6 5930 REVE Kevin Whelan 16 02:04:30 15:20:30 6.0  
7 8975A ZORA Pacificsailing Schoo 7 02:15:45 15:22:45 7.0  
8 53444 SUMATRA Basil Diethelm 22 02:02:01 15:24:01 8.0  
DNC 6360 INTEGRITY Andrew Stoeckel 14       Yes
DNC 6755 AUSREO Ian Creak 22       Yes

DivD PHSTCF results Start : 13:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6511 CLOUD IX Andrew Waugh / Jon C 10 56:29 14:36:29 1.0  
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 13 55:12 14:38:12 2.0  
3 8035 ONE MORE-NO MORE Ian Guanaria 17 54:01 14:41:01 3.0  
4 5935 ALPHA CARINAE Damian Barker 12 59:10 14:41:10 4.0  
5 700 SOMMERBREEZE Hans Sommer 15 57:04 14:42:04 5.0  
6 5273 SOUNDTRACK John Amos 12 01:00:13 14:42:13 6.0  
7 6358 IRUKANDJI P Stubbs/Snash 13 59:58 14:42:58 7.0  
8 5845 BOTANY ACCESS COCOMO Justin Brownbill 17 56:43 14:43:43 8.0  
9 6609 AMANTE Dennis Cooper 18 56:31 14:44:31 9.0  
10 35000 NEXT LIGHT Derek Collins 11 01:04:59 14:45:59 10.0  
11 8063 EYE APPEAL J Markos/ M Delaney 14 01:04:39 14:48:39 11.0  
12 6683 CROSSHAVEN S Rahilly / J Pelly 19 59:48 14:48:48 12.0  
13 4970 AKELA Alan Mather 14 01:05:50 14:49:50 13.0  
14 KA400 SCARLETT O'HARA Robert Skol 16 01:05:00 14:51:00 14.0  
DNC 5826 SALTSHAKER Peter Franki 22       Yes
DNC 5923 TWILIGHT ZONE Peter Fallon 9     18.0  
DNC 6166 SWEET CHARIOT Ralph Pickering 10       Yes

DivE PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 9997 SKEETER Sandor Tornai 20 01:14:56 14:34:56 1.0  
2 AUS6133 FOREIGN AFFAIR Matt Wilkinson 18 01:18:36 14:36:36 2.0  
3 9201 SELKIE Anthony Booth 0 01:37:25 14:37:25 3.0  
4 8339 LUNA SEA James Cameron 6 01:31:39 14:37:39 4.0  
5 AUS1337 ITCHY Jamie Watson 6 01:32:00 14:38:00 5.0  
6 6928 MENAGE A TROIS Karl Matiszik 3 01:36:01 14:39:01 6.0  
7 AUS007 JAMES Tim Ryan 7 01:32:34 14:39:34   Yes
8 4377 CLEWLESS? Lachlan/Guy Irwin 6 01:33:47 14:39:47 7.0  
9 6890 ADELA David Lamond 16 01:24:09 14:40:09 8.0  
10 8383 KRAKATOA Don Young 19 01:24:47 14:43:47 9.0  
11 AUS814 BANDIT / ACCRU W Rooklyn K Nixon 19 01:25:47 14:44:47 10.0  
DNC 6544 JET Justin Graham 20     14.0  

DivF PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 B347 SPEEDWELL Colin Geeves 10 01:11:51 14:21:51 1.0  
2 YC868 PEACH TEATS-VELOCITY Brian Carrick 2 01:19:55 14:21:55 2.0  
3 SM74 PERFECT MATCH Michael Gentry 10 01:18:18 14:28:18 3.0  
4 9900 SUPERFINE George Waldthausen 12 01:17:31 14:29:31 4.0  
5 8484 WINDFLYT Douglas Sturrock 9 01:21:22 14:30:22 5.0  
6 6990 GREAT WHITE Bob Penty 10 01:21:02 14:31:02 6.0  
7 8550 PANACEA Reece Theedam 6 01:26:31 14:32:31 7.0  
8 7045 DEFIANT Billingham / McGee 12 01:20:51 14:32:51 8.0  
9 F8 QUATTRO Daisley/Garnse Y/Mon 3 01:29:59 14:32:59 9.0  
10 4896 L'EAU CO. Grant Pollock 10 01:28:08 14:38:08 10.0  
DNC 3724 SALONA Pacificsailing Schoo 7     14.0  
DNC 6626 DOUBLE TROUBLE Steve Wyatt 11     14.0  

DivG PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 2125 SEA RUG HOO HA Peter Howes 3 01:37:55 14:40:55 1.0  
2 2153 FICTION Michael Blaxell 15 01:26:59 14:41:59 2.0  
3 404 HORNBLOWER Steve Sweeney 3 01:40:40 14:43:40 3.0  
4 6677 THE HOLY GALE Paul Harris 14 01:35:40 14:49:40   Yes
5 KA17 WALLOP B Collis S Wall 28 01:30:13 14:58:13 4.0  
DNC AUS4439 JAGGED EDGE Gary Mason 10     8.0  
DNC AUS5247 STARPAC Lia Darby 22       Yes

DivJ1 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 7100 M Steve Hatch 24 01:16:17 14:40:17 1.0  
2 R447 LIBERTINE Benjamin Morgan 27 01:15:15 14:42:15 2.0  
3 6937 HANNI Michael Hesse 28 01:15:54 14:43:54 3.0  
4 6501 LAHARA II Glenn Crane 24 01:20:54 14:44:54 4.0  
5 8455 EUROPA David Mason 26 01:19:27 14:45:27 5.0  
6 6563 L'ATTITUDE R Hunt/J Short /M Ba 21 01:25:02 14:46:02 6.0  
7 1961 IN CAHOOTS Pat & Roberta Easton 23 01:23:51 14:46:51 7.0  
8 6223 TRIM Shaaron Walsh 23 01:24:01 14:47:01 8.0  
9 129 VIVA Ken Hudson 14 01:34:32 14:48:32 9.0  
10 7046 INKONKONI Arthur Lane 16 01:32:45 14:48:45 10.0  
11 6797 HOLY COW! John & Kim Clinton 16 01:32:56 14:48:56 11.0  
12 331 SILVER MINX Geoff & Vicki Player 23 01:26:38 14:49:38 12.0  
13 6226 SANTE' Rob &Sue Segaert 21 01:30:21 14:51:21 13.0  
DNC 6652 BALTIC LADY Niel Burling 23       Yes

DivJ2 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 1008 STAR FERRY John Conroy 10 01:25:33 14:35:33 1.0  
2 9933 MONKEY BUSINESS Paul Glynn 10 01:27:47 14:37:47 2.0  
3 508 STORMY PETREL Kevin O'Shea 11 01:28:24 14:39:24 3.0  
4 6593 LU LU BELLE Peter Lewis 2 01:37:48 14:39:48 4.0  
5 193 SYONARA Greg Maughan 2 01:39:42 14:41:42   Yes
6 6739 HUBCAP2 Herman Heiligers 8 01:38:59 14:46:59 5.0  
7 7006 LORELEI Matthew Farr 9 02:03:21 15:12:21 6.0  
DNC 7080 MINNOW Les Pongrass 11       Yes

DivK PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 W1 FRANK Simon Triggs 2 01:39:03 14:41:03 1.0  
2 7064 CRYSTAL CUTTER II Charles Parry-Okeden 14 01:40:28 14:54:28   Yes
3 5719 DOUBLE DUTCH Phil Tanner 21 01:34:34 14:55:34 2.0  
4 7121 LA NICHE Brett Pearce Karen H 12 01:44:18 14:56:18 3.0  
5 6809 APPLEJACK D McDonnell R Blanc- 9 01:50:25 14:59:25 4.0  
6 5950 SHORETHING James Butler 20 01:41:39 15:01:39 5.0  
7 8420 JUBLILEE Ian Arthy 6 01:56:25 15:02:25   Yes
8 3031 KATINKA Paul Oconnell 0 02:06:05 15:06:05 6.0  
9 7096 SOLUTION Peppernell Lee Conwa 16 01:54:34 15:10:34 7.0  
DNC 3942 ASTRAEA Anne Lawson-Jones 10       Yes
DNC 3976 GUSTO Phillip Denison 15       Yes
DNC 1893 VENTURA Gabrielle Hunt 12       Yes
DNC 4582 PRIVATEER Bill Mirow 17     11.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image