Header Image

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Race 5   (29/05/2016) 

Updated:  14/06/2016  10:59:35 AM

Race 5

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 1014 UBS WILD THING Geoff Lavis 25 02:05:43 14:00:43 1.0  
2 6953 SAILORSWDISABILITIES David Pescud 27 02:06:48 14:03:48 2.0  
3 6377 TRITON Michael Cranitch 37 01:57:41 14:04:41 3.0  
4 6952 CELESTIAL Sam Haynes 41 01:54:55 14:05:55 4.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 38 01:59:00 14:07:00 5.0  
6 ESP6100 DUENDE Damien Parkes 24 02:14:08 14:08:08 6.0  
7 421 THE GOAT Sebastian Bohm Bruce 26 02:12:39 14:08:39 7.0  
8 226 SWISH Steven Proud 28 02:10:57 14:08:57 8.0  
9 52152 KOA A Kearnan / P Wrigle 39 02:00:17 14:09:17 9.0  
10 AUS9999 ASSASSIN Robin Crawford 25 02:17:36 14:12:36   Yes
11 257 CHARLOTTE Ervin Vidor 44 02:37:04 14:51:04   Yes
DNC 884 AFTERSHOCK Steve McConaghy 37       Yes
DNC 8181 ESPRESSO FORTE Laurence Freedman 22       Yes
DNC 10000 BRINDABELLA Jim Cooney 41       Yes

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 7075 QUEST Bob Steel 30 02:11:28 14:11:28 1.0  
2 99991 KIRRIBILLI Adrian Abbott 24 02:17:42 14:11:42 2.0  
3 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 24 02:18:19 14:12:19 3.0  
4 AUS160 CRUSADER Jonathan Green 21 02:22:46 14:13:46 4.0  
5 AUS615 ESTATE MASTER Martin & Lisa Hill 33 02:16:20 14:19:20 5.0  
6 6686 ST JUDE Noel Cornish 27 02:22:22 14:19:22 6.0  
7 6111 NEVER A DULL MOMENT Col & Denise Wilson 28 02:21:39 14:19:39 7.0  
8 65007 ELENA NOVA Craig Neil 34 02:17:02 14:21:02 8.0  
9 101010 PLAYSTATION 4 Dean Harrigan 32 02:19:28 14:21:28 9.0  
10 9327 KOMODO Jason King 26 02:32:17 14:28:17 10.0  
11 6837 MINERVA Tim Cox 20 02:42:03 14:32:03 11.0  
DNC 007 EDAKE Jeff Carter 26       Yes
DNC 888 HUNTRESS Philip Grove 19       Yes
DNC 8778 AFTER MIDNIGHT M Tobin G Tobin 20       Yes
DNC 00400 VENTO Walter Lewin 32       Yes
DNC 64221 ZEN Gordon Ketelbey 28       Yes
DNC NZL9242 ORBIT Matthew Brown 26       Yes
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting 23       Yes
DNC 8001 FORTY Sam Hill 27       Yes

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 248 WAX LYRICAL Les Goodridge 12 02:16:11 13:58:11 1.0  
2 8975 LAST TANGO Phillip King 10 02:23:18 14:03:18 2.0  
3 6808 FLYING CLOUD Howard Piggott 15 02:22:14 14:07:14 3.0  
4 33345 BLACK SHEEP Derek Sheppard 15 02:23:20 14:08:20 4.0  
5 6774 JACKPOT Adrian Van Bellen 13 02:25:23 14:08:23 5.0  
6 040 OUTLAW Alan & Tom Quick 17 02:21:35 14:08:35 6.0  
7 8412 CYRENE 3 Michael Selby 7 02:31:55 14:08:55 7.0  
8 5271 NOCTURNE Gerard Kesby 13 02:27:02 14:10:02 8.0  
9 415 ARCH RIVAL Steve Connors 15 02:25:37 14:10:37 9.0  
10 A140 ARIEL R Forster P Damp 13 02:27:58 14:10:58 10.0  
11 6841 PAPILLON Phil Molony 14 02:31:33 14:15:33 11.0  
12 8402 MORE WITCHCRAFT John Cameron 17 02:39:41 14:26:41 12.0  
DNC 99 PAZAZZ Rob Drury 17       Yes
DNC 6396 SPORTS BAR Nev & Jo Blair 12     16.0  
DNC 22000 VANISHING POINT Bill Wheeler 10       Yes

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 5930 REVE Kevin Whelan 15 02:37:26 14:22:26 1.0  
2 RQ1123 RUM JUNGLE Lost Boys Synd 25 02:33:13 14:28:13 2.0  
3 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 24 02:35:20 14:29:20 3.0  
4 SYD181 ONLINE Stephen Trevillion 24 02:36:13 14:30:13 4.0  
5 8824 CHANCELLOR Edward Tooher 20 02:40:38 14:30:38 5.0  
6 53444 SUMATRA Basil Diethelm 21 02:40:17 14:31:17 6.0  
7 6870 BENNIE AND THE JETS John Griffin 22 02:47:29 14:39:29 7.0  
8 8975A ZORA Pacificsailing Schoo 5 03:15:19 14:50:19 8.0  
DNC 6360 INTEGRITY Andrew Stoeckel 14       Yes
DNC 6755 AUSREO Ian Creak 22       Yes

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 5923 TWILIGHT ZONE Peter Fallon 9 02:25:29 14:04:29 1.0  
2 5935 ALPHA CARINAE Damian Barker 12 02:24:06 14:06:06 2.0  
3 6683 CROSSHAVEN S Rahilly / J Pelly 18 02:24:10 14:12:10 3.0  
4 6609 AMANTE Dennis Cooper 18 02:24:33 14:12:33 4.0  
5 5845 BOTANY ACCESS COCOMO Justin Brownbill 18 02:26:13 14:14:13 5.0  
6 8035 ONE MORE-NO MORE Ian Guanaria 19 02:26:05 14:15:05 6.0  
7 5273 SOUNDTRACK John Amos 11 02:34:11 14:15:11 7.0  
8 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 15 02:30:18 14:15:18 8.0  
9 700 SOMMERBREEZE Hans Sommer 16 02:29:29 14:15:29 9.0  
10 35000 NEXT LIGHT Derek Collins 11 02:35:45 14:16:45 10.0  
11 4970 AKELA Alan Mather 14 02:33:14 14:17:14 11.0  
12 8063 EYE APPEAL J Markos/ M Delaney 14 02:33:50 14:17:50 12.0  
13 6358 IRUKANDJI P Stubbs/Snash 13 02:36:11 14:19:11 13.0  
14 KA400 SCARLETT O'HARA Robert Skol 16 02:34:28 14:20:28 14.0  
DNC 5826 SALTSHAKER Peter Franki 22       Yes
DNC 6166 SWEET CHARIOT Ralph Pickering 10       Yes
DNC 6511 CLOUD IX Andrew Waugh / Jon C 12     18.0  

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 4377 CLEWLESS? Lachlan/Guy Irwin 5 02:23:55 13:58:55 1.0  
2 6890 ADELA David Lamond 16 02:15:28 14:01:28 2.0  
3 8339 LUNA SEA James Cameron 7 02:28:05 14:05:05 3.0  
4 7071 JUNO Reg Lord 5 02:34:20 14:09:20   Yes
5 AUS6133 FOREIGN AFFAIR Matt Wilkinson 20 02:19:51 14:09:51 4.0  
6 AUS814 BANDIT / ACCRU W Rooklyn K Nixon 18 02:22:12 14:10:12 5.0  
7 9997 SKEETER Sandor Tornai 22 02:21:01 14:13:01 6.0  
8 9201 SELKIE Anthony Booth 1 02:42:31 14:13:31 7.0  
9 AUS1337 ITCHY Jamie Watson 6 02:38:50 14:14:50 8.0  
10 6544 JET Justin Graham 20 02:27:38 14:17:38 9.0  
11 8383 KRAKATOA Don Young 19 02:28:56 14:17:56 10.0  
12 6928 MENAGE A TROIS Karl Matiszik 2 02:46:11 14:18:11 11.0  
DNC AUS007 JAMES Tim Ryan 6       Yes

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 8484 WINDFLYT Douglas Sturrock 9 02:11:50 13:50:50 1.0  
2 6626 DOUBLE TROUBLE Steve Wyatt 11 02:10:03 13:51:03 2.0  
3 B347 SPEEDWELL Colin Geeves 12 02:12:02 13:54:02 3.0  
4 9900 SUPERFINE George Waldthausen 14 02:10:57 13:54:57 4.0  
5 YC868 PEACH TEATS-VELOCITY Brian Carrick 4 02:21:34 13:55:34 5.0  
6 8550 PANACEA Reece Theedam 5 02:22:16 13:57:16 6.0  
7 SM74 PERFECT MATCH Michael Gentry 12 02:23:56 14:05:56 7.0  
8 F8 QUATTRO Daisley/Garnse Y/Mon 1 02:39:16 14:10:16 8.0  
9 3724 SALONA Pacificsailing Schoo 7 02:33:30 14:10:30 9.0  
DNC 4896 L'EAU CO. Grant Pollock 7     14.0  
DNC 7045 DEFIANT Billingham / McGee 12     14.0  
RET 6990 GREAT WHITE Bob Penty 10     11.0  

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 2153 FICTION Michael Blaxell 15 02:37:50 14:22:50 1.0  
2 404 HORNBLOWER Steve Sweeney 1 02:54:56 14:25:56 2.0  
3 2125 SEA RUG HOO HA Peter Howes 3 02:57:49 14:30:49 3.0  
4 AUS4439 JAGGED EDGE Gary Mason 7 03:20:18 14:57:18 4.0  
DNC 6677 THE HOLY GALE Paul Harris 10       Yes
DNC AUS5247 STARPAC Lia Darby 18       Yes
DNC KA17 WALLOP B Collis S Wall 22     8.0  

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6223 TRIM Shaaron Walsh 23 02:04:01 13:57:01 1.0  
2 7100 M Steve Hatch 26 02:07:13 14:03:13 2.0  
3 8455 EUROPA David Mason 27 02:06:38 14:03:38 3.0  
4 129 VIVA Ken Hudson 13 02:21:19 14:04:19 4.0  
5 6937 HANNI Michael Hesse 30 02:05:59 14:05:59 5.0  
6 7046 INKONKONI Arthur Lane 16 02:20:07 14:06:07 6.0  
7 1961 IN CAHOOTS Pat & Roberta Easton 23 02:14:21 14:07:21 7.0  
8 6563 L'ATTITUDE R Hunt/J Short /M Ba 21 02:16:45 14:07:45 8.0  
9 331 SILVER MINX Geoff & Vicki Player 21 02:21:43 14:12:43 9.0  
10 6797 HOLY COW! John & Kim Clinton 16 02:29:07 14:15:07 10.0  
11 6226 SANTE' Rob &Sue Segaert 21 02:26:19 14:17:19 11.0  
12 6501 LAHARA II Glenn Crane 25 02:23:04 14:18:04 12.0  
DNC 6652 BALTIC LADY Niel Burling 23       Yes
DNC R447 LIBERTINE Benjamin Morgan 29     16.0  

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6739 HUBCAP2 Herman Heiligers 6 02:20:15 13:56:15 1.0  
2 193 SYONARA Greg Maughan 0 02:26:30 13:56:30   Yes
3 1008 STAR FERRY John Conroy 12 02:15:42 13:57:42 2.0  
4 508 STORMY PETREL Kevin O'Shea 12 02:22:40 14:04:40 3.0  
5 9933 MONKEY BUSINESS Paul Glynn 12 02:24:39 14:06:39 4.0  
6 7080 MINNOW Les Pongrass 11 02:33:38 14:14:38   Yes
7 7006 LORELEI Matthew Farr 9 03:06:27 14:45:27 5.0  
DNC 6593 LU LU BELLE Peter Lewis 0     9.0  

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 4582 PRIVATEER Bill Mirow 18 02:21:36 14:09:36 1.0  
2 W1 FRANK Simon Triggs 6 02:33:56 14:09:56 2.0  
3 6809 APPLEJACK D McDonnell R Blanc- 8 02:32:53 14:10:53 3.0  
4 5719 DOUBLE DUTCH Phil Tanner 22 02:27:26 14:19:26 4.0  
5 7064 CRYSTAL CUTTER II Charles Parry-Okeden 17 02:32:53 14:19:53   Yes
6 7121 LA NICHE Brett Pearce Karen H 12 02:41:37 14:23:37 5.0  
7 8420 JUBLILEE Ian Arthy 3 02:50:50 14:23:50   Yes
8 6625 MOONDANCE Michael Cooper 13 02:41:49 14:24:49   Yes
9 3031 KATINKA Paul Oconnell 0 03:09:02 14:39:02 6.0  
DNC 1893 VENTURA Gabrielle Hunt 13       Yes
DNC 3942 ASTRAEA Anne Lawson-Jones 11       Yes
DNC 3976 GUSTO Phillip Denison 15       Yes
DNC 7096 SOLUTION Peppernell Lee Conwa 16     11.0  
RET 5950 SHORETHING James Butler 18     8.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image