Header Image

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Race 9   (3/07/2016) 

Updated:  3/07/2016  4:14:58 PM

Race 9

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 226 SWISH Steven Proud 30 02:46:06 14:46:06 1.0  
2 6953 SAILORSWDISABILITIES David Pescud 28 02:49:01 14:47:01 2.0  
3 ESP6100 DUENDE Damien Parkes 25 02:52:18 14:47:18 3.0  
4 SYD222 YOU'RE HIRED Geoff Morgan 39 02:39:38 14:48:38   Yes
5 1014 UBS WILD THING Geoff Lavis 28 02:50:47 14:48:47 4.0  
6 421 THE GOAT Sebastian Bohm Bruce 25 02:53:56 14:48:56 5.0  
7 884 AFTERSHOCK Steve McConaghy 36 02:44:16 14:50:16   Yes
8 AUS5299 VICTOIRE Darryl Hodgkinson 38 02:44:37 14:52:37 6.0  
9 52152 KOA A Kearnan / P Wrigle 40 02:46:36 14:56:36 7.0  
10 257 CHARLOTTE Ervin Vidor 21 03:35:06 15:26:06   Yes
DNC 8565 EVE Steven Capell 20       Yes
DNC 8181 ESPRESSO FORTE Laurence Freedman 21       Yes
DNC AUS9999 ASSASSIN Robin Crawford 22       Yes
DNC 6377 TRITON Michael Cranitch 37     11.0  
DNC 10000 BRINDABELLA Jim Cooney 40       Yes
DNC 6952 CELESTIAL Sam Haynes 41     11.0  

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 9327 KOMODO Jason King 26 02:51:47 14:47:47 1.0  
2 99991 KIRRIBILLI Adrian Abbott 27 02:51:01 14:48:01 2.0  
3 AUS160 CRUSADER Jonathan Green 24 02:55:24 14:49:24 3.0  
4 6837 MINERVA Tim Cox 19 03:00:44 14:49:44 4.0  
5 101010 PLAYSTATION 4 Dean Harrigan 31 02:50:03 14:51:03 5.0  
6 7075 QUEST Bob Steel 32 02:49:06 14:51:06 6.0  
7 64221 ZEN Gordon Ketelbey 27 02:55:28 14:52:28   Yes
8 AUS615 ESTATE MASTER Martin & Lisa Hill 32 02:50:44 14:52:44 7.0  
9 8778 AFTER MIDNIGHT M Tobin G Tobin 15 03:10:08 14:55:08   Yes
10 6111 NEVER A DULL MOMENT Col & Denise Wilson 27 03:10:00 15:07:00 8.0  
11 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 25 03:14:05 15:09:05 9.0  
12 65007 ELENA NOVA Craig Neil 32 03:14:00 15:16:00 10.0  
DNC 007 EDAKE Jeff Carter 24       Yes
DNC 00400 VENTO Walter Lewin 31       Yes
DNC 888 HUNTRESS Philip Grove 18       Yes
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting 22       Yes
DNC NZL9242 ORBIT Matthew Brown 25       Yes
DNC 6686 ST JUDE Noel Cornish 26     14.0  
DNC 8884 EXILE Rob Reynolds 27       Yes
DNC 8001 FORTY Sam Hill 29       Yes

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 99 PAZAZZ Rob Drury 15 03:04:26 14:49:26   Yes
2 040 OUTLAW Alan & Tom Quick 17 03:05:17 14:52:17 1.0  
3 6808 FLYING CLOUD Howard Piggott 13 03:09:31 14:52:31 2.0  
4 8412 CYRENE 3 Michael Selby 8 03:16:03 14:54:03 3.0  
5 8402 MORE WITCHCRAFT John Cameron 19 03:05:05 14:54:05 4.0  
6 6396 SPORTS BAR Nev & Jo Blair 11 03:13:09 14:54:09 5.0  
7 8975 LAST TANGO Phillip King 10 03:15:04 14:55:04 6.0  
8 248 WAX LYRICAL Les Goodridge 14 03:47:16 15:31:16 7.0  
9 6774 JACKPOT Adrian Van Bellen 15 03:54:11 15:39:11 8.0  
DNC 6841 PAPILLON Phil Molony 12     13.0  
DNC 33345 BLACK SHEEP Derek Sheppard 13     13.0  
DNC A140 ARIEL R Forster P Damp 14     13.0  
DNC 5271 NOCTURNE Gerard Kesby 14     13.0  
RET 415 ARCH RIVAL Steve Connors 12     10.0  
RET 6834 BREAKTHROUGH Ben McGrath 8       Yes
RET 22000 VANISHING POINT Bill Wheeler 8       Yes

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 RQ1123 RUM JUNGLE Lost Boys Synd 23 03:52:19 15:45:19 1.0  
2 6870 BENNIE AND THE JETS John Griffin 19 03:59:06 15:48:06 2.0  
3 5930 REVE Kevin Whelan 10 04:08:57 15:48:57 3.0  
4 6360 INTEGRITY Andrew Stoeckel 9 04:12:59 15:51:59   Yes
5 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 19 04:14:44 16:03:44 4.0  
6 53444 SUMATRA Basil Diethelm 15 04:19:10 16:04:10 5.0  
7 8824 CHANCELLOR Edward Tooher 15 04:24:18 16:09:18 6.0  
8 8975A ZORA Pacificsailing Schoo 1 04:40:08 16:11:08 7.0  
DNC 4527 CHINA EASYWAY Travis Read 17       Yes
DNC 6755 AUSREO Ian Creak 17       Yes
DNC SYD181 ONLINE Stephen Trevillion 19     11.0  

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 5923 TWILIGHT ZONE Peter Fallon 8 01:34:43 13:12:43 1.0  
2 5273 SOUNDTRACK John Amos 11 01:35:52 13:16:52 2.0  
3 35000 NEXT LIGHT Derek Collins 10 01:38:46 13:18:46 3.0  
4 KA400 SCARLETT O'HARA Robert Skol 11 01:38:17 13:19:17 4.0  
5 5935 ALPHA CARINAE Damian Barker 16 01:36:07 13:22:07 5.0  
6 5845 BOTANY ACCESS COCOMO Justin Brownbill 19 01:33:13 13:22:13 6.0  
7 8063 EYE APPEAL J Markos/ M Delaney 14 01:42:02 13:26:02 7.0  
8 8035 ONE MORE-NO MORE Ian Guanaria 19 01:37:05 13:26:05 8.0  
9 700 SOMMERBREEZE Hans Sommer 14 01:42:12 13:26:12 9.0  
10 6358 IRUKANDJI P Stubbs/Snash 13 01:46:33 13:29:33 10.0  
11 6166 SWEET CHARIOT Ralph Pickering 8 01:54:12 13:32:12   Yes
12 6511 CLOUD IX Andrew Waugh / Jon C 11 01:53:54 13:34:54 11.0  
13 6609 AMANTE Dennis Cooper 20 01:45:09 13:35:09 12.0  
14 6683 CROSSHAVEN S Rahilly / J Pelly 18 01:59:51 13:47:51 13.0  
15 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 17 02:25:30 14:12:30 14.0  
16 4970 AKELA Alan Mather 12 03:02:40 14:44:40 15.0  
DNC 5826 SALTSHAKER Peter Franki 23       Yes

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 8383 KRAKATOA Don Young 22 01:33:52 13:25:52 1.0  
2 6890 ADELA David Lamond 27 01:29:59 13:26:59 2.0  
3 4377 CLEWLESS? Lachlan/Guy Irwin 12 01:46:01 13:28:01 3.0  
4 9997 SKEETER Sandor Tornai 30 01:32:34 13:32:34 4.0  
5 AUS6133 FOREIGN AFFAIR Matt Wilkinson 30 01:36:28 13:36:28 5.0  
6 9201 SELKIE Anthony Booth 0 02:08:07 13:38:07 6.0  
DNC AUS007 JAMES Tim Ryan 11       Yes
DNC AUS1337 ITCHY Jamie Watson 11     11.0  
DNC 7071 JUNO Reg Lord 12       Yes
DNC 8339 LUNA SEA James Cameron 15     11.0  
DNC AUS814 BANDIT / ACCRU W Rooklyn K Nixon 24     11.0  
DNC 6544 JET Justin Graham 26     11.0  
RET 6928 MENAGE A TROIS Karl Matiszik 6     8.0  

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 8484 WINDFLYT Douglas Sturrock 10 01:26:59 13:06:59 1.0  
2 YC868 PEACH TEATS-VELOCITY Brian Carrick 8 01:30:27 13:08:27 2.0  
3 6626 DOUBLE TROUBLE Steve Wyatt 13 01:30:05 13:13:05 3.0  
4 6990 GREAT WHITE Bob Penty 9 01:34:18 13:13:18 4.0  
5 SM74 PERFECT MATCH Michael Gentry 12 01:32:17 13:14:17 5.0  
6 9900 SUPERFINE George Waldthausen 16 01:32:51 13:18:51 6.0  
7 7045 DEFIANT Billingham / McGee 11 01:37:59 13:18:59 7.0  
8 8550 PANACEA Reece Theedam 6 01:44:40 13:20:40 8.0  
DNC F8 QUATTRO Daisley/Garnse Y/Mon 1     12.0  
DNC 3724 SALONA Pacificsailing Schoo 7     12.0  
DNC 4896 L'EAU CO. Grant Pollock 7     12.0  
DNC B347 SPEEDWELL Colin Geeves 14     12.0  

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 2125 SEA RUG HOO HA Peter Howes 1 02:41:18 14:12:18 1.0  
2 404 HORNBLOWER Steve Sweeney 1 03:22:09 14:53:09 2.0  
3 2153 FICTION Michael Blaxell 18 03:20:00 15:08:00 3.0  
4 KA17 WALLOP B Collis S Wall 22 03:51:13 15:43:13 4.0  
DNC AUS4439 JAGGED EDGE Gary Mason 7     8.0  
DNC 6677 THE HOLY GALE Paul Harris 10       Yes
DNC AUS5247 STARPAC Lia Darby 18       Yes

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 7046 INKONKONI Arthur Lane 13 01:22:12 13:05:12 1.0  
2 331 SILVER MINX Geoff & Vicki Player 18 01:21:50 13:09:50 2.0  
3 6223 TRIM Shaaron Walsh 27 01:16:28 13:13:28 3.0  
4 7100 M Steve Hatch 27 01:16:29 13:13:29 4.0  
5 129 VIVA Ken Hudson 13 01:32:27 13:15:27 5.0  
6 R447 LIBERTINE Benjamin Morgan 30 01:18:21 13:18:21 6.0  
7 6563 L'ATTITUDE R Hunt/J Short /M Ba 21 01:28:47 13:19:47 7.0  
8 6937 HANNI Michael Hesse 31 01:19:55 13:20:55 8.0  
9 6226 SANTE' Rob &Sue Segaert 17 01:40:30 13:27:30 9.0  
10 6501 LAHARA II Glenn Crane 24 01:39:33 13:33:33 10.0  
11 6652 BALTIC LADY Niel Burling 23 02:16:22 14:09:22   Yes
DNC 6797 HOLY COW! John & Kim Clinton 14     14.0  
DNC 1961 IN CAHOOTS Pat & Roberta Easton 21     14.0  
DNC 8455 EUROPA David Mason 29     14.0  

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 193 SYONARA Greg Maughan 3 01:21:34 12:54:34   Yes
2 9933 MONKEY BUSINESS Paul Glynn 12 01:13:44 12:55:44 1.0  
3 1008 STAR FERRY John Conroy 12 01:14:25 12:56:25 2.0  
4 6593 LU LU BELLE Peter Lewis 1 01:26:23 12:57:23 3.0  
5 7006 LORELEI Matthew Farr 3 01:26:00 12:59:00 4.0  
6 6739 HUBCAP2 Herman Heiligers 6 01:25:30 13:01:30 5.0  
7 508 STORMY PETREL Kevin O'Shea 12 01:20:35 13:02:35 6.0  
DNC 7080 MINNOW Les Pongrass 7       Yes

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 W1 FRANK Simon Triggs 14 01:57:02 13:41:02 1.0  
2 5950 SHORETHING James Butler 26 02:06:40 14:02:40 2.0  
3 7121 LA NICHE Brett Pearce Karen H 18 03:38:51 15:26:51 3.0  
DNC 8420 JUBLILEE Ian Arthy 4       Yes
DNC 6625 MOONDANCE Michael Cooper 14       Yes
DNC 1893 VENTURA Gabrielle Hunt 17       Yes
DNC 7096 SOLUTION Peppernell Lee Conwa 18     9.0  
DNC 3976 GUSTO Phillip Denison 19       Yes
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden 21       Yes
DNC 4582 PRIVATEER Bill Mirow 24     9.0  
DNC 5719 DOUBLE DUTCH Phil Tanner 26     9.0  
RET 3942 ASTRAEA Anne Lawson-Jones 12       Yes
RET 3031 KATINKA Paul Oconnell 0     6.0  
RET 6809 APPLEJACK D McDonnell R Blanc- 10     6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image