Header Image

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Race 10   (10/07/2016) 

Updated:  12/07/2016  9:57:14 AM

Race 10

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 AUS5299 VICTOIRE Darryl Hodgkinson 36 02:38:38 14:44:38 1.0  
2 52152 KOA A Kearnan / P Wrigle 39 02:37:31 14:46:31 2.0  
3 226 SWISH Steven Proud 30 02:53:32 14:53:32 3.0  
4 1014 UBS WILD THING Geoff Lavis 28 03:03:01 15:01:01 4.0  
5 ESP6100 DUENDE Damien Parkes 25 03:08:48 15:03:48 5.0  
6 46 KHALEESI Andrew Dally 23 03:12:39 15:05:39   Yes
7 6953 SAILORSWDISABILITIES David Pescud 28 03:12:48 15:10:48 6.0  
8 421 THE GOAT Sebastian Bohm Bruce 25 03:19:45 15:14:45 7.0  
9 257 CHARLOTTE Ervin Vidor 19 03:42:00 15:31:00   Yes
DNC 884 AFTERSHOCK Steve McConaghy 35       Yes
DNC 6377 TRITON Michael Cranitch 37     11.0  
DNC 6952 CELESTIAL Sam Haynes 41     11.0  
DNC 8181 ESPRESSO FORTE Laurence Freedman 21       Yes
DNC 8565 EVE Steven Capell 19       Yes
DNC 10000 BRINDABELLA Jim Cooney 40       Yes
DNC 52000 RKO Aaron Rowe 39       Yes
DNC AUS9999 ASSASSIN Robin Crawford 22       Yes
DNC SYD222 YOU'RE HIRED Geoff Morgan 38       Yes

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 AUS615 ESTATE MASTER Martin & Lisa Hill 32 03:02:06 15:04:06 1.0  
2 99991 KIRRIBILLI Adrian Abbott 29 03:05:11 15:04:11 2.0  
3 9327 KOMODO Jason King 27 03:10:53 15:07:53 3.0  
4 65007 ELENA NOVA Craig Neil 31 03:07:24 15:08:24 4.0  
5 7075 QUEST Bob Steel 32 03:06:37 15:08:37 5.0  
6 AUS160 CRUSADER Jonathan Green 25 03:15:10 15:10:10 6.0  
7 6837 MINERVA Tim Cox 20 03:20:30 15:10:30 7.0  
8 101010 PLAYSTATION 4 Dean Harrigan 30 03:10:41 15:10:41 8.0  
9 64221 ZEN Gordon Ketelbey 27 03:15:30 15:12:30   Yes
10 6111 NEVER A DULL MOMENT Col & Denise Wilson 26 03:17:07 15:13:07 9.0  
11 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 24 03:19:30 15:13:30 10.0  
DNC 007 EDAKE Jeff Carter 24       Yes
DNC 888 HUNTRESS Philip Grove 18       Yes
DNC 6686 ST JUDE Noel Cornish 26     14.0  
DNC 8001 FORTY Sam Hill 29       Yes
DNC 8778 AFTER MIDNIGHT M Tobin G Tobin 15       Yes
DNC 8884 EXILE Rob Reynolds 27       Yes
DNC 00400 VENTO Walter Lewin 31       Yes
DNC NZL9242 ORBIT Matthew Brown 25       Yes
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting 22       Yes

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 040 OUTLAW Alan & Tom Quick 18 03:27:09 15:15:09 1.0  
2 6808 FLYING CLOUD Howard Piggott 13 03:33:33 15:16:33 2.0  
3 A140 ARIEL R Forster P Damp 14 03:35:21 15:19:21 3.0  
4 6774 JACKPOT Adrian Van Bellen 15 03:34:42 15:19:42 4.0  
5 248 WAX LYRICAL Les Goodridge 14 03:36:16 15:20:16 5.0  
6 8975 LAST TANGO Phillip King 10 03:41:07 15:21:07 6.0  
7 6396 SPORTS BAR Nev & Jo Blair 10 03:43:13 15:23:13 7.0  
8 99 PAZAZZ Rob Drury 17 03:36:44 15:23:44   Yes
9 8412 CYRENE 3 Michael Selby 8 03:49:01 15:27:01 8.0  
DNC 415 ARCH RIVAL Steve Connors 12     13.0  
DNC 6834 BREAKTHROUGH Ben McGrath 8       Yes
DNC 6841 PAPILLON Phil Molony 12     13.0  
DNC 8402 MORE WITCHCRAFT John Cameron 19     13.0  
DNC 22000 VANISHING POINT Bill Wheeler 8       Yes
DNC 33345 BLACK SHEEP Derek Sheppard 13     13.0  
RET 5271 NOCTURNE Gerard Kesby 14     10.0  

DivC PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 SYD181 ONLINE Stephen Trevillion 21 03:32:07 15:23:07 1.0  
2 RQ1123 RUM JUNGLE Lost Boys Synd 26 03:27:27 15:23:27 2.0  
3 6870 BENNIE AND THE JETS John Griffin 22 03:34:31 15:26:31 3.0  
4 4527 CHINA EASYWAY Travis Read 19 03:38:11 15:27:11   Yes
5 6360 INTEGRITY Andrew Stoeckel 12 03:49:45 15:31:45   Yes
6 8824 CHANCELLOR Edward Tooher 14 03:48:16 15:32:16 4.0  
7 6755 AUSREO Ian Creak 19 03:44:38 15:33:38   Yes
8 53444 SUMATRA Basil Diethelm 16 03:48:17 15:34:17 5.0  
9 5930 REVE Kevin Whelan 13 03:54:13 15:37:13 6.0  
DNC 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 19     11.0  
RET 8975A ZORA Pacificsailing Schoo 0     8.0  

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 5845 BOTANY ACCESS COCOMO Justin Brownbill 20 03:03:54 14:53:54 1.0  
2 6609 AMANTE Dennis Cooper 20 03:05:07 14:55:07 2.0  
3 5935 ALPHA CARINAE Damian Barker 17 03:17:44 15:04:44 3.0  
4 8035 ONE MORE-NO MORE Ian Guanaria 18 03:16:55 15:04:55 4.0  
5 6683 CROSSHAVEN S Rahilly / J Pelly 18 03:17:15 15:05:15 5.0  
6 KA400 SCARLETT O'HARA Robert Skol 12 03:25:24 15:07:24 6.0  
7 6358 IRUKANDJI P Stubbs/Snash 10 03:27:31 15:07:31 7.0  
8 5273 SOUNDTRACK John Amos 13 03:26:02 15:09:02 8.0  
9 5923 TWILIGHT ZONE Peter Fallon 10 03:29:18 15:09:18 9.0  
10 8063 EYE APPEAL J Markos/ M Delaney 13 03:30:15 15:13:15 10.0  
DNC 700 SOMMERBREEZE Hans Sommer 13     17.0  
DNC 5826 SALTSHAKER Peter Franki 23       Yes
DNC 6166 SWEET CHARIOT Ralph Pickering 7       Yes
DNC 6511 CLOUD IX Andrew Waugh / Jon C 11     17.0  
RET 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 17     14.0  
RET 35000 NEXT LIGHT Derek Collins 11     14.0  
RET 4970 AKELA Alan Mather 11     14.0  

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 AUS6133 FOREIGN AFFAIR Matt Wilkinson 30 02:45:14 14:45:14 1.0  
2 9997 SKEETER Sandor Tornai 31 02:45:04 14:46:04 2.0  
3 6890 ADELA David Lamond 30 02:55:14 14:55:14 3.0  
4 8383 KRAKATOA Don Young 23 03:13:42 15:06:42 4.0  
5 4377 CLEWLESS? Lachlan/Guy Irwin 13 03:27:31 15:10:31 5.0  
6 6928 MENAGE A TROIS Karl Matiszik 6 03:40:56 15:16:56 6.0  
DNC 6544 JET Justin Graham 26     12.0  
DNC 7071 JUNO Reg Lord 12       Yes
DNC AUS007 JAMES Tim Ryan 11       Yes
DNC AUS814 BANDIT / ACCRU W Rooklyn K Nixon 24     12.0  
DNC AUS1337 ITCHY Jamie Watson 11     12.0  
RET 8339 LUNA SEA James Cameron 15     9.0  
RET 9201 SELKIE Anthony Booth 0     9.0  

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 8484 WINDFLYT Douglas Sturrock 12 03:13:17 14:55:17 1.0  
2 3430 KOMATSU AZZURRO Shane Kearns 5 03:29:57 15:04:57   Yes
3 SM74 PERFECT MATCH Michael Gentry 12 03:25:14 15:07:14 2.0  
4 6990 GREAT WHITE Bob Penty 8 03:39:30 15:17:30 3.0  
5 9900 SUPERFINE George Waldthausen 14 03:33:41 15:17:41 4.0  
DNC 3724 SALONA Pacificsailing Schoo 7     12.0  
DNC 4896 L'EAU CO. Grant Pollock 7     12.0  
DNC 6626 DOUBLE TROUBLE Steve Wyatt 14     12.0  
DNC B347 SPEEDWELL Colin Geeves 14     12.0  
RET 7045 DEFIANT Billingham / McGee 10     9.0  
RET 8550 PANACEA Reece Theedam 4     9.0  
RET F8 QUATTRO Daisley/Garnse Y/Mon 1     9.0  
RET YC868 PEACH TEATS-VELOCITY Brian Carrick 11     9.0  

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 404 HORNBLOWER Steve Sweeney 1 03:59:31 15:30:31 1.0  
2 2125 SEA RUG HOO HA Peter Howes 3 04:02:00 15:35:00 2.0  
DNC 2153 FICTION Michael Blaxell 18     6.0  
DNC 6677 THE HOLY GALE Paul Harris 10       Yes
DNC AUS4439 JAGGED EDGE Gary Mason 10     6.0  
DNC AUS5247 STARPAC Lia Darby 18       Yes
DNC KA17 WALLOP B Collis S Wall 22     6.0  

DivJ1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 7100 M Steve Hatch 28 02:40:30 14:38:30 1.0  
2 6563 L'ATTITUDE R Hunt/J Short /M Ba 21 02:47:40 14:38:40 2.0  
3 331 SILVER MINX Geoff & Vicki Player 18 02:51:59 14:39:59 3.0  
4 R447 LIBERTINE Benjamin Morgan 29 02:41:13 14:40:13 4.0  
5 6223 TRIM Shaaron Walsh 27 02:47:22 14:44:22 5.0  
6 6501 LAHARA II Glenn Crane 24 02:50:51 14:44:51 6.0  
7 6937 HANNI Michael Hesse 29 02:49:13 14:48:13 7.0  
8 7046 INKONKONI Arthur Lane 14 03:05:04 14:49:04 8.0  
9 6226 SANTE' Rob &Sue Segaert 17 03:04:21 14:51:21 9.0  
10 6652 BALTIC LADY Niel Burling 19 03:09:13 14:58:13   Yes
11 129 VIVA Ken Hudson 12 03:24:02 15:06:02 10.0  
DNC 1961 IN CAHOOTS Pat & Roberta Easton 21     14.0  
DNC 6797 HOLY COW! John & Kim Clinton 14     14.0  
DNC 8455 EUROPA David Mason 29     14.0  

DivJ2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 6593 LU LU BELLE Peter Lewis 0 03:14:55 14:44:55 1.0  
2 6739 HUBCAP2 Herman Heiligers 4 03:17:44 14:51:44 2.0  
3 1008 STAR FERRY John Conroy 14 03:07:45 14:51:45 3.0  
4 9933 MONKEY BUSINESS Paul Glynn 15 03:09:56 14:54:56 4.0  
5 7006 LORELEI Matthew Farr 4 03:33:54 15:07:54 5.0  
6 508 STORMY PETREL Kevin O'Shea 12 03:28:15 15:10:15 6.0  
7 193 SYONARA Greg Maughan 5 03:35:58 15:10:58   Yes
DNC 7080 MINNOW Les Pongrass 8       Yes

DivK PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper OffSet Elapsd Fin Tim Score Vis
1 5950 SHORETHING James Butler 26 03:11:29 15:07:29 1.0  
2 W1 FRANK Simon Triggs 14 03:32:29 15:16:29 2.0  
3 7121 LA NICHE Brett Pearce Karen H 18 03:28:53 15:16:53 3.0  
4 6809 APPLEJACK D McDonnell R Blanc- 10 03:47:48 15:27:48 4.0  
5 3031 KATINKA Paul Oconnell 0 04:05:55 15:35:55 5.0  
DNC 1893 VENTURA Gabrielle Hunt 17       Yes
DNC 3942 ASTRAEA Anne Lawson-Jones 12       Yes
DNC 3976 GUSTO Phillip Denison 19       Yes
DNC 4582 PRIVATEER Bill Mirow 24     9.0  
DNC 5719 DOUBLE DUTCH Phil Tanner 26     9.0  
DNC 6625 MOONDANCE Michael Cooper 15       Yes
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden 21       Yes
DNC 7096 SOLUTION Peppernell Lee Conwa 18     9.0  
DNC 8420 JUBLILEE Ian Arthy 4       Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image