Header File

Land Rover Winter Series Divisions A - K Entrants and Results

CYCA

Updated:  5/10/2016  9:31:45 AM

Series Results [PHSTCF] for DivA1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   226 SWISH Steven Proud 14.0 3.0 1.0 1.0 [6.0] ABN [8.0] 4.0 1.0 2.0 2.0
2   1014 UBS WILD THING Geoff Lavis 19.0 4.0 4.0 [7.0] 2.0 ABN 1.0 1.0 [8.0] 3.0 4.0
3   52152 KOA A Kearnan / P Wrigle 21.0 2.0 [7.0] 2.0 3.0 ABN [9.0] 2.0 2.0 5.0 5.0
4   ESP6100 DUENDE Damien Parkes 26.0 5.0 3.0 3.0 5.0 ABN 6.0 [6.0] 3.0 1.0 [7.0]
5   AUS5299 VICTOIRE Darryl Hodgkinson 30.0 1.0 6.0 5.0 4.0 ABN 5.0 5.0 4.0 [6.0] [8.0]
6 2.0S 6953 SAILORSWDISABILITIES David Pescud 34.0 6.0 2.0 6.0 11.0C ABN 2.0 [12.0C] 6.0 [11.0C] 1.0
7   421 THE GOAT Sebastian Bohm Bruce 34.0 7.0 5.0 [8.0] 1.0 ABN 7.0 7.0 [9.0] 4.0 3.0
8   6377 TRITON Michael Cranitch 36.0 [11.0C] [11.0C] 4.0 7.0 ABN 3.0 3.0 5.0 8.0R 6.0
9   6952 CELESTIAL Sam Haynes 64.0 11.0C 11.0C [12.0C] 11.0C ABN 4.0 9.0R 7.0 11.0C [12.0C]

Series Results [PHSTCF] for DivA2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99991 KIRRIBILLI Adrian Abbott 21.0 2.0 2.0 7.0 1.0 ABN 2.0 5.0 [10.0] 2.0 [8.0]
2   AUS615 ESTATE MASTER Martin & Lisa Hill 24.0 1.0 7.0 3.0 [13.0C] ABN 5.0 [13.0C] 2.0 1.0 5.0
3 2.0S 9327 KOMODO Jason King 25.0 3.0 1.0 6.0 [8.0] ABN [10.0] 7.0 3.0 3.0 2.0
4   AUS160 CRUSADER Jonathan Green 25.0 6.0 3.0 1.0 4.0 ABN 4.0 3.0 [14.0C] 4.0 [7.0]
5   7075 QUEST Bob Steel 30.0 5.0 6.0 5.0 3.0 ABN 1.0 4.0 [9.0] [7.0] 6.0
6   6837 MINERVA Tim Cox 33.0 7.0 4.0 4.0 2.0 ABN [11.0] [9.0] 8.0 5.0 3.0
7   6111 NEVER A DULL MOMENT Col & Denise Wilson 39.0 [9.0] 8.0 [10.0] 6.0 ABN 7.0 1.0 7.0 6.0 4.0
8   101010 PLAYSTATION 4 Dean Harrigan 44.0 8.0 5.0 2.0 9.0 ABN 9.0 6.0 5.0 [9.0] [9.0]
9   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 46.0 10.0 9.0 11.0 5.0 ABN 3.0 2.0 6.0 [13.0C] [13.0C]
10   65007 ELENA NOVA Craig Neil 47.0 4.0 [10.0] 8.0 7.0 ABN 8.0 8.0 4.0 8.0 [13.0C]
11   6686 ST JUDE Noel Cornish 56.0 [14.0C] [14.0C] 9.0 13.0C ABN 6.0 13.0C 1.0 13.0C 1.0

Series Results [PHSTCF] for DivB up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   040 OUTLAW Alan & Tom Quick 18.0 1.0 1.0 3.0 [8.0] ABN [6.0] 3.0 5.0 1.0 4.0
2   6808 FLYING CLOUD Howard Piggott 27.0 2.0 2.0 7.0 7.0 ABN 3.0 [11.0] [13.0] 3.0 3.0
3   6774 JACKPOT Adrian Van Bellen 28.0 4.0 [8.0] 1.0 6.0 ABN 5.0 6.0 2.0 4.0 [7.0]
4   8975 LAST TANGO Phillip King 34.0 6.0 6.0 8.0 1.0 ABN 2.0 [9.0] [8.0] 5.0 6.0
5   A140 ARIEL R Forster P Damp 36.0 3.0 [13.0C] 4.0 5.0 ABN 10.0 1.0 6.0 7.0 [10.0]
6   8412 CYRENE 3 Michael Selby 37.0 8.0 3.0 6.0 2.0 ABN 7.0 7.0 4.0 [11.0] [11.0]
7   248 WAX LYRICAL Les Goodridge 38.0 5.0 7.0 [14.0C] [13.0C] ABN 1.0 4.0 3.0 10.0 8.0
8   8402 MORE WITCHCRAFT John Cameron 41.0 [13.0C] 4.0 2.0 10.0R ABN 12.0 10.0 1.0 2.0 [13.0R]
9 2.0S 415 ARCH RIVAL Steve Connors 48.0 [13.0C] 10.0R 10.0 [13.0C] ABN 9.0 2.0 7.0 8.0 2.0
10   33345 BLACK SHEEP Derek Sheppard 48.0 [13.0C] [13.0C] 5.0 3.0 ABN 4.0 12.0 10.0 9.0 5.0
11   5271 NOCTURNE Gerard Kesby 55.0 10.0R [13.0C] [14.0C] 4.0 ABN 8.0 8.0 12.0 12.0 1.0
12   6396 SPORTS BAR Nev & Jo Blair 58.0 7.0 5.0 9.0 13.0C ABN [16.0C] [16.0C] 9.0 6.0 9.0
13   6841 PAPILLON Phil Molony 80.0 13.0C 13.0C 14.0C 13.0C ABN 11.0 5.0 11.0 [16.0C] [16.0C]

Series Results [PHSTCF] for DivC up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ1123 RUM JUNGLE Lost Boys Synd 11.0 2.0 1.0 2.0 1.0 ABN 2.0 [3.0] 2.0 1.0 [3.0]
2   6870 BENNIE AND THE JETS John Griffin 17.0 3.0 2.0 1.0 2.0 ABN [7.0] 5.0 1.0 3.0 [5.0]
3   53444 SUMATRA Basil Diethelm 27.0 5.0 5.0 3.0 3.0 ABN 6.0 [8.0] [11.0C] 4.0 1.0
4   5930 REVE Kevin Whelan 28.0 6.0 3.0 5.0 [7.0] ABN 1.0 [6.0] 4.0 5.0 4.0
5   8824 CHANCELLOR Edward Tooher 30.0 4.0 6.0 [7.0] 6.0 ABN 5.0 2.0 5.0 2.0 [7.0]
6   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 33.0 [11.0C] 4.0 6.0 4.0 ABN 3.0 4.0 6.0 [9.0R] 6.0
7   SYD181 ONLINE Stephen Trevillion 35.0 1.0 [11.0C] 4.0 9.0R ABN 4.0 1.0 8.0F [9.0F] 8.0
8   8975A ZORA Pacificsailing Schoo 40.0 8.0R 7.0 [9.0F] 5.0 ABN 8.0 7.0 3.0 [9.0R] 2.0

Series Results [PHSTCF] for DivD up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5935 ALPHA CARINAE Damian Barker 22.0 3.0 5.0 3.0 2.0 ABN 2.0 4.0 [5.0] 3.0 [10.0]
2   5845 BOTANY ACCESS COCOMO Justin Brownbill 25.0 1.0 6.0 2.0 [14.0C] ABN 5.0 8.0 2.0 1.0 [18.0C]
3   6609 AMANTE Dennis Cooper 30.0 2.0 [12.0] 8.0 1.0 ABN 4.0 [9.0] 7.0 2.0 6.0
4   5273 SOUNDTRACK John Amos 32.0 [8.0] 2.0 4.0 3.0 ABN 7.0 6.0 3.0 [9.0] 7.0
5   8035 ONE MORE-NO MORE Ian Guanaria 34.0 4.0 8.0 [11.0] [8.0] ABN 6.0 3.0 4.0 5.0 4.0
6   6358 IRUKANDJI P Stubbs/Snash 39.0 7.0 10.0 5.0 5.0 ABN [13.0] 7.0 [14.0] 4.0 1.0
7   KA400 SCARLETT O'HARA Robert Skol 48.0 6.0 4.0 9.0 10.0 ABN [14.0] [14.0] 6.0 10.0 3.0
8   700 SOMMERBREEZE Hans Sommer 51.0 [17.0C] 9.0 7.0 [14.0C] ABN 9.0 5.0 1.0 11.0 9.0
9 1.0S 5923 TWILIGHT ZONE Peter Fallon 53.0 9.0 1.0 6.0 9.0 ABN 1.0 [18.0C] 16.0R [17.0C] 11.0
10   8063 EYE APPEAL J Markos/ M Delaney 53.0 10.0 7.0 1.0 7.0 ABN [12.0] 11.0 10.0 7.0 [15.0R]
11   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 54.0 14.0R [14.0] 13.0 4.0 ABN 8.0 2.0 11.0 [14.0R] 2.0
12   6683 CROSSHAVEN S Rahilly / J Pelly 58.0 5.0 [13.0] 12.0 [14.0C] ABN 3.0 12.0 12.0 6.0 8.0
13   35000 NEXT LIGHT Derek Collins 66.0 14.0R 3.0 [18.0C] 6.0 ABN 10.0 10.0 8.0 [17.0C] 15.0R
14   6511 CLOUD IX Andrew Waugh / Jon C 72.0 [17.0C] 11.0 10.0 14.0C ABN [18.0C] 1.0 13.0 8.0 15.0R
15   4970 AKELA Alan Mather 78.0 14.0R [15.0] 14.0 [14.0C] ABN 11.0 13.0 9.0 12.0 5.0

Series Results [PHSTCF] for DivE up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS6133 FOREIGN AFFAIR Matt Wilkinson 17.0 1.0 5.0 2.0 1.0 ABN 4.0 2.0 [6.0] 2.0 [13.0C]
2   9997 SKEETER Sandor Tornai 19.0 2.0 4.0 1.0 [11.0C] ABN 6.0 1.0 2.0 3.0 [8.0]
3   4377 CLEWLESS? Lachlan/Guy Irwin 28.0 5.0 3.0 6.0 2.0 ABN 1.0 7.0 [7.0] [7.0] 4.0
4   6890 ADELA David Lamond 29.0 3.0 2.0 3.0 3.0 ABN 2.0 8.0 8.0 [13.0C] [9.0]
5 2.0S 6928 MENAGE A TROIS Karl Matiszik 35.0 6.0 8.0R [9.0] 4.0 ABN [11.0] 6.0 1.0 8.0 2.0
6   9201 SELKIE Anthony Booth 35.0 [9.0R] 6.0 8.0 [8.0R] ABN 7.0 3.0 4.0 6.0 1.0
7   8339 LUNA SEA James Cameron 37.0 9.0R [11.0C] 7.0 6.0 ABN 3.0 4.0 [12.0R] 5.0 3.0
8   8383 KRAKATOA Don Young 42.0 4.0 1.0 4.0 5.0 ABN 10.0 9.0 [10.0] 9.0 [13.0C]
9   AUS1337 ITCHY Jamie Watson 43.0 [12.0C] 11.0C 5.0 [11.0C] ABN 8.0 5.0 5.0 4.0 5.0
10   AUS814 BANDIT / ACCRU W Rooklyn K Nixon 53.0 [12.0C] 11.0C [13.0C] 11.0C ABN 5.0 10.0 9.0 1.0 6.0
11   6544 JET Justin Graham 66.0 12.0C 11.0C 13.0C 11.0C ABN 9.0 [14.0C] 3.0 [13.0C] 7.0

Series Results [PHSTCF] for DivF up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC868 PEACH TEATS-VELOCITY Brian Carrick 17.0 [9.0R] 2.0 4.0 1.0 ABN 5.0 2.0 [13.0R] 1.0 2.0
2   8484 WINDFLYT Douglas Sturrock 22.0 1.0 1.0 7.0 3.0 ABN 1.0 5.0 [9.0] 4.0 [15.0C]
3   9900 SUPERFINE George Waldthausen 23.0 4.0 [6.0] 3.0 [7.0] ABN 4.0 4.0 1.0 3.0 4.0
4   6990 GREAT WHITE Bob Penty 25.0 3.0 4.0 [10.0] 5.0 ABN [11.0R] 6.0 2.0 2.0 3.0
5   SM74 PERFECT MATCH Michael Gentry 28.0 2.0 5.0 5.0 4.0 ABN [7.0] 3.0 3.0 [12.0R] 6.0
6   B347 SPEEDWELL Colin Geeves 35.0 12.0C [12.0C] 1.0 6.0 ABN 3.0 1.0 4.0 [12.0R] 8.0
7   6626 DOUBLE TROUBLE Steve Wyatt 39.0 [12.0C] 3.0 2.0 11.0C ABN 2.0 [14.0C] 6.0 5.0 10.0
8   8550 PANACEA Reece Theedam 45.0 9.0R 8.0 8.0 2.0 ABN 6.0 7.0 [11.0] [15.0C] 5.0
9   7045 DEFIANT Billingham / McGee 58.0 9.0R 7.0 9.0 11.0C ABN [14.0C] 8.0 5.0 [12.0R] 9.0
10   F8 QUATTRO Daisley/Garnse Y/Mon 60.0 9.0R 12.0C [12.0F] 11.0C ABN 8.0 9.0 10.0 [12.0R] 1.0
11   4896 L'EAU CO. Grant Pollock 65.0 12.0C 12.0C 6.0 11.0C ABN [14.0C] 10.0 7.0 [12.0R] 7.0
12   3724 SALONA Pacificsailing Schoo 75.0 12.0C 12.0C [15.0C] 11.0C ABN 9.0 [14.0C] 8.0 12.0F 11.0

Series Results [PHSTCF] for DivG up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2125 SEA RUG HOO HA Peter Howes 12.0 2.0 1.0 [4.0] 3.0 ABN 3.0 1.0 1.0 [6.0R] 1.0
2   2153 FICTION Michael Blaxell 13.0 [6.0C] 3.0 2.0 2.0 ABN 1.0 2.0 [3.0] 1.0 2.0
3   404 HORNBLOWER Steve Sweeney 14.0 1.0 2.0 3.0 1.0 ABN 2.0 3.0 2.0 [6.0F] [7.0C]
4   AUS4439 JAGGED EDGE Gary Mason 31.0 6.0C [8.0C] 1.0 7.0C ABN 4.0 [8.0C] 4.0 6.0R 3.0
5   KA17 WALLOP B Collis S Wall 40.0 6.0C 4.0 [8.0C] 7.0C ABN [8.0C] 4.0 6.0F 6.0R 7.0C

Series Results [PHSTCF] for DivJ1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6223 TRIM Shaaron Walsh 19.0 5.0 3.0 5.0 1.0 ABN 1.0 [8.0] 2.0 [7.0] 2.0
2   7100 M Steve Hatch 23.0 1.0 4.0 2.0 [12.0C] ABN 2.0 1.0 [9.0] 8.0 5.0
3   R447 LIBERTINE Benjamin Morgan 25.0 4.0 6.0 1.0 3.0 ABN [16.0C] 2.0 7.0 2.0 [11.0R]
4   6937 HANNI Michael Hesse 28.0 7.0 [8.0] 7.0 4.0 ABN 5.0 3.0 1.0 1.0 [11.0R]
5   6563 L'ATTITUDE R Hunt/J Short /M Ba 32.0 2.0 7.0 4.0 2.0 ABN [8.0] 6.0 [8.0] 4.0 7.0
6   7046 INKONKONI Arthur Lane 37.0 8.0 1.0 9.0 5.0 ABN 6.0 [10.0] 4.0 [11.0R] 4.0
7   6501 LAHARA II Glenn Crane 45.0 6.0 10.0 [13.0F] 6.0 ABN [12.0] 4.0 5.0 3.0 11.0R
8   129 VIVA Ken Hudson 51.0 10.0 5.0 10.0 12.0C ABN 4.0 9.0 [13.0] [14.0C] 1.0
9 2.0S 331 SILVER MINX Geoff & Vicki Player 52.0 3.0 2.0 8.0 12.0C ABN 9.0 12.0 6.0 [14.0C] [14.0C]
10   8455 EUROPA David Mason 52.0 14.0C 14.0C 3.0 10.0Q ABN 3.0 5.0 3.0 [14.0C] [14.0C]
11   1961 IN CAHOOTS Pat & Roberta Easton 54.0 [14.0C] [14.0C] 6.0 12.0C ABN 7.0 7.0 10.0 6.0 6.0
12   6226 SANTE' Rob &Sue Segaert 55.0 9.0 9.0 11.0 7.0 ABN 11.0 [13.0] [12.0] 5.0 3.0
13   6797 HOLY COW! John & Kim Clinton 83.0 14.0C 14.0C [16.0C] 12.0C ABN 10.0 11.0 11.0 11.0R [14.0C]

Series Results [PHSTCF] for DivJ2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9933 MONKEY BUSINESS Paul Glynn 13.0 4.0 1.0 1.0 3.0 ABN [4.0] 2.0 1.0 1.0 [4.0]
2   1008 STAR FERRY John Conroy 17.0 3.0 2.0 4.0 [4.0] ABN 2.0 1.0 3.0 2.0 [9.0C]
3   6593 LU LU BELLE Peter Lewis 18.0 1.0 3.0 3.0 1.0 ABN [9.0C] 4.0 5.0 [9.0C] 1.0
4   508 STORMY PETREL Kevin O'Shea 20.0 [6.0] [6.0] 2.0 5.0 ABN 3.0 3.0 2.0 3.0 2.0
5   6739 HUBCAP2 Herman Heiligers 22.0 2.0 5.0 5.0 2.0 ABN 1.0 [5.0] 4.0 [6.0F] 3.0
6   7006 LORELEI Matthew Farr 37.0 5.0 4.0 6.0 [9.0C] ABN 5.0 6.0 6.0 [6.0R] 5.0

Series Results [PHSTCF] for DivK up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7121 LA NICHE Brett Pearce Karen H 14.0 3.0 3.0 2.0 1.0 ABN [5.0] 3.0 [3.0] 1.0 1.0
2   W1 FRANK Simon Triggs 18.0 2.0 1.0 3.0 8.0C ABN 2.0 1.0 1.0 [8.0F] [11.0C]
3   5950 SHORETHING James Butler 26.0 1.0 2.0 1.0 2.0 ABN 8.0R 5.0 7.0F [8.0F] [8.0R]
4   3031 KATINKA Paul Oconnell 29.0 5.0 6.0R 5.0 3.0 ABN 6.0 [6.0] 2.0 [8.0R] 2.0
5   6809 APPLEJACK D McDonnell R Blanc- 31.0 4.0 6.0R [6.0] 5.0R ABN 3.0 4.0 5.0 [11.0C] 4.0
6   5719 DOUBLE DUTCH Phil Tanner 45.0 9.0C 9.0C [10.0C] 8.0C ABN 4.0 2.0 [10.0C] 8.0F 5.0
7   7096 SOLUTION Peppernell Lee Conwa 46.0 9.0C [9.0C] 4.0 8.0C ABN [11.0C] 7.0 4.0 8.0R 6.0
8   4582 PRIVATEER Bill Mirow 48.0 9.0C 9.0C 10.0C 8.0C ABN 1.0 [11.0C] [10.0C] 8.0F 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File