Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 2   (12/10/2016) 

Updated:  12/10/2016  7:57:03 PM

Race 2: Wednesday 12 October 2016

DivA PHSTCF results Start : 17:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6808 FLYING CLOUD Howard Piggott 18:41:09 01:11:09 1.0851 01:17:12
2 421 THE GOAT Seb Bohm Bruce Foye 18:35:17 01:05:17 1.2333 01:20:31
3 8181 ESPRESSO FORTE Laurence Freedman 18:41:29 01:11:29 1.1657 01:23:20
4 101010 PLAYSTATION 4 Dean Harrigan 18:42:07 01:12:07 1.1577 01:23:29
5 1014 UBS WILD THING Geoff Lavis 18:37:41 01:07:41 1.2640 01:25:33
6 9327 KOMODO Jason King 18:43:26 01:13:26 1.1654 01:25:35
7 52152 KOA A Kearnan P Wrigley 18:43:28 01:13:28 1.3329 01:37:55
DNC 040 OUTLAW Alan & Tom Quick     1.0908  
DNC 248 WAX LYRICAL Les Goodridge     1.0277  
DNC 6952 HWL EBSWORTH Sam Haynes     1.3438  
DNC 7027 THE GOAT Mitchell Gordon     1.0545  
DNC 7771 BALANCE Paul Clitheroe     1.3337  
DNC 7777 CALIBRE Richard Williams     1.0552  
DNC 7878 KAYLE - SWD David Pescud     1.1559  
DNC 8975 LAST TANGO Phil King     1.0673  
DNC 00400 VENTO Walter Lewin     1.1745  

DivB PHSTCF results Start : 17:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 18:50:16 01:15:16 0.9846 01:14:06
2 9900 SUPERFINE George Waldthausen 18:57:05 01:22:05 0.9216 01:15:39
3 AUS160 CRUSADER Jonathan Green 18:45:54 01:10:54 1.1266 01:19:53
4 8063 EYE APPEAL John Markos 18:53:51 01:18:51 1.0160 01:20:07
5 5879 SEA CHANGE Vicki Hartley/ Neil 19:00:24 01:25:24 0.9500 01:21:08
6 7096 SOLUTION Peppernell Lee Conwa 19:29:11 01:54:11 0.8852 01:41:04
7 7094 EAU WELL William Wade 19:25:03 01:50:03 0.9290 01:42:14
DNC 700 SOMMERBREEZE Hans Sommer     1.0090  
DNC 5826 SALTSHAKER Peter Franki     1.0713  
DNC 6332 RAZORS EDGE Ray Stone     0.9800  
DNC 6413 LADY ANN John Kirkjian     0.9800  
DNC 6472 SYMBIOSIS P Franki Eastsail     0.9704  
DNC 6683 CROSSHAVEN S Rahilly & J Pelly     1.0221  
DNC 7134 SANITY David Kelly     0.9192  
DNC 8035 ONE MORE-NO MORE Ian Guanaria     1.0133  
DNC AUS6133 FOREIGN AFFAIR Matt Wilkinson     1.0644  
RET AUS205 THE BEAR Michael Joyce     0.9741  

DivC PHSTCF results Start : 17:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 R447 LIBERTINE Benjamin Morgan 18:34:08 54:08 1.0520 56:57
2 7089 LOISEAU Robert Blaschka 18:42:54 01:02:54 0.9502 59:46
3 5930 REVE Kevin Whelan 18:40:01 01:00:01 1.0020 01:00:08
4 7080 MINNOW Les Pongrass 18:45:51 01:05:51 0.9383 01:01:47
5 5950 SHORETHING James Butler 18:51:33 01:11:33 0.8887 01:03:35
6 6501 LAHARA II Glenn Crane 18:47:24 01:07:24 0.9857 01:06:26
7 3000 OCEAN ROAD Gary McLeod 18:48:05 01:08:05 1.0087 01:08:40
8 8126 REVERIE JOHN TURNBULL 18:54:33 01:14:33 1.0391 01:17:28
9 129 VIVA Ken Hudson 19:08:32 01:28:32 0.9538 01:24:27
10 F8 QUATTRO Daisley/Garnse Y/Mon 19:25:40 01:45:40 0.9257 01:37:49
DNC 2001 QUETZALCOATL Antony Sweetapple     0.9930  
DNC 6044 FRANCESCA Brent Carr     0.9244  
DNC 6226 SANTE' Rob &Sue Segaert     1.0096  
DNC 6563 L'ATTITUDE Jon Short     0.9985  
DNC 6652 BALTIC LADY Niel Burling     0.9796  
DNC 7045 DEFIANT Paul Billingham     0.9343  
DNC 7046 INKONKONI Arthur Lane     0.9746  
DNC 8455 EUROPA David Mason     0.9736  
DNC CAY6536 DRUMFIRE Phillip Neil     1.1551  
DNC RQ1123 RUM JUNGLE Lost Boys Syndicate     0.9907  

DivD PHSTCF results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5728 HEAVEN Franciscus J H Kerdi 18:46:21 01:01:21 0.9198 56:26
2 2153 FICTION Michael Blaxell 18:57:01 01:12:01 0.8715 01:02:46
3 193 SYONARA Greg Maughan 19:01:03 01:16:03 0.8637 01:05:41
4 W1 FRANK Simon Triggs 19:14:15 01:29:15 0.8146 01:12:42
5 6625 MOONDANCE Michael Cooper 19:17:02 01:32:02 0.8131 01:14:50
6 7127 DANCING IN THE WIND Kim Bangel 19:15:00 01:30:00 0.8319 01:14:52
7 6809 APPLEJACK D Mcdonnell R Blanc- 19:25:35 01:40:35 0.7446 01:14:54
8 6970 LIAISON Bruce Druery 19:35:43 01:50:43 0.7408 01:22:01
DNC 776 PAPOU GELI Ross Karp     0.6636  
DNC 1295 SURAYA Carl Sriber     0.8369  
DNC 3867 GUN RUNNER Reece Young     0.7042  
DNC 5106 ANNA George Sirett     0.6839  
DNC 5447 PAPILLON John Roth     0.7364  
DNC 6730 MOYA Steve Watson     0.9271  
DNC 6928 MENAGE A TROIS Karl Matiszik     0.9024  
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden     0.8324  
DNC KA17 WALLOP Bryan Collis Stephen     0.9097  
RET 6657 PANTOMIME IV Michael Kelly     0.7166  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image