Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 3   (19/10/2016) 

Updated:  20/10/2016  2:35:43 PM

Race 3: Wednesday 19 October 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 52152 KOA Andy Kearnan Peter W 18:58:49 58:49 1.3229 01:17:48
2 884 AFTERSHOCK Steve McConaghy 18:59:53 59:53 1.3182 01:18:56
3 421 THE GOAT Seb Bohm Bruce Foye 19:03:53 01:03:53 1.2483 01:19:45
4 00400 VENTO Walter Lewin 19:08:25 01:08:25 1.1745 01:20:21
5 6808 FLYING CLOUD Howard Piggott 19:13:38 01:13:38 1.0949 01:20:37
6 040 OUTLAW Alan & Tom Quick 19:13:56 01:13:56 1.0908 01:20:39
7 6081 NEXT The Next Mob 19:14:46 01:14:46 1.1187 01:23:38
8 ITA70 MASERATI Jim Cooney 18:49:53 49:53 1.6800 01:23:48
DNC 248 WAX LYRICAL Les Goodridge     1.0277  
DNC 360 PATRICE Tony Kirby     1.2631  
DNC 6952 HBL EBSWORTH Sam Haynes     1.3438  
DNC 7027 THE GOAT Mitchell Gordon     1.0545  
DNC 7771 BALANCE Paul Clitheroe     1.3337  
DNC 7777 CALIBRE Richard Williams     1.0552  
DNC 7878 KAYLE - SWD David Pescud     1.1559  
DNC 8181 ESPRESSO FORTE Laurence Freedman     1.1635  
DNC 8975 LAST TANGO Phil King     1.0673  
DNC 9327 KOMODO Jason King     1.1624  
RET 1014 UBS WILD THING Geoff Lavis     1.2640  
RET 101010 PLAYSTATION 4 Dean Harrigan     1.1601  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8063 EYE APPEAL J Markos M Delaney 18:59:01 54:01 1.0168 54:55
2 6683 CROSSHAVEN S Rahilly & J Pelly 18:59:38 54:38 1.0221 55:50
3 AUS205 THE BEAR Michael Joyce 19:04:32 59:32 0.9741 58:00
4 9900 SUPERFINE George Waldthausen 19:08:38 01:03:38 0.9358 59:33
5 AUS160 CRUSADER Jonathan Green 18:58:28 53:28 1.1266 01:00:14
6 6332 RAZORS EDGE Ray Stone 19:06:39 01:01:39 0.9800 01:00:25
7 5879 SEA CHANGE Vicki Hartley/ Neil 19:09:23 01:04:23 0.9459 01:00:54
8 700 SOMMERBREEZE Hans Sommer 19:06:37 01:01:37 1.0090 01:02:10
9 7094 EAU WELL William Wade 19:12:51 01:07:51 0.9290 01:03:02
10 7134 SANITY David Kelly 19:13:54 01:08:54 0.9192 01:03:20
DNC 5826 SALTSHAKER Peter Franki     1.0713  
DNC 6413 LADY ANN John Kirkjian     0.9800  
DNC 6472 SYMBIOSIS P Franki Eastsail     0.9704  
DNC 7096 SOLUTION Peppernell Lee Conwa     0.8852  
DNC 8035 ONE MORE-NO MORE Ian Guanaria     1.0133  
DNC AUS6133 FOREIGN AFFAIR Matt Wilkinson     1.0644  
DNC KA400 SCARLETT O'HARA Robert Skol     0.9887  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8455 EUROPA David Mason 19:00:27 50:27 0.9736 49:07
2 5950 SHORETHING James Butler 19:09:27 59:27 0.8814 52:24
3 7089 LOISEAU Robert Blaschka 19:07:00 57:00 0.9605 54:45
4 7080 MINNOW Les Pongrass 19:08:40 58:40 0.9354 54:53
5 F8 QUATTRO Daisley/Garnse Y/Mon 19:12:03 01:02:03 0.9142 56:44
6 5930 REVE Kevin Whelan 19:06:29 56:29 1.0062 56:50
7 6226 SANTE' Rob &Sue Segaert 19:06:52 56:52 1.0096 57:25
8 6815 IAGO Eastsail Charter 19:06:02 56:02 1.0284 57:38
9 129 VIVA Ken Hudson 19:12:13 01:02:13 0.9330 58:03
10 7046 INKONKONI Arthur Lane 19:09:58 59:58 0.9746 58:27
11 R447 LIBERTINE Benjamin Morgan 19:06:35 56:35 1.0520 59:32
12 8126 REVERIE JOHN TURNBULL 19:07:49 57:49 1.0356 59:52
13 CAY6536 DRUMFIRE Phillip Neil 19:05:30 55:30 1.1551 01:04:06
DNC 2001 QUETZALCOATL Antony Sweetapple     0.9930  
DNC 3000 OCEAN ROAD Gary McLeod     0.9914  
DNC 6044 FRANCESCA Brent Carr     0.9244  
DNC 6501 LAHARA II Glenn Crane     0.9731  
DNC 6563 L'ATTITUDE Jon Short     0.9985  
DNC 6652 BALTIC LADY Niel Burling     0.9796  
DNC 7045 DEFIANT Paul Billingham     0.9343  
DNC E226 PILGRIM Paul Ley     1.0631  
DNC RQ1123 RUM JUNGLE Lost Boys Synd     0.9907  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 3867 GUN RUNNER Reece Young 19:10:28 55:28 0.7042 39:04
2 193 SYONARA Greg Maughan 19:03:10 48:10 0.8694 41:53
3 5728 HEAVEN Franciscus J H Kerdi 19:00:53 45:53 0.9198 42:12
4 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:07:39 52:39 0.8324 43:50
5 6970 LIAISON Bruce Druery 19:15:22 01:00:22 0.7265 43:51
6 6809 APPLEJACK D Mcdonnell R Blanc- 19:15:32 01:00:32 0.7433 45:00
7 2153 FICTION Michael Blaxell 19:06:48 51:48 0.8817 45:40
7 W1 FRANK Simon Triggs 19:11:04 56:04 0.8146 45:40
9 6891 LIBERTE Michael Wolff 19:09:46 54:46 0.8406 46:02
9 7127 DANCING IN THE WIND Kim Bangel 19:10:53 55:53 0.8239 46:02
11 6730 MOYA Steve Watson 19:04:48 49:48 0.9271 46:10
12 KA17 WALLOP Bryan Collis Stephen 19:08:15 53:15 0.9097 48:26
DNC 776 PAPOU GELI Ross Karp     0.6636  
DNC 1295 SURAYA Carl Sriber     0.8369  
DNC 5106 ANNA George Sirett     0.6839  
DNC 6271 PEARL John Edginton     0.7745  
DNC 6928 MENAGE A TROIS Karl Matiszik     0.9024  
OCS 5447 PAPILLON John Roth     0.7364  
OCS 6625 MOONDANCE Michael Cooper     0.8108  
OCS B5651 ZIN ZIN Tom Isbell     0.8019  
RET 6657 PANTOMIME IV Michael Kelly     0.7166  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image