Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 4   (26/10/2016) 

Updated:  28/10/2016  10:37:35 AM

Race 4: Wednesday 26 October 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 040 OUTLAW Alan & Tom Quick 18:56:58 56:58 1.0904 01:02:07
2 6808 FLYING CLOUD Howard Piggott 18:57:08 57:08 1.0902 01:02:17
3 7777 CALIBRE Richard Williams 18:59:28 59:28 1.0552 01:02:45
4 101010 PLAYSTATION 4 Dean Harrigan 18:54:06 54:06 1.1601 01:02:46
5 6081 NEXT The Next Mob 18:56:23 56:23 1.1165 01:02:57
6 52152 KOA Andy Kearnan Peter W 18:47:57 47:57 1.3310 01:03:49
7 00400 VENTO Walter Lewin 18:55:09 55:09 1.1703 01:04:32
8 65007 ELENA NOVA Craig Neil 18:56:35 56:35 1.1700 01:06:12
9 1014 UBS WILD THING Geoff Lavis 18:52:25 52:25 1.2640 01:06:15
10 8181 ESPRESSO FORTE Laurence Freedman 18:57:05 57:05 1.1635 01:06:25
11 7878 KAYLE - SWD David Pescud 19:04:25 01:04:25 1.1559 01:14:28
12 ITA70 MASERATI Jim Cooney 18:46:29 46:29 1.6700 01:17:38
13 421 THE GOAT Seb Bohm Bruce Foye 19:07:46 01:07:46 1.2425 01:24:12
DNC 248 WAX LYRICAL Les Goodridge     1.0277  
DNC 360 PATRICE Tony Kirby     1.2631  
DNC 884 AFTERSHOCK Steve McConaghy     1.3262  
DNC 6952 HWL EBSWORTH Sam Haynes     1.0390  
DNC 7027 THE GOAT Mitchell Gordon     1.0545  
DNC 7771 BALANCE Paul Clitheroe     1.3337  
DNC 8975 LAST TANGO Phil King     1.0673  
DNC 9327 KOMODO Jason King     1.1624  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9900 SUPERFINE George Waldthausen 18:58:39 53:39 0.9417 50:31
2 5879 SEA CHANGE Vicki Hartley/ Neil 18:59:40 54:40 0.9430 51:33
3 700 SOMMERBREEZE Hans Sommer 18:56:21 51:21 1.0102 51:52
4 AUS205 THE BEAR Michael Joyce 18:57:58 52:58 0.9842 52:08
5 6683 CROSSHAVEN S Rahilly & J Pelly 18:55:50 50:50 1.0358 52:39
6 8063 EYE APPEAL J Markos M Delaney 18:56:22 51:22 1.0363 53:14
7 6332 RAZORS EDGE Ray Stone 19:00:25 55:25 0.9757 54:04
8 KA400 SCARLETT O'HARA Robert Skol 18:59:49 54:49 0.9887 54:12
9 AUS6133 FOREIGN AFFAIR Matt Wilkinson 18:57:19 52:19 1.0644 55:41
10 7094 EAU WELL William Wade 19:06:45 01:01:45 0.9118 56:18
11 NZL9242 ORBIT Matthew Brown 18:55:27 50:27 1.1375 57:23
12 9109 VAMOS Tim Ryan 19:05:04 01:00:04 0.9821 59:00
13 7134 SANITY David Kelly 19:12:28 01:07:28 0.9026 01:00:54
14 4970 AKELA Alan Mather 19:07:47 01:02:47 0.9843 01:01:48
DNC 3724 SALONA Pacific Sailin Schoo     0.9333  
DNC 5164 PENDRAGON Andrew Cochrane     0.9675  
DNC 5826 SALTSHAKER Peter Franki     1.0713  
DNC 6348 ILUKA Felice Syndicate     1.0081  
DNC 6413 LADY ANN John Kirkjian     0.9800  
DNC 6472 SYMBIOSIS P Franki Eastsail     0.9704  
DNC 7096 SOLUTION Peppernell Lee Conwa     0.8852  
DNC 8035 ONE MORE-NO MORE Ian Guanaria     1.0081  
DNC AUS160 CRUSADER Jonathan Green     1.1262  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6501 LAHARA II Glenn Crane 19:00:20 50:20 0.9731 48:59
2 5930 REVE Kevin Whelan 18:59:04 49:04 1.0164 49:52
3 6563 L'ATTITUDE Jon Short 19:00:41 50:41 0.9985 50:36
4 7080 MINNOW Les Pongrass 19:05:01 55:01 0.9410 51:46
5 8126 REVERIE JOHN TURNBULL 19:00:54 50:54 1.0232 52:05
6 R447 LIBERTINE Benjamin Morgan 19:00:05 50:05 1.0426 52:13
7 7089 LOISEAU Robert Blaschka 19:05:57 55:57 0.9676 54:08
8 6226 SANTE' Rob &Sue Segaert 19:05:23 55:23 1.0061 55:43
9 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:04:47 54:47 1.0195 55:51
10 3000 OCEAN ROAD Gary McLeod 19:07:06 57:06 0.9914 56:36
11 5950 SHORETHING James Butler 19:13:27 01:03:27 0.8947 56:46
12 129 VIVA Ken Hudson 19:13:27 01:03:27 0.9339 59:15
13 7046 INKONKONI Arthur Lane 19:14:00 01:04:00 0.9746 01:02:22
14 6652 BALTIC LADY Niel Burling 19:15:17 01:05:17 0.9796 01:03:57
DNC 2001 QUETZALCOATL Antony Sweetapple     0.9930  
DNC 6044 FRANCESCA Brent Carr     0.9244  
DNC 6815 IAGO Eastsail Charter     1.0285  
DNC 6934 PRONTO David Freeman     0.9087  
DNC 7045 DEFIANT Paul Billingham     0.9317  
DNC 8455 EUROPA David Mason     0.9820  
DNC CAY6536 DRUMFIRE Phillip Neil     1.1424  
DNC E226 PILGRIM Paul Ley     1.0631  
DNC F8 QUATTRO Daisley/Garnse Y/Mon     0.9233  
DNC RQ1123 RUM JUNGLE Lost Boys Synd     0.9907  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 776 PAPOU GELI Ross Karp 19:23:44 01:08:44 0.6636 45:37
2 5106 ANNA George Sirett 19:21:50 01:06:50 0.6839 45:42
3 3867 GUN RUNNER Reece Young 19:17:43 01:02:43 0.7300 45:47
4 5447 PAPILLON John Roth 19:19:08 01:04:08 0.7364 47:14
5 B5651 ZIN ZIN Tom Isbell 19:16:34 01:01:34 0.8019 49:22
6 4806 TRINITY Ross Adams 19:19:10 01:04:10 0.7786 49:58
7 6970 LIAISON Bruce Druery 19:23:57 01:08:57 0.7252 50:00
8 7127 DANCING IN THE WIND Kim Bangel 19:16:39 01:01:39 0.8188 50:29
9 6657 PANTOMIME IV Michael Kelly 19:25:58 01:10:58 0.7166 50:51
10 6809 APPLEJACK D Mcdonnell R Blanc- 19:23:49 01:08:49 0.7469 51:24
11 5728 HEAVEN Franciscus J H Kerdi 19:10:33 55:33 0.9415 52:18
12 6928 MENAGE A TROIS Karl Matiszik 19:13:44 58:44 0.9024 53:00
13 KA17 WALLOP Bryan Collis Stephen 19:14:09 59:09 0.8981 53:07
14 2153 FICTION Michael Blaxell 19:16:27 01:01:27 0.8780 53:57
15 6730 MOYA Steve Watson 19:16:24 01:01:24 0.9114 55:58
DNC 193 SYONARA Greg Maughan     0.8740  
DNC 1295 SURAYA Carl Sriber     0.8369  
DNC 6271 PEARL John Edginton     0.7745  
DNC 6625 MOONDANCE Michael Cooper     0.8108  
DNC 6891 LIBERTE Michael Wolff     0.8329  
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden     0.8360  
DNC W1 FRANK Simon Triggs     0.8146  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image