Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 6   (9/11/2016) 

Updated:  9/11/2016  8:22:57 PM

Race 6: Wednesday 9 November 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9327 KOMODO Jason King 19:10:57 01:10:57 1.1759 01:23:26
2 6808 FLYING CLOUD Howard Piggott 19:16:14 01:16:14 1.0958 01:23:32
3 7777 CALIBRE Richard Williams 19:20:39 01:20:39 1.0524 01:24:53
4 421 THE GOAT Seb Bohm Bruce Foye 19:12:29 01:12:29 1.2468 01:30:22
5 1014 UBS WILD THING Geoff Lavis 19:13:01 01:13:01 1.2480 01:31:08
6 040 OUTLAW Alan & Tom Quick 19:24:31 01:24:31 1.0952 01:32:34
7 6377 TRITON David Gotze 19:15:20 01:15:20 1.3081 01:38:33
8 ITA70 MASERATI Jim Cooney 19:09:56 01:09:56 1.6134 01:52:50
RET AUS40 KOOKABURRA Tracey Barnes     1.3403  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 ST36 MIDNIGHT RAMBLER Ed Psaltis 19:27:17 01:22:17 1.0550 01:26:48
2 7094 EAU WELL William Wade 19:43:57 01:38:57 0.8872 01:27:47
3 6683 CROSSHAVEN S Rahilly & J Pelly 19:32:34 01:27:34 1.0383 01:30:55
4 8063 EYE APPEAL J Markos M Delaney 19:33:02 01:28:02 1.0382 01:31:24
5 7134 SANITY David Kelly 19:50:03 01:45:03 0.8798 01:32:25
6 9900 SUPERFINE George Waldthausen 19:44:37 01:39:37 0.9520 01:34:50
RET 4970 AKELA Alan Mather     0.9714  
RET 6348 ILUKA Felice Syndicate     0.9920  
RET AUS160 CRUSADER Jonathan Green     1.1262  
RET KA400 SCARLETT O'HARA Robert Skol     0.9934  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7089 LOISEAU Robert Blaschka 19:16:24 01:06:24 0.9644 01:04:02
2 8455 EUROPA David Mason 19:15:53 01:05:53 0.9972 01:05:42
3 6226 SANTE' Rob &Sue Segaert 19:16:03 01:06:03 1.0062 01:06:28
4 3000 OCEAN ROAD Gary McLeod 19:21:49 01:11:49 0.9604 01:08:58
4 E226 PILGRIM Paul Ley 19:15:21 01:05:21 1.0554 01:08:58
6 5930 REVE Kevin Whelan 19:16:39 01:06:39 1.0365 01:09:05
7 2001 QUETZALCOATL Antony Sweetapple 19:20:13 01:10:13 1.0078 01:10:46
8 7080 MINNOW Les Pongrass 19:28:37 01:18:37 0.9367 01:13:38
9 7046 INKONKONI Arthur Lane 19:29:07 01:19:07 0.9670 01:16:30
10 6934 PRONTO David Freeman 19:36:30 01:26:30 0.9087 01:18:36
11 129 VIVA Ken Hudson 19:38:42 01:28:42 0.9035 01:20:08
12 70103 HANK Paul Schaafsma 19:18:01 01:08:01 1.2500 01:25:01
OCS R447 LIBERTINE Benjamin Morgan     1.0593  
RET 6652 BALTIC LADY Niel Burling     0.9443  
RET 8126 REVERIE JOHN TURNBULL     0.9810  
RET F8 QUATTRO Daisley/Garnse Y/Mon     0.9040  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 2153 FICTION Michael Blaxell 19:23:46 01:08:46 0.8770 01:00:18
2 6809 APPLEJACK D Mcdonnell R Blanc- 19:38:52 01:23:52 0.7370 01:01:49
3 7127 DANCING IN THE WIND Kim Bangel 19:33:52 01:18:52 0.8140 01:04:12
4 776 PAPOU GELI Ross Karp 19:53:07 01:38:07 0.6662 01:05:22
5 6268 MORNING CALM Ken McKenzie 19:38:39 01:23:39 0.7942 01:06:26
6 W1 FRANK Simon Triggs 19:38:02 01:23:02 0.8093 01:07:12
7 193 SYONARA Greg Maughan 19:37:16 01:22:16 0.8830 01:12:38

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image