Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 9   (30/11/2016) 

Updated:  30/11/2016  8:05:34 PM

Race 9: Wednesday 30 November 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 040 OUTLAW Alan & Tom Quick 19:14:09 01:14:09 1.0912 01:20:55
2 7777 CALIBRE Richard Williams 19:17:18 01:17:18 1.0587 01:21:50
3 6808 FLYING CLOUD Howard Piggott 19:14:47 01:14:47 1.0997 01:22:14
4 6081 NEXT The Next Mob 19:14:54 01:14:54 1.1078 01:22:58
5 1014 UBS WILD THING Geoff Lavis 19:08:44 01:08:44 1.2124 01:23:20
6 421 THE GOAT Seb Bohm Bruce Foye 19:08:52 01:08:52 1.2319 01:24:50
7 101010 PLAYSTATION 4 Dean Harrigan 19:13:05 01:13:05 1.1694 01:25:28
8 6377 TRITON David Gotze 19:05:49 01:05:49 1.3042 01:25:50
9 00400 VENTO Walter Lewin 19:14:43 01:14:43 1.1561 01:26:23
10 65007 ELENA NOVA Craig Neil 19:15:18 01:15:18 1.1592 01:27:17
11 AUS40 KOOKABURRA Tracey Barnes 19:06:26 01:06:26 1.3274 01:28:11
12 52152 KOA Andy Kearnan Peter W 19:05:12 01:05:12 1.3580 01:28:32
13 6952 HWL EBSWORTH Sam Haynes 19:07:25 01:07:25 1.3438 01:30:36
14 9327 KOMODO Jason King 19:17:06 01:17:06 1.1861 01:31:27
15 AUS21 SPIRIT Graeme Wilson 19:09:10 01:09:10 1.3522 01:33:32
16 5271 NOCTURNE Gerard Kesby 19:24:06 01:24:06 1.1138 01:33:40
17 ITA70 MASERATI Jim Cooney 19:04:25 01:04:25 1.5557 01:40:13
RET 8181 ESPRESSO FORTE Laurence Freedman     1.1488  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5164 PENDRAGON Andrew Cochrane 19:13:34 01:08:34 0.9675 01:06:20
2 7096 SOLUTION Peppernell Lee Conwa 19:23:11 01:18:11 0.8557 01:06:54
3 7134 SANITY David Kelly 19:23:00 01:18:00 0.8588 01:06:59
4 5879 SEA CHANGE Vicki Hartley/ Neil 19:16:17 01:11:17 0.9478 01:07:34
5 ST36 MIDNIGHT RAMBLER Ed Psaltis 19:09:21 01:04:21 1.0679 01:08:43
6 7094 EAU WELL William Wade 19:24:59 01:19:59 0.8671 01:09:21
7 4970 AKELA Alan Mather 19:16:36 01:11:36 0.9714 01:09:33
8 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19:11:09 01:06:09 1.0584 01:10:01
9 KA400 SCARLETT O'HARA Robert Skol 19:15:54 01:10:54 1.0023 01:11:04
10 9109 VAMOS Tim Ryan 19:17:38 01:12:38 0.9798 01:11:10
11 6332 RAZORS EDGE Ray Stone 19:18:02 01:13:02 0.9764 01:11:19
12 5826 SALTSHAKER Peter Franki 19:12:36 01:07:36 1.0619 01:11:47
13 9900 SUPERFINE George Waldthausen 19:20:27 01:15:27 0.9516 01:11:48
14 AUS205 THE BEAR R Marine Sydney 19:17:59 01:12:59 0.9958 01:12:41
15 AUS160 CRUSADER Jonathan Green 19:09:49 01:04:49 1.1262 01:13:00
16 8063 EYE APPEAL J Markos M Delaney 19:13:58 01:08:58 1.0587 01:13:01

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6497 SOINDIKA Tim Atkins 19:17:43 01:07:43 0.9490 01:04:16
2 129 VIVA Ken Hudson 19:25:00 01:15:00 0.8696 01:05:13
3 6652 BALTIC LADY Niel Burling 19:21:48 01:11:48 0.9106 01:05:23
4 3000 OCEAN ROAD Gary McLeod 19:18:47 01:08:47 0.9511 01:05:25
5 53444 SUMATRA Basil Diethelm 19:15:11 01:05:11 1.0077 01:05:41
6 F8 QUATTRO Daisley/Garnse Y/Mon 19:25:25 01:15:25 0.8755 01:06:02
7 RQ1123 RUM JUNGLE Lost Boys Synd 19:18:17 01:08:17 0.9830 01:07:07
8 6044 FRANCESCA Brent Carr 19:23:59 01:13:59 0.9244 01:08:23
9 6501 LAHARA II Glenn Crane 19:18:40 01:08:40 0.9978 01:08:31
10 6934 PRONTO David Freeman 19:27:25 01:17:25 0.8870 01:08:40
11 2001 QUETZALCOATL Antony Sweetapple 19:17:42 01:07:42 1.0201 01:09:04
12 7089 LOISEAU Robert Blaschka 19:20:13 01:10:13 0.9855 01:09:12
13 7046 INKONKONI Arthur Lane 19:23:43 01:13:43 0.9458 01:09:43
14 6226 SANTE' Rob &Sue Segaert 19:20:44 01:10:44 0.9915 01:10:08
15 8455 EUROPA David Mason 19:18:26 01:08:26 1.0309 01:10:33
16 R447 LIBERTINE Benjamin Morgan 19:19:48 01:09:48 1.0616 01:14:06
17 6563 L'ATTITUDE Jon Short 19:22:55 01:12:55 1.0218 01:14:30
18 5930 REVE Kevin Whelan 19:22:27 01:12:27 1.0349 01:14:59
19 E226 PILGRIM Paul Ley 19:20:49 01:10:49 1.0738 01:16:03
20 CAY6536 DRUMFIRE Phillip Neil 19:18:04 01:08:04 1.1594 01:18:55

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6809 APPLEJACK D Mcdonnell R Blanc- 19:30:30 01:15:30 0.7449 56:14
2 W1 FRANK Simon Triggs 19:28:27 01:13:27 0.7971 58:33
3 5106 ANNA George Sirett 19:38:50 01:23:50 0.6988 58:35
4 5447 PAPILLON John Roth 19:36:16 01:21:16 0.7468 01:00:41
5 6970 LIAISON Bruce Druery 19:42:04 01:27:04 0.6987 01:00:50
6 6625 MOONDANCE Michael Cooper 19:31:07 01:16:07 0.8018 01:01:02
7 3867 GUN RUNNER Reece Young 19:36:59 01:21:59 0.7468 01:01:14
8 6928 MENAGE A TROIS Karl Matiszik 19:23:56 01:08:56 0.8991 01:01:59
9 6891 LIBERTE Michael Wolff 19:32:55 01:17:55 0.7997 01:02:19
10 1295 SURAYA Carl Sriber 19:31:21 01:16:21 0.8302 01:03:23
11 1893 VENTURA Brendan Hunt 19:27:53 01:12:53 0.8735 01:03:40
12 6730 MOYA Steve Watson 19:30:42 01:15:42 0.8891 01:07:18
RET 6657 PANTOMIME IV Michael Kelly     0.7054  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image