Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 10   (7/12/2016) 

Updated:  7/12/2016  8:03:40 PM

Race 10: Wednesday 7 December 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 65007 ELENA NOVA Craig Neil 19:15:05 01:15:05 1.1479 01:26:11
2 00400 VENTO Walter Lewin 19:14:45 01:14:45 1.1535 01:26:13
3 1014 UBS WILD THING Geoff Lavis 19:11:33 01:11:33 1.2130 01:26:47
4 AUS40 KOOKABURRA Bruce Waugh 19:05:18 01:05:18 1.3315 01:26:57
5 6953A SWD WOT EVA David Pescud 19:12:00 01:12:00 1.2168 01:27:37
6 7777 CALIBRE Richard Williams 19:22:23 01:22:23 1.0687 01:28:03
7 6808 FLYING CLOUD Howard Piggott 19:20:09 01:20:09 1.1069 01:28:43
8 101010 PLAYSTATION 4 Dean Harrigan 19:15:56 01:15:56 1.1703 01:28:52
9 040 OUTLAW Alan & Tom Quick 19:20:34 01:20:34 1.1046 01:29:00
10 6081 NEXT The Next Mob 19:20:35 01:20:35 1.1108 01:29:31
11 9327 KOMODO Jason King 19:16:18 01:16:18 1.1827 01:30:14
12 SM24 TERRA FIRMA Nick Bartels 19:09:46 01:09:46 1.3185 01:31:59
13 52152 KOA Andy Kearnan Peter W 19:08:08 01:08:08 1.3507 01:32:02
14 5271 NOCTURNE Gerard Kesby 19:28:52 01:28:52 1.1118 01:38:48

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9109 VAMOS Tim Ryan 19:06:35 01:01:35 0.9768 01:00:09
2 9900 SUPERFINE George Waldthausen 19:08:57 01:03:57 0.9464 01:00:31
3 700 SOMMERBREEZE Hans Sommer 19:05:09 01:00:09 1.0093 01:00:43
4 ST36 MIDNIGHT RAMBLER Ed Psaltis 19:01:31 56:31 1.0749 01:00:45
5 5826 SALTSHAKER Peter Franki 19:03:06 58:06 1.0546 01:01:16
6 KA400 SCARLETT O'HARA Robert Skol 19:07:25 01:02:25 1.0026 01:02:35
7 6332 RAZORS EDGE Ray Stone 19:09:31 01:04:31 0.9724 01:02:44
8 A169 NAUTICAL CIRCLE Robin Shaw 19:05:24 01:00:24 1.0445 01:03:05
9 3724 SALONA Pacific Sailin Schoo 19:12:32 01:07:32 0.9365 01:03:15
10 6348 ILUKA Felice Syndicate 19:10:24 01:05:24 0.9777 01:03:56
11 8063 EYE APPEAL J Markos M Delaney 19:06:05 01:01:05 1.0518 01:04:15
12 5164 PENDRAGON Andrew Cochrane 19:11:24 01:06:24 0.9742 01:04:41
13 5879 SEA CHANGE Vicki Hartley/ Neil 19:12:51 01:07:51 0.9545 01:04:46
14 AUS205 THE BEAR R Marine Sydney 19:10:13 01:05:13 0.9958 01:04:57
15 7096 SOLUTION Peppernell Lee Conwa 19:22:03 01:17:03 0.8600 01:06:16
OCS 7134 SANITY David Kelly     0.8620  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 129 VIVA Ken Hudson 19:14:31 01:04:31 0.8731 56:20
2 7045 DEFIANT Paul Billingham 19:14:33 01:04:33 0.9299 01:00:02
3 3000 OCEAN ROAD Gary McLeod 19:13:18 01:03:18 0.9494 01:00:06
4 6226 SANTE' Rob &Sue Segaert 19:12:19 01:02:19 0.9724 01:00:36
5 6501 LAHARA II Glenn Crane 19:11:11 01:01:11 0.9970 01:01:00
6 6497 SOINDIKA Tim Atkins 19:14:42 01:04:42 0.9447 01:01:07
7 5950 SHORETHING James Butler 19:19:52 01:09:52 0.8773 01:01:18
8 F8 QUATTRO Daisley/Garnse Y/Mon 19:20:40 01:10:40 0.8711 01:01:34
9 RQ1123 RUM JUNGLE Lost Boys Synd 19:13:31 01:03:31 0.9708 01:01:40
10 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 19:11:11 01:01:11 1.0163 01:02:11
11 6652 BALTIC LADY Niel Burling 19:18:35 01:08:35 0.9074 01:02:14
11 7080 MINNOW Les Pongrass 19:17:46 01:07:46 0.9183 01:02:14
13 6934 PRONTO David Freeman 19:21:16 01:11:16 0.8760 01:02:26
14 7046 INKONKONI Arthur Lane 19:18:37 01:08:37 0.9350 01:04:09
15 E226 PILGRIM Paul Ley 19:10:52 01:00:52 1.0600 01:04:31
16 7089 LOISEAU Robert Blaschka 19:16:17 01:06:17 0.9776 01:04:48
17 53444 SUMATRA Basil Diethelm 19:15:15 01:05:15 1.0119 01:06:02
18 R447 LIBERTINE Benjamin Morgan 19:12:41 01:02:41 1.0542 01:06:05
19 8455 EUROPA David Mason 19:14:41 01:04:41 1.0226 01:06:09
20 5930 REVE Kevin Whelan 19:16:12 01:06:12 1.0349 01:08:31
21 CAY6536 DRUMFIRE Phillip Neil 19:11:21 01:01:21 1.1309 01:09:23

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6891 LIBERTE Michael Wolff 19:10:28 55:28 0.7809 43:19
2 776 PAPOU GELI Ross Karp 19:20:57 01:05:57 0.6662 43:56
3 7127 DANCING IN THE WIND Kim Bangel 19:10:01 55:01 0.8172 44:58
4 3867 GUN RUNNER Reece Young 19:15:29 01:00:29 0.7472 45:12
5 6809 APPLEJACK D Mcdonnell R Blanc- 19:15:34 01:00:34 0.7565 45:49
6 W1 FRANK Simon Triggs 19:12:42 57:42 0.7995 46:08
7 1893 VENTURA Brendan Hunt 19:09:51 54:51 0.8415 46:09
8 1295 SURAYA Carl Sriber 19:10:56 55:56 0.8287 46:21
9 6268 MORNING CALM Ken McKenzie 19:13:55 58:55 0.7994 47:06
10 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:12:39 57:39 0.8325 48:00
11 6928 MENAGE A TROIS Karl Matiszik 19:08:49 53:49 0.8967 48:15
12 KA17 WALLOP Bryan Collis Stephen 19:09:06 54:06 0.8937 48:21
13 193 SYONARA Greg Maughan 19:10:41 55:41 0.8772 48:51
14 5447 PAPILLON John Roth 19:21:34 01:06:34 0.7506 49:58
OCS 5106 ANNA George Sirett     0.6988  
OCS 6625 MOONDANCE Michael Cooper     0.7998  
OCS 6730 MOYA Steve Watson     0.8775  
OCS 6970 LIAISON Bruce Druery     0.7003  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image