Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 17   (22/02/2017) 

Updated:  22/02/2017  7:51:45 PM

Race 17: Wednesday 22 February 2017

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 YC380 SHINE ON Phil Herscovics 19:21:31 01:21:31 1.0028 01:21:45
2 7777 CALIBRE Richard Williams 19:18:21 01:18:21 1.0634 01:23:19
3 AUS21 SPIRIT Craig Bailey 19:02:56 01:02:56 1.3398 01:24:19
4 ITA70 MASERATI David Burt 18:56:55 56:55 1.4831 01:24:25
5 040 OUTLAW Alan & Tom Quick 19:16:33 01:16:33 1.1114 01:25:05
6 65007 ELENA NOVA Craig Neil 19:14:29 01:14:29 1.1431 01:25:08
7 8181 ESPRESSO FORTE Laurence Freedman 19:13:38 01:13:38 1.1591 01:25:21
8 52152 KOA Andy Kearnan Peter W 19:05:40 01:05:40 1.3007 01:25:25
9 6808 FLYING CLOUD Howard Piggott 19:17:17 01:17:17 1.1069 01:25:33
10 AUS8899 HOLLYWOOD BOULEVARD Ray Roberts 19:01:29 01:01:29 1.3935 01:25:41
11 1014 UBS WILD THING Geoff Lavis 19:09:36 01:09:36 1.2329 01:25:49
12 101010 PLAYSTATION 4 Dean Harrigan 19:13:44 01:13:44 1.1704 01:26:18
13 421 THE GOAT Seb Bohm Bruce Foye 19:09:22 01:09:22 1.2485 01:26:36
14 6081 NEXT The Next Mob 19:22:49 01:22:49 1.1010 01:31:11

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8063 EYE APPEAL J Markos M Delaney 18:59:38 54:38 1.0349 56:32
2 ST36 MIDNIGHT RAMBLER Ed Psaltis 18:58:18 53:18 1.0852 57:50
3 9109 VAMOS Tim Ryan 19:03:50 58:50 0.9905 58:16
4 6348 ILUKA Felice Syndicate 19:05:27 01:00:27 0.9652 58:21
5 5164 PENDRAGON Andrew Cochrane 19:05:11 01:00:11 0.9891 59:32
6 9900 SUPERFINE George Waldthausen 19:07:41 01:02:41 0.9559 59:55
7 700 SOMMERBREEZE Hans Sommer 19:04:34 59:34 1.0149 01:00:27
8 5879 SEA CHANGE Vicki Hartley/ Neil 19:08:40 01:03:40 0.9593 01:01:04
9 3724 SALONA Pacific Sailin Schoo 19:17:58 01:12:58 0.8949 01:05:18

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6226 SANTE' Rob &Sue Segaert 19:05:06 55:06 0.9748 53:43
2 7046 INKONKONI Arthur Lane 19:09:49 59:49 0.9083 54:20
3 6797 HOLY COW! John & Kim Clinton 19:06:08 56:08 0.9767 54:50
4 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 19:05:53 55:53 1.0082 56:20
5 5930 REVE Kevin Whelan 19:07:20 57:20 0.9832 56:22
6 5950 SHORETHING James Butler 19:14:10 01:04:10 0.8804 56:30
7 3000 OCEAN ROAD Gary McLeod 19:07:39 57:39 0.9853 56:48
8 6652 BALTIC LADY Niel Burling 19:14:09 01:04:09 0.8867 56:53
9 6870 BENNIE AND THE JETS John Griffin 19:08:50 58:50 0.9682 56:58
10 E226 PILGRIM Paul Ley 19:06:07 56:07 1.0320 57:55
11 7089 LOISEAU Robert Blaschka 19:09:52 59:52 0.9694 58:02
12 6497 SOINDIKA Tim Atkins 19:12:38 01:02:38 0.9399 58:52
13 6563 L'ATTITUDE Jon Short 19:09:44 59:44 0.9942 59:23
14 R447 LIBERTINE Benjamin Morgan 19:14:50 01:04:50 1.0343 01:07:03
RET 8455 EUROPA David Mason     1.0031  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6970 LIAISON Bruce Druery 19:11:34 56:34 0.7023 39:44
2 1295 SURAYA Carl Sriber 19:07:01 52:01 0.8027 41:45
3 6657 PANTOMIME IV Michael Kelly 19:15:32 01:00:32 0.6977 42:14
4 7094 EAU WELL William Wade 19:04:53 49:53 0.8545 42:38
5 6730 MOYA Steve Watson 19:03:27 48:27 0.8841 42:50
6 6809 APPLEJACK D Mcdonnell R Blanc- 19:10:44 55:44 0.7708 42:58
7 7134 SANITY David Kelly 19:04:44 49:44 0.8795 43:44
8 4806 TRINITY Ross Adams 19:11:21 56:21 0.7779 43:50
9 8484 WINDFLYT Douglas Sturrock 19:03:58 48:58 0.9074 44:26
10 7096 SOLUTION Peppernell Lee Conwa 19:08:34 53:34 0.8318 44:33
11 3867 GUN RUNNER Reece Young 19:16:25 01:01:25 0.7360 45:12
12 6268 MORNING CALM Ken McKenzie 19:13:46 58:46 0.7715 45:20
13 776 PAPOU GELI Ross Karp 19:22:48 01:07:48 0.6718 45:33
14 PH3850 ENDLESS SUMMER Russell Barnes 19:10:46 55:46 0.8500 47:24
15 5728 HEAVEN Franciscus J H Kerdi 19:06:50 51:50 0.9304 48:14
16 193 SYONARA Greg Maughan 19:18:55 01:03:55 0.8683 55:30

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image