Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 19   (8/03/2017) 

Updated:  8/03/2017  7:48:28 PM

Race 19: Wednesday 8 March 2017

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8181 ESPRESSO FORTE Laurence Freedman 19:09:07 01:09:07 1.1546 01:19:48
2 YC380 SHINE ON Phil Herscovics 19:19:01 01:19:01 1.0170 01:20:22
3 6377 TRITON David Gotze 19:03:35 01:03:35 1.2857 01:21:45
4 6953A SWD WOT EVA David Pescud 19:07:02 01:07:02 1.2226 01:21:57
5 7777 CALIBRE Richard Williams 19:17:36 01:17:36 1.0686 01:22:55
6 101010 PLAYSTATION 4 Dean Harrigan 19:11:49 01:11:49 1.1610 01:23:23
7 1014 UBS WILD THING Geoff Lavis 19:09:20 01:09:20 1.2432 01:26:12
8 52152 KOA Andy Kearnan Peter W 19:07:10 01:07:10 1.2837 01:26:13
9 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:17:48 01:17:48 1.1090 01:26:17
10 AUS8899 HOLLYWOOD BOULEVARD Ray Roberts 19:01:39 01:01:39 1.4037 01:26:32
11 AUS21 SPIRIT Craig Bailey 19:05:18 01:05:18 1.3368 01:27:18
12 040 OUTLAW Alan & Tom Quick 19:18:36 01:18:36 1.1120 01:27:24
13 9327 KOMODO Jason King 19:14:02 01:14:02 1.1894 01:28:03
14 421 THE GOAT Seb Bohm Bruce Foye 19:12:18 01:12:18 1.2310 01:29:00
15 ITA70 MASERATI David Burt 19:00:03 01:00:03 1.4923 01:29:37

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 19:02:07 57:07 1.0027 57:16
2 5164 PENDRAGON Andrew Cochrane 19:04:14 59:14 0.9816 58:09
2 6348 ILUKA Felice Syndicate 19:06:21 01:01:21 0.9478 58:09
4 9900 SUPERFINE George Waldthausen 19:06:07 01:01:07 0.9605 58:42
5 6332 RAZORS EDGE Ray Stone 19:08:00 01:03:00 0.9729 01:01:18
6 9109 VAMOS Tim Ryan 19:06:52 01:01:52 0.9922 01:01:23
7 ST36 MIDNIGHT RAMBLER Ed Psaltis 19:01:10 56:10 1.0955 01:01:32
8 5879 SEA CHANGE Vicki Hartley/ Neil 19:11:59 01:06:59 0.9521 01:03:46
9 3724 SALONA Pacific Sailin Schoo 19:20:44 01:15:44 0.8729 01:06:06

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5930 REVE Kevin Whelan 19:04:06 54:06 0.9744 52:43
2 E226 PILGRIM Paul Ley 19:01:21 51:21 1.0378 53:18
3 7046 INKONKONI Arthur Lane 19:09:20 59:20 0.9163 54:22
4 F8 QUATTRO Daisley/Garnse Y/Mon 19:12:15 01:02:15 0.8785 54:41
5 6652 BALTIC LADY Niel Burling 19:12:59 01:02:59 0.8724 54:57
6 5950 SHORETHING James Butler 19:14:14 01:04:14 0.8729 56:04
7 6226 SANTE' Rob &Sue Segaert 19:07:22 57:22 0.9796 56:12
8 6497 SOINDIKA Tim Atkins 19:09:58 59:58 0.9473 56:48
9 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 19:07:31 57:31 1.0042 57:46
10 8455 EUROPA David Mason 19:08:38 58:38 0.9916 58:08
11 6563 L'ATTITUDE Jon Short 19:09:40 59:40 0.9775 58:19
12 6870 BENNIE AND THE JETS John Griffin 19:12:44 01:02:44 0.9673 01:00:41
13 6797 HOLY COW! John & Kim Clinton 19:11:45 01:01:45 0.9834 01:00:44

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6970 LIAISON Bruce Druery 19:12:25 57:25 0.7116 40:52
2 6268 MORNING CALM Ken McKenzie 19:09:10 54:10 0.7606 41:12
3 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:07:11 52:11 0.8316 43:24
4 6625 MOONDANCE Michael Cooper 19:08:12 53:12 0.8162 43:25
5 193 SYONARA Greg Maughan 19:06:11 51:11 0.8514 43:35
6 8484 WINDFLYT Douglas Sturrock 19:02:46 47:46 0.9207 43:59
7 6767 BIG BLUE Stephen Phillips 19:05:46 50:46 0.8675 44:02
8 6730 MOYA Steve Watson 19:05:28 50:28 0.8824 44:32
9 5728 HEAVEN Franciscus J H Kerdi 19:04:44 49:44 0.9038 44:57
10 7094 EAU WELL William Wade 19:07:23 52:23 0.8613 45:07
11 7096 SOLUTION Peppernell Lee Conwa 19:10:29 55:29 0.8320 46:10
12 7134 SANITY David Kelly 19:09:44 54:44 0.8622 47:12
13 3867 GUN RUNNER Reece Young 19:21:50 01:06:50 0.7172 47:56
14 5447 PAPILLON John Roth 19:21:36 01:06:36 0.7361 49:02
15 B5651 ZIN ZIN Tom Isbell 19:18:24 01:03:24 0.8060 51:06

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image