Header Image

Grant Thornton Short Haul Pointscore

CYCA

Race 2   (24/09/2016) 

Updated:  27/09/2016  9:51:43 AM

Race 2: Short Ocean Race (MHYC)

D4_1 PHSTCFDIV results Start : 12:10
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
D4_1 1 8412 CYRENE 3 John Gardiner 14:32:06 02:22:06 1.0420 02:28:04 1.0
D4_1 2 4715 MARLOO George Girdis 14:30:38 02:20:38 1.0555 02:28:26 2.0
D4_1 3 6223 TRIM Shaaron Walsh 14:41:41 02:31:41 0.9950 02:30:56 3.0
D4_1 4 331 SILVER MINX Geoff & Vicki Player 14:44:58 02:34:58 0.9744 02:31:00 4.0
D4_1 5 6343 GREAT XPECTATIONS Rod Wills 14:30:40 02:20:40 1.0791 02:31:48 5.0
D4_1 6 6563 L'ATTITUDE R Hunt/J Short /M Ba 14:40:44 02:30:44 1.0092 02:32:07 6.0
D4_1 7 8035 ONE MORE-NO MORE Ian Guanaria 14:40:13 02:30:13 1.0141 02:32:20 7.0
D4_1 8 MH115 BEAR NECESSITY John Blair 14:43:02 02:33:02 1.0220 02:36:24 8.0
D4_1 9 6652 BALTIC LADY Niel Burling 14:56:11 02:46:11 0.9513 02:38:05 9.0
D4_1 10 6277 LIMELIGHT Alan Husband 14:50:34 02:40:34 1.0050 02:41:22 10.0
D4_1 11 6175 LOVE BYTE Cyril Latimer 14:53:13 02:43:13 1.0312 02:48:18 11.0
D4_1 DNC 5436 SINEWAVE Greg Mason Barb Maun     0.9792   15.0
D4_1 DNC 5826 SALTSHAKER Peter Franki     1.0500   15.0
D4_1 DNC 6226 SANTE' Rob &Sue Segaert     0.9800   15.0
D4_1 DNC 6360 INTEGRITY Andy Stoeckel     1.0000   15.0
D4_1 DNC 6413 LADY ANN J A & S Kirkjian     0.9900   15.0
D4_1 DNC 6683 CROSSHAVEN S Rahilly/ J Pelly     1.0275   15.0
D4_1 DNC A147 TICKET OF LEAVE Max Prentice     1.0191   15.0

D4_2 PHSTCFDIV results Start : 12:10
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
D4_2 1 A113 INDEFENSIBLE Hugh O'Neill 14:57:47 02:47:47 0.8923 02:29:43 1.0
D4_2 2 364 PAPER MOON Denis Williams 15:06:21 02:56:21 0.8554 02:30:51 2.0
D4_2 3 508 STORMY PETREL Kevin O'Shea 14:59:39 02:49:39 0.8977 02:32:18 3.0
D4_2 4 13 CAPRICE OF HUON David Champtaloup 14:51:32 02:41:32 0.9496 02:33:24 4.0
D4_2 5 7045 DEFIANT P Billingham / P Mcg 14:55:59 02:45:59 0.9389 02:35:50 5.0
D4_2 6 6307 MACSCAP Peter McClelland 14:57:25 02:47:25 0.9363 02:36:45 6.0
D4_2 7 6484 MR BOJANGLES Warren Grounds 15:00:13 02:50:13 0.9248 02:37:25 7.0
D4_2 8 4582 PRIVATEER B Mirow D Dalton 15:10:51 03:00:51 0.8740 02:38:04 8.0
D4_2 9 129 VIVA Ken Hudson 15:06:07 02:56:07 0.9269 02:43:15 9.0
D4_2 10 6593 LU LU BELLE Peter Lewis 15:24:53 03:14:53 0.8860 02:52:40 10.0
D4_2 11 8420 JUBLILEE Ian Arthy 16:22:00 04:12:00 0.7777 03:15:59 11.0
D4_2 DNC 6990 GREAT WHITE Ann And Bob Penty     0.9130   16.0
D4_2 DNC MH180 CAVIAR Max Theeboom     0.9500   16.0
D4_2 RET 7096 SOLUTION Peppernell Lee Conwa     0.8010   13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image