Header Image

Grant Thornton Short Haul Pointscore

CYCA

Race 4   (14/10/2016) 

Updated:  14/10/2016  9:31:05 PM

Race 4: Night Harbour Race (Cat 5)

D4_1 PHSTCFDIV results Start : 18:30
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
D4_1 1 6223 TRIM Shaaron Walsh 20:41:14 02:11:14 1.0006 02:11:19 1.0
D4_1 2 MH115 BEAR NECESSITY John Blair 20:41:04 02:11:04 1.0118 02:12:37 2.0
D4_1 3 6563 L'ATTITUDE R Hunt/J Short /M Ba 20:41:08 02:11:08 1.0139 02:12:57 3.0
D4_1 4 8035 ONE MORE-NO MORE Ian Guanaria 20:41:11 02:11:11 1.0157 02:13:15 4.0
D4_1 5 6652 BALTIC LADY Niel Burling 20:51:57 02:21:57 0.9397 02:13:23 5.0
D4_1 6 331 SILVER MINX Geoff & Vicki Player 20:48:39 02:18:39 0.9761 02:15:20 6.0
D4_1 7 8412 CYRENE 3 John Gardiner 20:40:44 02:10:44 1.0437 02:16:27 7.0
D4_1 8 5826 SALTSHAKER Peter Franki 20:41:40 02:11:40 1.0500 02:18:15 8.0
D4_1 9 6277 LIMELIGHT Alan Husband 20:47:12 02:17:12 1.0083 02:18:20 9.0
D4_1 10 6683 CROSSHAVEN S Rahilly/ J Pelly 20:48:34 02:18:34 1.0275 02:22:23 10.0
D4_1 11 A147 TICKET OF LEAVE Max Prentice 20:50:24 02:20:24 1.0191 02:23:05 11.0
D4_1 DNC 4715 MARLOO George Girdis     1.0515   15.0
D4_1 DNC 5436 SINEWAVE Greg Mason Barb Maun     0.9792   15.0
D4_1 DNC 6175 LOVE BYTE Cyril Latimer     1.0312   15.0
D4_1 DNC 6226 SANTE' Rob &Sue Segaert     0.9914   15.0
D4_1 DNC 6343 GREAT XPECTATIONS Rod Wills     1.0817   15.0
D4_1 DNC 6360 INTEGRITY Andy Stoeckel     1.0000   15.0
D4_1 DNC 6413 LADY ANN J A & S Kirkjian     0.9900   15.0

D4_2 PHSTCFDIV results Start : 18:30
Class Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
D4_2 1 7045 DEFIANT P Billingham / P Mcg 20:48:38 02:18:38 0.9280 02:08:39 1.0
D4_2 2 364 PAPER MOON Denis Williams 21:00:03 02:30:03 0.8632 02:09:31 2.0
D4_2 3 A113 INDEFENSIBLE Hugh O'Neill 21:00:26 02:30:26 0.8850 02:13:08 3.0
D4_2 4 129 VIVA Ken Hudson 21:01:26 02:31:26 0.9339 02:21:25 4.0
D4_2 DNC 13 CAPRICE OF HUON David Champtaloup     0.9462   9.0
D4_2 DNC 508 STORMY PETREL Kevin O'Shea     0.9073   9.0
D4_2 DNC 4582 PRIVATEER B Mirow D Dalton     0.8740   9.0
D4_2 DNC 6307 MACSCAP Peter McClelland     0.9388   9.0
D4_2 DNC 6484 MR BOJANGLES Warren Grounds     0.9248   9.0
D4_2 DNC 6593 LU LU BELLE Peter Lewis     0.8807   9.0
D4_2 DNC 6990 GREAT WHITE Ann And Bob Penty     0.9130   9.0
D4_2 DNC 7096 SOLUTION Peppernell Lee Conwa     0.8010   9.0
D4_2 DNC MH180 CAVIAR Max Theeboom     0.9500   9.0
D4_2 RET 8420 JUBLILEE Ian Arthy     0.7777   6.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image