Header File

Grant Thornton Short Haul Pointscore

CYCA

Updated:  4/04/2017  10:22:00 AM

Series Results [PHSTCF] for Division 4 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7045 DEFIANT P Billingham / P Mcg CYCA 43.0 7.0 10.0 1.0 3.0 8.0 4.0 2.0 ABN [12.0F] 1.0 7.0 [12.0] [11.0]
2   6307 MACSCAP Peter McClelland MHYC 43.0 3.0 [13.0] 2.0 4.0 2.0 12.0 11.0 ABN 2.0 [20.0C] 4.0 [14.0] 3.0
3   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 53.0 [14.0C] 8.0 3.0 7.0 6.0 [19.0] [12.0] ABN 4.0 5.0 8.0 8.0 4.0
4   A113 INDEFENSIBLE Hugh O'Neill SASC 54.0 2.0 2.0 9.0C 1.0 [16.0C] 5.0 [19.0C] ABN 15.0C 6.0 11.0 3.0 [20.0C]
5   4715 MARLOO George Girdis CYCA 55.0 4.0 3.0 9.0C 5.0 4.0 8.0 [19.0C] ABN [15.0C] [20.0C] 13.0 2.0 7.0
6   MH115 BEAR NECESSITY John Blair BSC 59.0 1.0 6.0 4.0 [15.0C] 11.0 6.0 13.0 ABN [15.0C] 4.0 12.0 [13.0] 2.0
7   508 STORMY PETREL Kevin O'Shea CYCA 62.0 5.0 4.0 5.0 15.0C 9.0 [16.0] 4.0 ABN 6.0 [20.0C] 5.0 9.0 [20.0C]
8   8035 ONE MORE-NO MORE Ian Guanaria CYCA 62.5 6.0 7.0 9.0C 9.0 10.0 [11.0] 3.0 ABN [12.0F] 7.5 [20.0C] 10.0 1.0
9   331 SILVER MINX Geoff & Vicki Player CYCA 69.0 14.0C 1.0 9.0C 15.0C [16.0C] 1.0 5.0 ABN [15.0C] 9.0 [17.0R] 6.0 9.0
10   8412 CYRENE 3 John Gardiner CYCA 79.0 14.0C [18.0C] 9.0C 15.0C 7.0 7.0 6.0 ABN [15.0C] 10.0 10.0 1.0 [20.0C]
11   6223 TRIM Shaaron Walsh CYCA 84.0 9.0 9.0 9.0C 15.0C 16.0C 3.0 [19.0C] ABN 15.0C 3.0 [17.0R] 5.0 [20.0C]
12   364 PAPER MOON Denis Williams SASC 87.0 14.0C [18.0C] 9.0C 15.0C 13.0R 15.0 8.0 ABN 7.0 2.0 [20.0C] 4.0 [20.0C]
13   6652 BALTIC LADY Niel Burling CYCA 90.5 10.0 5.0 9.0C 15.0C [16.0C] 9.0 [19.0C] ABN 12.0F 7.5 9.0 [17.0] 14.0
14   4582 PRIVATEER B Mirow D Dalton CYC 94.0 14.0C 11.0 9.0C 6.0 5.0 10.0 [19.0C] ABN 15.0C [20.0C] [20.0C] 16.0 8.0
15   6277 LIMELIGHT Alan Husband CYCA 101.0 14.0C [18.0C] 9.0C 15.0C [16.0C] 13.0 9.0 ABN 15.0C 12.0 1.0 [18.0] 13.0
16   129 VIVA Ken Hudson CYCA 103.0 14.0C 18.0C 9.0C 15.0C 16.0C [18.0] 15.0 ABN 1.0 13.0 2.0 [19.0] [20.0C]
17   6343 GREAT XPECTATIONS Rod Wills CYCA 109.0 14.0C 14.0 9.0C 11.0 16.0C 17.0 [19.0C] ABN 15.0C [20.0C] [20.0C] 7.0 6.0
18 2.0S 6175 LOVE BYTE Cyril Latimer CYCA 112.0 14.0C 12.0 9.0C 2.0 16.0C 20.0 19.0C ABN 15.0C [20.0C] [20.0C] [20.0] 5.0
19   6593 LU LU BELLE Peter Lewis MHYC 112.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 5.0 [20.0C] 6.0 [21.0] 10.0
20 1.0S ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 113.0 14.0C 18.0C 9.0C 8.0 1.0 14.0 14.0 ABN 15.0C 20.0C [20.0C] [27.0C] [20.0C]
21   6484 MR BOJANGLES Warren Grounds CYCA 113.0 8.0 18.0C 9.0C 15.0C 16.0C 2.0 [19.0C] ABN 15.0C [20.0C] [20.0C] 15.0 15.0
22   6990 GREAT WHITE Ann And Bob Penty CYCA 116.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 1.0 ABN 3.0 20.0C 20.0C [27.0C] [20.0C]
23   5826 SALTSHAKER Peter Franki CYCA 125.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 7.0 ABN 15.0C 11.0 20.0C [27.0C] [20.0C]
24   6226 SANTE' Rob &Sue Segaert CYCA 129.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 20.0C 3.0 [27.0C] [20.0C]
25   8420 JUBLILEE Ian Arthy CYC 130.0 14.0C 18.0C 9.0C 15.0C 3.0 [24.0C] 19.0C ABN 15.0C 17.0R 20.0C [22.0] [20.0C]
26   6683 CROSSHAVEN S Rahilly/ J Pelly CYCA 131.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 10.0 ABN 15.0C 14.0 20.0C [27.0C] [20.0C]
27   13 CAPRICE OF HUON David Champtaloup CYCA 137.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 20.0C [20.0C] 11.0 [20.0C]
28 10.0S 6360 INTEGRITY Andy Stoeckel CYCA 138.0 14.0C 18.0C 9.0C 10.0 16.0C [24.0C] 19.0C ABN 12.0F 20.0C 20.0C [27.0C] [20.0C]
29   7096 SOLUTION Peppernell Lee Conwa CYCA 138.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 20.0C [20.0C] [24.0R] 12.0
30   MH180 CAVIAR Max Theeboom MHYC 140.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C [20.0C] 17.0R [27.0C] 17.0R
31   A147 TICKET OF LEAVE Max Prentice RSYS 141.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 15.0 20.0C [27.0C] [20.0C]
32   5436 SINEWAVE Greg Mason Barb Maun CYCA 146.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 20.0C 20.0C [27.0C] [20.0C]
32   6413 LADY ANN J A & S Kirkjian CYCA 146.0 14.0C 18.0C 9.0C 15.0C 16.0C [24.0C] 19.0C ABN 15.0C 20.0C 20.0C [27.0C] [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File