Header Image

Grant Thornton Short Ocean Pointscore Series

CYCA

Race 3   (5/11/2016) 

Updated:  5/11/2016  2:51:13 PM

Race 3: Morna Cup (RSYS)

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 13:26:42 01:26:42 1.1641 01:40:56 1.0
2 6686 ST JUDE Noel Cornish 13:29:11 01:29:11 1.1620 01:43:38  
3 421 THE GOAT Sebastian Bohm 13:23:20 01:23:20 1.2614 01:45:07 2.0
4 335 WILLYAMA Stephen San Lorenzo 13:45:09 01:45:09 1.0068 01:45:52  
5 6808 FLYING CLOUD Howard Piggott 13:37:38 01:37:38 1.0861 01:46:02 3.0
6 35 IMAGINATION Robin/Annette Hawtho 13:35:41 01:35:41 1.1329 01:48:24 4.0
7 99999 ASSASSIN Phil Cutts 13:40:23 01:40:23 1.0840 01:48:49 5.0
8 A140 ARIEL R Forster P Damp 13:42:10 01:42:10 1.0799 01:50:20 6.0
9 99 PAZAZZ Rob Drury 13:41:49 01:41:49 1.1091 01:52:56 7.0
10 11001 ULTREYA Rod Pearse 13:48:37 01:48:37 1.0413 01:53:06 8.0
DNF AUS160 CRUSADER Jonathan Green     1.1387   10.0
DNF MH20 PHILOSOPHERS Peter Sorensen     1.1692    
DNS 6837 MINERVA Edward Cox     1.1044   13.0

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 5915 STORMAWAY Stening Gunn 13:46:01 01:41:01 1.0479 01:45:51 1.0
2 YC868 PEACH TEATS-VELOCITY Brian Carrick 14:05:30 02:00:30 0.8957 01:47:56 2.0
3 5273 SOUNDTRACK John Amos 13:56:01 01:51:01 0.9840 01:49:14 3.0
4 6277 LIMELIGHT Alan Husband 13:55:47 01:50:47 0.9894 01:49:36 4.0
5 5935 ALPHA CARINAE Damian Barker 13:53:30 01:48:30 1.0182 01:50:28 5.0
6 5826 SALTSHAKER Peter Franki 13:50:58 01:45:58 1.0430 01:50:31 6.0
7 8330 SHIBUMI Bryan Moore 13:59:58 01:54:58 0.9741 01:51:59 7.0
8 217 MORAG BHEAG John Maclurcan 14:23:24 02:18:24 0.8607 01:59:07 8.0
DNF 6683 CROSSHAVEN S Rahilly/ J Pelly     1.0221   11.0
DNF 35000 NEXT LIGHT Chris Ryan     0.9772   11.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image