Header File

Grant Thornton Short Ocean Pointscore Series

CYCA

Updated:  3/04/2017  9:48:32 AM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   421 THE GOAT Sebastian Bohm CYCA 14.0 3.0 1.0 [8.0R] 1.0 4.0 ABN 2.0 [5.0] 3.0
2   6808 FLYING CLOUD Howard Piggott CYCA 15.0 4.0 [7.0R] 1.0 3.0 2.0 ABN 3.0 2.0 [6.0]
3   35 IMAGINATION Robin/Annette Hawtho CYCA 19.0 2.0 3.0 2.0 4.0 [10.0C] ABN 4.0 4.0 [7.0]
4   11001 ULTREYA Rod Pearse RSYS 20.0 1.0 4.0 3.0 6.0 3.0 ABN [8.0] 3.0 [11.0C]
5   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 22.0 8.0C 5.0 [8.0R] 2.0 5.0 ABN 1.0 [10.0R] 1.0
6   6837 MINERVA Edward Cox RSYS 25.0 8.0C 2.0 8.0R 5.0 1.0 ABN [13.0S] 1.0 [11.0C]
7   99999 ASSASSIN Phil Cutts RSYS 35.0 8.0C [10.0C] 8.0R [8.0F] 6.0 ABN 5.0 6.0 2.0
8   A140 ARIEL R Forster P Damp CYCASASC 45.0 8.0C 10.0C [11.0C] [11.0C] 10.0C ABN 6.0 7.0 4.0
9   99 PAZAZZ Rob Drury CYCA 51.0 8.0C 10.0C 11.0C [11.0C] 10.0C ABN 7.0 [13.0C] 5.0
10   AUS160 CRUSADER Jonathan Green CYCA 59.0 8.0C 10.0C 11.0C [11.0C] 10.0C ABN 10.0F 10.0R [11.0C]
11   6492 BUILDRITE/G&R ISUZU Larki Missiris CYCA 61.0 8.0C 10.0C 11.0C 11.0C 10.0C ABN [13.0C] [13.0C] 11.0C
11   6081 NEXT Phil Tomkins CYCA 61.0 8.0C 10.0C 11.0C 11.0C 10.0C ABN [13.0C] [13.0C] 11.0C

Series Results [PHSTCF] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6683 CROSSHAVEN S Rahilly/ J Pelly CYCA 14.0 1.0 3.0 2.0 1.0 [7.0] ABN [11.0F] 4.0 3.0
2   5826 SALTSHAKER Peter Franki CYCA 22.0 [7.0] 2.0 6.0 2.0 4.0 ABN 6.0 [7.0] 2.0
3   8330 SHIBUMI Bryan Moore MHYC 24.0 3.0 6.0 3.0 [11.0F] 3.0 ABN 7.0 2.0 [11.0]
4   6609 AMANTE Dennis Cooper CYCA 25.0 [11.0C] 1.0 5.0 9.0 2.0 ABN [14.0C] 3.0 5.0
5 1.0S 5915 STORMAWAY Stening Gunn MHYC 27.0 [11.0C] 4.0 4.0 7.0 1.0 ABN 1.0 [13.0C] 10.0
6   217 MORAG BHEAG John Maclurcan RSYS 27.0 4.0 5.0 1.0 6.0 6.0 ABN [8.0] 5.0 [7.0]
7   5273 SOUNDTRACK John Amos CYCA 29.0 6.0 [9.0R] 7.0 4.0 5.0 ABN 3.0 [8.0] 4.0
8   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 37.0 2.0 12.0C [12.0C] 5.0 10.0 ABN 2.0 [13.0C] 6.0
9   35000 NEXT LIGHT Chris Ryan CYCA 43.0 5.0 9.0R 9.0R 3.0 8.0 ABN [11.0F] 9.0 [9.0]
10   5935 ALPHA CARINAE Damian Barker CYCA 46.0 11.0C 12.0C [12.0C] 8.0 9.0 ABN 5.0 [13.0C] 1.0
11   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 58.0 11.0C 12.0C 12.0C 14.0C [14.0C] ABN [14.0C] 1.0 8.0
12   6277 LIMELIGHT Alan Husband CYCA 59.0 11.0C 12.0C 12.0C 14.0C [14.0C] ABN 4.0 6.0 [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File