Header File

Ocean Pointscore

CYCA

Updated:  18/03/2017  4:28:01 PM

Series Results [IRCDIV] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 13.0 1.0 1.0 [5.0] 2.0 1.0 3.0 3.0 2.0
2   7700 ABOUT TIME Julian Farren-Price CYCA 14.0 4.0 3.0 1.0 1.0 3.0 1.0 1.0 [4.0]
3   18889 NINE DRAGONS Bob Cox MHYC 26.0 5.0 6.0R 2.0 3.0 6.0 2.0 2.0 [11.0R]
4   421 THE GOAT Sebastian Bohm CYCA 27.0 2.0 2.0 4.0 5.0 4.0 4.0 6.0 [6.0]
5   226 SWISH Steven Proud MHYC 38.0 [11.0C] 9.0C 3.0 4.0 2.0 5.0 8.0 7.0
6   248 WAX LYRICAL Les Goodridge CYCA 42.0 7.0 4.0 6.0 7.0 5.0 8.0 5.0 [8.0]
7   1014 UBS WILD THING Geoff Lavis CYCA 51.0 3.0 9.0C 11.0C 6.0 10.0C 7.0 [13.0C] 5.0
8   6952 CELESTIAL Sam Haynes CYCA 54.0 11.0C 9.0C 11.0C [12.0C] 10.0C 6.0 4.0 3.0
9   8824 CHANCELLOR Edward Tooher CYCA 58.0 6.0 9.0C 8.0R 8.0 [10.0C] 9.0 9.0 9.0
10   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 60.0 11.0C 9.0C 11.0C [12.0C] 10.0C 11.0R 7.0 1.0
11   360 PATRICE Tony Kirby CYCA 80.0 11.0C 9.0C 11.0C 12.0C 10.0C 14.0C 13.0C [14.0C]

Series Results [IRCDIV] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 17.0 5.0C 4.0C 1.0 1.0 1.0 3.0 2.0 [7.0C]
2   6609 AMANTE Dennis Cooper CYCA 19.0 1.0 4.0C 3.0R 2.0 2.0 1.0 6.0C [7.0C]
3   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 27.0 5.0C 4.0C 6.0C 6.0C [7.0C] 4.0 1.0 1.0
4   6841 PAPILLON Phil Molony CYCA 29.0 5.0C 4.0C 6.0C 6.0C 3.0 2.0 [6.0C] 3.0
5   6774 JACKPOT Adrian Van Bellen CYCA 36.0 5.0C 4.0C 6.0C 6.0C 7.0C [8.0C] 6.0C 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File