Header File

Ocean Pointscore

CYCA

Updated:  18/03/2017  4:28:02 PM

Series Results [PHSTCFDIV] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6111 NEVER A DULL MOMENT Col & Denise Wilson 19.0 4.0 5.0 1.0 1.0 3.0 2.0 3.0 [8.0]
2   7771 BALANCE Paul Clitheroe 23.0 1.0 1.0 7.0 3.0 4.0 [7.0] 6.0 1.0
3   7700 ABOUT TIME Julian Farren-Price 27.0 6.0 3.0 2.0 4.0 6.0 1.0 5.0 [7.0]
4   248 WAX LYRICAL Les Goodridge 29.5 8.0 4.0 5.0 6.0 1.0 4.0 1.5 [9.0]
5   421 THE GOAT Sebastian Bohm 33.0 2.0 2.0 6.0 8.0 5.0 5.0 [8.0] 5.0
6   18889 NINE DRAGONS Bob Cox 34.0 7.0 7.0R 4.0 2.0 7.0 3.0 4.0 [12.0R]
7   226 SWISH Steven Proud 41.0 [12.0C] 10.0C 3.0 5.0 2.0 6.0 9.0 6.0
8   8824 CHANCELLOR Edward Tooher 52.5 5.0 10.0C 9.0R 7.0 [11.0C] 10.0 1.5 10.0
9   1014 UBS WILD THING Geoff Lavis 57.0 3.0 10.0C 12.0C 9.0 11.0C 8.0 [14.0C] 4.0
10   6952 CELESTIAL Sam Haynes 64.0 12.0C 10.0C 12.0C [13.0C] 11.0C 9.0 7.0 3.0
11   AUS5299 VICTOIRE Darryl Hodgkinson 69.0 12.0C 10.0C 12.0C [13.0C] 11.0C 12.0R 10.0 2.0
12   360 PATRICE Tony Kirby 87.0 12.0C 10.0C 12.0C 13.0C 11.0C 15.0C 14.0C [15.0C]

Series Results [PHSTCFDIV] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9006 BULLET Michael Rowe 23.0 4.0 6.0C 1.0 2.0 1.0 [11.0C] 4.0 5.0
2   89 INTO THE MYSTIC Arthur Psaltis Jon R 25.5 5.0 6.0C 3.0 4.0 3.0 [8.0R] 2.5 2.0
3   AUS6133 FOREIGN AFFAIR Matt Wilkinson 29.0 9.0C 6.0C 2.0 1.0 2.0 4.0 5.0 [11.0C]
4   6609 AMANTE Dennis Cooper 35.0 3.0 6.0C 7.0R 3.0 4.0 2.0 10.0C [11.0C]
5   MYC32 ESPRIT Greg Wilkins 41.0 9.0C 6.0C 7.0R 5.0 [9.0C] 5.0 1.0 8.0R
6   4527 CHINA EASYWAY Travis Read 42.5 9.0C 6.0C [10.0C] 9.0C 9.0C 6.0 2.5 1.0
7   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw 44.0 9.0C 3.0R 10.0C 9.0C 9.0C 1.0 [10.0C] 3.0
8   6841 PAPILLON Phil Molony 48.0 9.0C 6.0C 10.0C 9.0C 5.0 3.0 [10.0C] 6.0
9   8975 LAST TANGO Phil King 49.0 1.0 3.0R 10.0C 9.0C 9.0C 11.0C 6.0 [11.0C]
10   5930 REVE Kevin Whelan 54.0 2.0 6.0C 7.0R 9.0C 9.0C 11.0C 10.0C [11.0C]
11   6774 JACKPOT Adrian Van Bellen 57.0 9.0C 6.0C 10.0C 9.0C 9.0C [11.0C] 10.0C 4.0
12   NZL9242 ORBIT Matthew Brown 64.0 9.0C 6.0C 10.0C 9.0C 9.0C 11.0C 10.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File