Header File

CYCA Trophy Series 2016

CYCA

Updated:  11/12/2016  2:00:06 PM

Series Results [ORCc_I] up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 1.0S 226 SWISH Steven Proud 4.0 1.0 3.0
2   AUS70 RAGAMUFFIN Syd Fischer 4.0 2.0 2.0
3 3.0S R33 CHUTZPAH Bruce Taylor 8.0 3.0 5.0
4   33345 BLACK SHEEP Derek Sheppard 8.0 4.0 4.0
5   248 WAX LYRICAL Les Goodridge 12.0 6.0 6.0
6   4527 CHINA EASYWAY Travis Read 13.0 12.0C 1.0
7   99 PAZAZZ Rob Drury 17.0 5.0 12.0C
8   6952 CELESTIAL Sam Haynes 24.0 12.0C 12.0C
8   421 THE GOAT Seb Bohm Bruce Foye 24.0 12.0C 12.0C
8   RF5095 DARE DEVIL Sibby Ilzhofer 24.0 12.0C 12.0C
8   360 PATRICE Tony Kirby 24.0 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File