Header File

Maker's Mark Monday Twilight Series

CYCA

Updated:  28/03/2017  10:02:46 AM

Series Results [PHSTCF] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6081 NEXT Phil Tomkins 42.0 4.0 4.0 ABN 2.0 [7.0] 2.0 3.0 5.0 ABN 1.0 3.0 5.0 4.0 [10.0] [13.0C] [14.0C] [7.0] 3.0 1.0 5.0
2 99991 KIRRIBILLI Adrian Abbott 43.5 3.0 5.0 ABN 3.0 [9.0] 1.0 8.0 [8.0] ABN 2.0 2.0 [8.5] 5.0 1.0 6.0 1.0 2.0 4.5 [9.0] [8.0]
3 5436 SINEWAVE Greg Mason Barb Maun 50.0 8.0 1.0 ABN 1.0 1.0 4.0 2.0 1.0 ABN 6.0 [10.0C] 3.0 6.0 8.0 [9.0] [9.0] [11.0] [11.0] 7.0 2.0
4 567 CARLA M Mark Michalowsky 55.0 1.0 2.0 ABN 7.0C 4.0 6.0 [9.0] 6.0 ABN 4.0 5.0 [14.0C] 1.0 4.0 8.0 3.0 4.0 [10.0] [14.0C] [12.0C]
5 38011 GINGER Leslie Green 60.0 2.0 9.0C ABN 7.0C 2.0 [11.0C] [14.0C] [12.0C] ABN 7.5 10.0C 4.0 2.0 7.0 2.0 5.0 1.0 1.5 [14.0C] [12.0C]
6 7100 M Will Lewis 62.5 [12.0C] 9.0C ABN 7.0C 8.0 5.0 4.0 2.0 ABN 5.0 [10.0C] 1.0 7.0 9.0 [13.0C] 2.0 [10.0] [9.0] 2.5 1.0
7 8412 CYRENE 3 Michael Selby 67.5 6.0 3.0 ABN 7.0C [13.0C] [11.0C] [14.0C] 7.0 ABN 7.5 6.0 7.0 8.0 2.0 3.0 [10.0] [8.0] 4.5 2.5 4.0
8 00400 VENTO Walter Lewin 74.0 12.0C 9.0C ABN 7.0C 3.0 7.0 7.0 4.0 ABN 3.0 10.0C 2.0 [13.0R] 5.0 1.0 4.0 [16.0C] [15.0C] [14.0C] [12.0C]
9 101010 PLAYSTATION 4 Dean Harrigan 75.0 5.0 9.0C ABN 7.0C 5.0 3.0 6.0 3.0 ABN [15.0C] 10.0C [14.0C] [16.0C] [14.0O] 5.0 8.0 3.0 6.0 5.0 [12.0C]
10 6807 PRECISION John Anet 91.0 12.0C 9.0C ABN 7.0C [13.0C] 11.0C 1.0 [12.0C] ABN [12.0R] 10.0C 10.0 3.0 3.0 7.0 6.0 5.0 7.0 [14.0C] [12.0C]
11 6683 CROSSHAVEN S Rahilly & J Pelly 104.0 7.0 9.0C ABN 7.0C 6.0 11.0C 5.0 12.0C ABN [15.0C] 10.0C 6.0 9.0 11.0 [13.0C] [14.0C] [12.0] [15.0C] 8.0 3.0
12 AUS9999 ASSASSIN Robin Crawford 106.0 12.0C 9.0C ABN 7.0C [13.0C] 11.0C [14.0C] 12.0C ABN 9.0 4.0 8.5 10.0 6.0 4.0 [14.0C] [16.0C] 1.5 [14.0C] 12.0C
13 6774 JACKPOT Adrian Van Bellen 124.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C [14.0C] 12.0C ABN [15.0C] 10.0C [14.0C] [16.0C] [16.0C] 13.0C 7.0 9.0 8.0 6.0 7.0
14 A5 YEAH BABY Lindsay Stead 135.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C 10.0 12.0C ABN 12.0R 1.0 [14.0C] 11.0 12.0 13.0C [14.0C] [16.0C] [15.0C] [14.0C] 12.0C
15 7027 THE GOAT Mitchell Gordon 137.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C 14.0C 12.0C ABN [15.0C] 10.0C 14.0C [16.0C] [16.0C] 13.0C [14.0C] 6.0 [15.0C] 4.0 12.0C
16 6870 BENNIE AND THE JETS John Griffin 145.0 12.0C 9.0C ABN 7.0C 13.0C 11.0C 14.0C 12.0C ABN [15.0C] 10.0C 14.0C [16.0C] [16.0C] 13.0C 14.0C [16.0C] [15.0C] 10.0 6.0

Series Results [PHSTCF] for Division 2 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9201 SELKIE Anthony Booth 28.0 1.0 [5.0] ABN 3.0 3.0 4.0 [5.0] 2.0 ABN 2.0 [10.0C] 1.0 2.0 [7.0] [6.0] 3.0 2.0 1.0 3.0 1.0
2 9900 SUPERFINE George Waldthausen 33.0 3.0 4.0 ABN 1.0 [6.0] 1.0 2.0 3.0 ABN [6.0] 4.0 3.0 [5.0] [6.0] 4.0 [6.0] 3.0 2.0 1.0 2.0
3 5359 BLACK DIAMOND BAY Kerry Lehman 37.0 4.0 [7.0] ABN 4.0 2.0 2.0 3.0 4.0 ABN 4.0 [5.0] 4.0 3.0 [5.0] 1.0 [5.0] 1.0 [4.0] 2.0 3.0
4 6990 GREAT WHITE Bob Penty 43.0 [6.0] 3.0 ABN [8.0C] 4.0 [8.0] [6.0] 5.0 ABN 5.0 1.0 2.0 [10.0R] 1.0 3.0 1.0 5.0 3.0 5.0 5.0
5 A10 TULA Ivan Resnekov 49.0 2.0 1.0 ABN [8.0C] [10.0C] 6.0 7.0 1.0 ABN 1.0 2.0 [10.0C] 4.0 4.0 [11.0C] 2.0 6.0 7.0 [10.0C] 6.0
6 6928 MENAGE A TROIS Karl Matiszik 50.0 5.0 2.0 ABN 2.0 1.0 [9.0] [8.0] 6.0 ABN 3.0 3.0 [8.0Q] 7.0 2.0 5.0 4.0 [7.0] [11.0C] 6.0 4.0
7 776 PAPOU GELI Ross Karp 69.0 [10.0C] 6.0 ABN 8.0C [10.0C] 7.0 4.0 7.0 ABN 7.0 6.0 [10.0C] 1.0 3.0 2.0 8.0R [8.0] 6.0 4.0 [8.0R]
8 AUS4439 JAGGED EDGE Gary Mason 90.0 10.0C [11.0C] ABN 8.0C 10.0C 3.0 1.0 8.0 ABN [11.0C] 10.0C 5.0 6.0 8.0 7.0 [11.0C] 4.0 [11.0C] 10.0C [11.0C]
9 7071 JUNO Reg Lord 115.0 10.0C 11.0C ABN 8.0C 5.0 5.0 [12.0C] 9.0 ABN 11.0C 10.0C 10.0C 10.0R [12.0C] 11.0C [11.0C] [12.0C] 5.0 10.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File