Header File

Maker's Mark Monday Twilight Series

CYCA

Updated:  28/03/2017  10:02:47 AM

Series Results [IRC] for Division 1 up to Race 20 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6081 NEXT Phil Tomkins 21.5 2.0 1.0 ABN 1.0 3.0 1.5 1.0 1.0 ABN 2.0 2.0 3.0 2.0 [7.0] [10.0C] [12.0C] [3.0] 1.0 1.0 [4.0]
2 99991 KIRRIBILLI Adrian Abbott 25.5 3.0 3.0 ABN 2.0 [7.0] 1.5 3.0 3.0 ABN 1.0 1.0 [6.0] [3.0] 1.0 2.0 1.0 2.0 2.0 [8.0] [7.0]
3 38011 GINGER Leslie Green 45.0 1.0 8.0C ABN 7.0C 1.0 9.0C [11.0C] [10.0C] ABN 3.0 7.0C 1.0 1.0 3.0 1.0 2.0 1.0 [12.0C] [14.0C] [12.0C]
4 7100 M Will Lewis 48.5 [11.0C] [8.0C] ABN 7.0C 5.5 3.0 2.0 2.0 ABN 4.0 [7.0C] 2.0 4.0 6.0 [10.0C] 3.0 [8.0] 6.0 2.0 2.0
5 5436 SINEWAVE Greg Mason Barb Maun 53.0 5.0 2.0 ABN 3.0 2.0 5.0 4.0 5.0 ABN 5.0 [7.0C] 4.0 6.0 5.0 6.0 [7.0] [10.0] [8.0] [7.0] 1.0
6 8412 CYRENE 3 Michael Selby 63.0 7.0 4.0 ABN 7.0C [11.0C] [9.0C] [11.0C] 6.0 ABN 6.0 3.0 7.0 5.0 2.0 3.0 [8.0] [9.0] 3.0 5.0 5.0
7 101010 PLAYSTATION 4 Dean Harrigan 69.0 4.0 8.0C ABN 7.0C 4.0 4.0 7.0 4.0 ABN [11.0C] 7.0C [12.0C] [12.0C] [10.0O] 4.0 6.0 4.0 4.0 6.0 [12.0C]
8 6807 PRECISION John Anet 88.0 [11.0C] 8.0C ABN 7.0C [11.0C] 9.0C 6.0 [10.0C] ABN 8.0R 7.0C 8.0 7.0 4.0 5.0 5.0 7.0 7.0 [14.0C] [12.0C]
9 6683 CROSSHAVEN S Rahilly & J Pelly 90.5 6.0 8.0C ABN 7.0C 5.5 9.0C 5.0 10.0C ABN [11.0C] 7.0C 5.0 8.0 8.0 [10.0C] [12.0C] [11.0] [12.0C] 9.0 3.0
10 6774 JACKPOT Adrian Van Bellen 97.0 11.0C 8.0C ABN 7.0C 11.0C 9.0C [11.0C] 10.0C ABN [11.0C] 7.0C [12.0C] [12.0C] [12.0C] 10.0C 4.0 6.0 5.0 3.0 6.0
11 7027 THE GOAT Mitchell Gordon 116.0 11.0C 8.0C ABN 7.0C 11.0C 9.0C 11.0C 10.0C ABN 11.0C 7.0C 12.0C [12.0C] [12.0C] 10.0C [12.0C] 5.0 [12.0C] 4.0 [12.0C]
12 6870 BENNIE AND THE JETS John Griffin 125.0 11.0C 8.0C ABN 7.0C 11.0C 9.0C 11.0C 10.0C ABN 11.0C 7.0C 12.0C [12.0C] [12.0C] 10.0C [12.0C] [15.0C] [12.0C] 10.0 8.0
13 A5 YEAH BABY Lindsay Stead 131.0 11.0C 8.0C ABN 7.0C 11.0C 9.0C 11.0C 10.0C ABN 11.0C 7.0C 12.0C 12.0C [13.0C] 10.0C 12.0C [15.0C] [12.0C] [14.0C] [12.0C]
13 00400 VENTO Walter Lewin 131.0 11.0C 8.0C ABN 7.0C 11.0C 9.0C 11.0C 10.0C ABN 11.0C 7.0C 12.0C 12.0C [13.0C] 10.0C 12.0C [15.0C] [12.0C] [14.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File