Header Image

CYCA Blue Water Pointscore

CYCA

Race 4   (18/11/2016) 

Updated:  20/11/2016  11:25:08 AM

Cabbage Tree Island Race

ORCI O results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 B40 BRAVO Robbo Robertson 01:23:04:19 01:04:04:19 1.0697 01:06:01:43 1.0  
2 33345 BLACK SHEEP Derek Sheppard 01:22:43:12 01:03:43:12 1.0906 01:06:13:53 2.0  
3 A140 ARIEL R Forster P Damp 01:23:44:56 01:04:44:56 1.0579 01:06:24:48 3.0  
4 4527 CHINA EASYWAY Travis Read 02:01:14:04 01:06:14:04 1.0299 01:07:08:18   Yes
5 52152 KOA Andy Kearnan Peter W 01:18:30:20 23:30:20 1.3428 01:07:33:48 4.0  
6 52000 RKO Aaron Rowe 01:17:57:48 22:57:48 1.3799 01:07:41:14 5.0  
7 6774 JACKPOT Adrian Van Bellen 02:01:13:13 01:06:13:13 1.0529 01:07:49:08   Yes
8 SM24 TERRA FIRMA Nick Bartels 01:19:25:22 01:00:25:22 1.3109 01:08:00:57   Yes
9 421 THE GOAT Seb Bohm Bruce Foye 01:20:35:16 01:01:35:16 1.2529 01:08:03:32 6.0  
10 A5299 VICTOIRE Brian McMaster 01:19:04:00 01:00:04:00 1.3330 01:08:04:51 7.0  
11 AUS52 M3 Peter Hickson 01:18:42:42 23:42:42 1.3530 01:08:04:55 8.0  
12 AUS001 ICHI BAN Matt Allen 01:17:56:48 22:56:48 1.4035 01:08:12:20 9.0  
13 7771 BALANCE Paul Clitheroe 01:18:35:20 23:35:20 1.3653 01:08:12:21 10.0  
14 6952 CELESTIAL Sam Haynes 01:18:48:34 23:48:34 1.3538 01:08:14:00 11.0  
15 MH20 PHILOSOPHERS Peter Sorensen Gordo 02:00:06:09 01:05:06:09 1.1119 01:08:21:33   Yes
16 11407 PELAGIC MAGIC Simon Dunlop 02:02:20:28 01:07:20:28 1.0380 01:08:31:56 12.0  
17 RF5095 DARE DEVIL Sibby Ilzhofer 01:23:03:44 01:04:03:44 1.1692 01:08:48:37 13.0  
18 65007 ELENA NOVA Craig Neil 01:22:25:39 01:03:25:39 1.1975 01:08:50:40   Yes
19 AUS13 CHINESE WHISPER Rupert Henry 01:16:58:40 21:58:40 1.4959 01:08:52:36 14.0  
20 6377 TRITON David Gotze 01:18:32:09 23:32:09 1.4014 01:08:58:59   Yes
21 MH777 PATRICE SIX Shaun Lane 02:01:58:55 01:06:58:55 1.0709 01:09:10:43 15.0  
22 3430 KOMATSU AZZURRO Shane Kearns 02:08:34:58 01:13:34:58 0.8842 01:09:13:50 16.0  
23 248 WAX LYRICAL Les Goodridge 02:00:34:17 01:05:34:17 1.1254 01:09:16:47 17.0  
24 99 PAZAZZ Rob Drury 02:00:57:26 01:05:57:26 1.1247 01:09:41:34 18.0  
25 2001 QUETZALCOATL BruceLee Warn Er Swe 02:01:51:21 01:06:51:21 1.1443 01:11:18:30 19.0  
26 294 LOVE AND WAR Simon Kurts 02:08:44:26 01:13:44:26 0.9869 01:13:14:46 20.0  
27 5930 REVE Kevin Whelan 02:07:47:06 01:12:47:06 1.0235 01:13:38:58   Yes
28 ITA70 MASERATI Jim Cooney 01:15:46:16 20:46:16 1.8561 01:14:33:12 21.0  
29 6893 IMALIZARD Bruce Watson 02:03:05:34 01:08:05:34 1.2218 01:15:12:39   Yes
DNC 46 KHALEESI Andrew & Pauline Dal     1.1790   26.0  
DNC 360 PATRICE Tony Kirby     1.2943   26.0  
DNC 1236 LOCAL HERO Chris Matthews     1.0203     Yes
DNC 6396 SPORTS BAR Neville Blair     1.0943   26.0  
DNC 6755 AUSREO Ian Creak     1.0310   26.0  
DNC 7777 CALIBRE Richard Williams     1.0810   26.0  
DNC 8778 AFTER MIDNIGHT Mark & Greg Tobin     1.1437   26.0  
DNC 8824 CHANCELLOR Edward Tooher     1.1020   26.0  
RET GBR5790 ENIGMA Jason Bond     1.0778   23.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image