Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:39 AM

Series Results [LINEHONOURS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL70000 GIACOMO Jim Delegat 6.0 0.0 1.0 [29.0C] 1.0 1.0 3.0
2   AUS13 CHINESE WHISPER Rupert Henry 11.0 3.0 [3.0] 2.0 2.0 2.0 2.0
3   AUS001 ICHI BAN Matt Allen 14.0 4.0 [4.0] 3.0 3.0 3.0 1.0
4   7771 BALANCE Paul Clitheroe 31.0 5.0 8.0 6.0 8.0 [8.0] 4.0
5   AUS52 M3 Peter Hickson 33.0 8.0 7.0 [7.0] 6.0 6.0 6.0
6   6952 CELESTIAL Sam Haynes 34.0 7.0 9.0 8.0 5.0 5.0 [9.0]
7   ITA70 MASERATI Jim Cooney 41.0 2.0 2.0 1.0 28.0C [29.0C] 8.0
8   A5299 VICTOIRE Brian McMaster 43.0 6.0 10.0 9.0 9.0 9.0 [31.0C]
9   52000 RKO Aaron Rowe 47.0 30.0C 5.0 4.0 4.0 4.0 [7.0]
10   52152 KOA Andy Kearnan Peter W 50.0 27.0R 6.0 5.0 7.0 [7.0] 5.0
11   421 THE GOAT Seb Bohm Bruce Foye 51.0 9.0 11.0 10.0 10.0 [12.0] 11.0
12   6686 ST JUDE Noel Cornish 55.0 10.0 12.0 11.0 11.0 11.0 [12.0]
13   99 PAZAZZ Rob Drury 68.0 11.0 15.0 [19.0] 13.0 14.0 15.0
14   33345 BLACK SHEEP Derek Sheppard 69.0 13.0 16.0 13.0 12.0 15.0 [18.0]
15   B40 BRAVO Robbo Robertson 78.0 14.0 19.0 15.0 14.0 16.0 [19.0]
16 17.0S A140 ARIEL R Forster P Damp 89.0 17.0 20.0 17.0 18.0 17.0 [31.0C]
17   248 WAX LYRICAL Les Goodridge 89.0 18.0 18.0 18.0 17.0 18.0 [28.0R]
18   MH777 PATRICE SIX Shaun Lane 92.0 15.0 21.0 21.0 15.0 20.0 [22.0]
19   8402 MORE WITCHCRAFT John Cameron 95.0 30.0C 14.0 16.0 [28.0C] 19.0 16.0
20   8778 AFTER MIDNIGHT Mark & Greg Tobin 100.0 12.0 17.0 29.0C 28.0C [29.0C] 14.0
21   360 PATRICE Tony Kirby 101.0 27.0R [32.0C] 29.0C 25.0R 10.0 10.0
22   2001 QUETZALCOATL BruceLee Warn Er Swe 104.0 16.0 24.0 20.0 21.0 23.0 [31.0C]
23   7777 CALIBRE Richard Williams 105.0 30.0C [32.0C] 29.0C 16.0 13.0 17.0
24   11407 PELAGIC MAGIC Simon Dunlop 109.0 22.0 25.0 22.0 19.0 21.0 [31.0C]
25   262 HELSAL3 Paul Mara 111.0 30.0C 13.0 12.0 28.0C [29.0C] 28.0R
26   294 LOVE AND WAR Simon Kurts 115.0 20.0 26.0 24.0 [28.0C] 22.0 23.0
27   3430 KOMATSU AZZURRO Shane Kearns 117.0 23.0 [28.0] 23.0 22.0 25.0 24.0
28   6755 AUSREO Ian Creak 118.0 19.0 22.0 29.0C 28.0C [29.0C] 20.0
29   RF5095 DARE DEVIL Sibby Ilzhofer 126.0 27.0R [32.0C] 14.0 25.0R 29.0C 31.0C
30   GBR5790 ENIGMA Jason Bond 127.0 30.0C 27.0 26.0R 20.0 24.0 [31.0C]
31 13.0S 46 KHALEESI Andrew & Pauline Dal 129.0 30.0C [32.0C] 29.0C 28.0C 29.0C 13.0
32   8824 CHANCELLOR Edward Tooher 129.0 21.0 23.0 29.0C 28.0C [29.0C] 28.0R
33   6396 SPORTS BAR Neville Blair 137.0 30.0C [32.0C] 29.0C 28.0C 29.0C 21.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File