Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:40 AM

Series Results [IRC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS13 CHINESE WHISPER Rupert Henry 13.0 5.0 1.0 [13.0] 2.0 1.0 4.0
2   AUS001 ICHI BAN Matt Allen 15.0 3.0 2.0 7.0 [7.0] 2.0 1.0
3   7771 BALANCE Paul Clitheroe 35.0 2.0 8.0 10.0 [14.0] 10.0 5.0
4   AUS52 M3 Peter Hickson 38.0 18.0 6.0 8.0 [10.0] 3.0 3.0
5   B40 BRAVO Robbo Robertson 39.0 8.0 13.0 1.0 5.0 [16.0] 12.0
6   33345 BLACK SHEEP Derek Sheppard 41.0 11.0 14.0 2.0 1.0 13.0 [18.0]
7   6686 ST JUDE Noel Cornish 44.0 15.0 [12.0] 6.0 3.0 11.0 9.0
8 2.0S 52152 KOA Andy Kearnan Peter W 45.0 26.0R 5.0 5.0 [8.0] 7.0 2.0
9   6952 CELESTIAL Sam Haynes 45.0 10.0 10.0 12.0 9.0 4.0 [13.0]
10   NZL70000 GIACOMO Jim Delegat 46.0 0.0 3.0 [26.0C] 15.0 6.0 22.0
11   A5299 VICTOIRE Brian McMaster 47.0 6.0 9.0 11.0 12.0 9.0 [29.0C]
12   52000 RKO Aaron Rowe 48.0 29.0C 4.0 4.0 6.0 5.0 [7.0]
13   421 THE GOAT Seb Bohm Bruce Foye 58.0 19.0 11.0 9.0 11.0 [14.0] 8.0
14   A140 ARIEL R Forster P Damp 63.0 12.0 15.0 3.0 18.0 15.0 [29.0C]
15   99 PAZAZZ Rob Drury 64.0 13.0 16.0 16.0 4.0 [17.0] 15.0
16   3430 KOMATSU AZZURRO Shane Kearns 71.0 7.0 [24.0] 20.0 11.0G 22.0 11.0
17   ITA70 MASERATI Jim Cooney 79.0 4.0 7.0 19.0 [27.0C] 26.0C 23.0
18   MH777 PATRICE SIX Shaun Lane 87.0 14.0 20.0 17.0 16.0 [21.0] 20.0
19   360 PATRICE Tony Kirby 90.0 26.0R [29.0C] 26.0C 24.0R 8.0 6.0
20   294 LOVE AND WAR Simon Kurts 92.0 9.0 22.0 21.0 [27.0C] 19.0 21.0
21 14.0S 11407 PELAGIC MAGIC Simon Dunlop 93.0 21.0 23.0 14.0 17.0 18.0 [29.0C]
22   248 WAX LYRICAL Les Goodridge 93.0 20.0 18.0 15.0 20.0 20.0 [26.0R]
23   7777 CALIBRE Richard Williams 96.0 29.0C [29.0C] 26.0C 19.0 12.0 10.0
24   8778 AFTER MIDNIGHT Mark & Greg Tobin 101.0 16.0 17.0 26.0C [27.0C] 26.0C 16.0
25   6755 AUSREO Ian Creak 102.0 17.0 19.0 26.0C [27.0C] 26.0C 14.0
26   8824 CHANCELLOR Edward Tooher 121.0 22.0 21.0 26.0C [27.0C] 26.0C 26.0R
27   RF5095 DARE DEVIL Sibby Ilzhofer 123.0 26.0R 29.0C 18.0 24.0R 26.0C [29.0C]
28   GBR5790 ENIGMA Jason Bond 124.0 29.0C 25.0 23.0R 21.0 26.0C [29.0C]
29   46 KHALEESI Andrew & Pauline Dal 125.0 29.0C [29.0C] 26.0C 27.0C 26.0C 17.0
30   6396 SPORTS BAR Neville Blair 127.0 29.0C [29.0C] 26.0C 27.0C 26.0C 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File