Header File

CYCA Blue Water Pointscore

CYCA

Updated:  30/12/2016  10:39:41 AM

Series Results [ORCIDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS13 CHINESE WHISPER Rupert Henry 12.0 4.0 1.0 [10.0] 1.0 1.0 5.0
2   AUS001 ICHI BAN Matt Allen 12.0 2.0 2.0 [6.0] 5.0 2.0 1.0
3   52152 KOA Andy Kearnan Peter W 23.0 12.0R 4.0 1.0 4.0 [5.0] 2.0
4   AUS52 M3 Peter Hickson 24.0 7.0 5.0 5.0 [6.0] 4.0 3.0
5   6952 CELESTIAL Sam Haynes 26.0 5.0 7.0 8.0 3.0 3.0 [9.0]
6   7771 BALANCE Paul Clitheroe 28.0 0.0 8.0 7.0 9.0 [9.0] 4.0
7 2.0S 52000 RKO Aaron Rowe 28.0 15.0C 3.0 2.0 2.0 6.0 [6.0]
8   A5299 VICTOIRE Brian McMaster 28.0 3.0 6.0 4.0 7.0 8.0 [14.0C]
9   421 THE GOAT Seb Bohm Bruce Foye 33.0 6.0 9.0 3.0 8.0 [10.0] 7.0
10 7.0S 360 PATRICE Tony Kirby 53.0 12.0R 14.0C [15.0C] 12.0R 7.0 8.0
11   ITA70 MASERATI Jim Cooney 53.0 8.0 10.0 11.0 [15.0C] 14.0C 10.0
12   RF5095 DARE DEVIL Sibby Ilzhofer 61.0 12.0R 14.0C 9.0 12.0R 14.0C [14.0C]

Series Results [ORCIDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   33345 BLACK SHEEP Derek Sheppard 10.0 4.0 1.0 2.0 1.0 2.0 [6.0]
2   B40 BRAVO Robbo Robertson 14.0 3.0 2.0 1.0 4.0 4.0 [4.0]
3   3430 KOMATSU AZZURRO Shane Kearns 17.0 0.0 [13.0] 6.0 2.0G 8.0 1.0
4   A140 ARIEL R Forster P Damp 22.0 6.0 3.0 3.0 7.0 3.0 [17.0C]
5   99 PAZAZZ Rob Drury 25.0 8.0 4.0 [8.0] 3.0 5.0 5.0
6   MH777 PATRICE SIX Shaun Lane 32.0 5.0 8.0 5.0 5.0 9.0 [9.0]
7   11407 PELAGIC MAGIC Simon Dunlop 39.0 12.0 11.0 4.0 6.0 6.0 [17.0C]
8   294 LOVE AND WAR Simon Kurts 40.0 2.0 10.0 10.0 [15.0C] 7.0 11.0
9   248 WAX LYRICAL Les Goodridge 41.0 10.0 5.0 7.0 9.0 10.0 [14.0R]
10   7777 CALIBRE Richard Williams 44.0 17.0C [18.0C] 15.0C 8.0 1.0 3.0
11   6755 AUSREO Ian Creak 46.0 7.0 7.0 15.0C 15.0C [16.0C] 2.0
12   8778 AFTER MIDNIGHT Mark & Greg Tobin 52.0 9.0 6.0 15.0C 15.0C [16.0C] 7.0
13   2001 QUETZALCOATL BruceLee Warn Er Swe 55.0 11.0 12.0 9.0 11.0 12.0 [17.0C]
14   GBR5790 ENIGMA Jason Bond 64.0 17.0C 14.0 12.0R 10.0 11.0 [17.0C]
15   8824 CHANCELLOR Edward Tooher 66.0 13.0 9.0 15.0C 15.0C [16.0C] 14.0R
16   46 KHALEESI Andrew & Pauline Dal 71.0 17.0C [18.0C] 15.0C 15.0C 16.0C 8.0
17   6396 SPORTS BAR Neville Blair 73.0 17.0C [18.0C] 15.0C 15.0C 16.0C 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File