Header File

Ocean Pointscore - Spring

CYCA

Updated:  8/12/2016  1:24:49 PM

Series Results [IRC] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 5.0 3.0 1.0 1.0 [4.0]
2   7771 BALANCE Paul Clitheroe CYCA 6.0 1.0 3.0 [4.0] 2.0
3   18889 NINE DRAGONS Bob Cox MHYC 13.0 8.0 2.0 3.0 [14.0R]
4 2.0S 226 SWISH Steven Proud MHYC 14.0 2.0 5.0 [10.0] 7.0
5   421 THE GOAT Sebastian Bohm CYCA 14.0 4.0 4.0 [8.0] 6.0
6   6952 CELESTIAL Sam Haynes CYCA 17.0 [13.0C] 9.0 5.0 3.0
7   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 19.0 5.0 8.0 6.0 [17.0C]
8   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 22.0 [13.0C] 12.0 2.0 8.0
9   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 23.0 13.0C [15.0R] 9.0 1.0
10   248 WAX LYRICAL Les Goodridge CYCA 24.0 7.0 [11.0] 7.0 10.0
11 6.0S 6609 AMANTE Dennis Cooper CYCA 27.0 6.0 6.0 15.0C [17.0C]
12   6841 PAPILLON Phil Molony CYCA 27.0 9.0 7.0 [15.0C] 11.0
13   1014 UBS WILD THING Geoff Lavis CYCA 28.0 13.0C 10.0 [15.0C] 5.0
14   8824 CHANCELLOR Edward Tooher CYCA 36.0 13.0C [13.0] 11.0 12.0
15   6774 JACKPOT Adrian Van Bellen CYCA 37.0 13.0C [18.0C] 15.0C 9.0
16   360 PATRICE Tony Kirby CYCA 45.0 13.0C [18.0C] 15.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File