Header File

Ocean Pointscore - Spring

CYCA

Updated:  8/12/2016  1:24:49 PM

Series Results [ORCI] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 7700 ABOUT TIME Julian Farren-Price CYCA 6.0 4.0 1.0 1.0 [4.0]
2   7771 BALANCE Paul Clitheroe CYCA 6.0 1.0 3.0 [3.0] 2.0
3   6952 CELESTIAL Sam Haynes CYCA 13.0 [10.0C] 6.0 4.0 3.0
4 2.0S 226 SWISH Steven Proud MHYC 14.0 2.0 5.0 [8.0] 7.0
5   421 THE GOAT Sebastian Bohm CYCA 14.0 5.0 4.0 [6.0] 5.0
6 1.0S AUS5299 VICTOIRE Darryl Hodgkinson CYCA 18.0 10.0C [13.0R] 7.0 1.0
7   6609 AMANTE Dennis Cooper CYCA 18.0 3.0 2.0 13.0C [16.0C]
8   248 WAX LYRICAL Les Goodridge CYCA 19.0 6.0 8.0 5.0 [10.0]
9   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 20.0 10.0C [10.0] 2.0 8.0
10   1014 UBS WILD THING Geoff Lavis CYCA 23.0 10.0C 7.0 [13.0C] 6.0
11 3R 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw CYCA 30.0 10.0C 9.0 [13.0C] 11.0
12   8824 CHANCELLOR Edward Tooher CYCA 30.0 10.0C 11.0 9.0 [12.0]
13   6774 JACKPOT Adrian Van Bellen CYCA 32.0 10.0C [16.0C] 13.0C 9.0
14   360 PATRICE Tony Kirby CYCA 39.0 10.0C 16.0C 13.0C [16.0C]
14   5930 REVE Kevin Whelan CYCA 39.0 10.0C 16.0C 13.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File