Header File

Ocean Pointscore - Spring

CYCA

Updated:  8/12/2016  1:24:50 PM

Series Results [IRCDIV] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 5.0 3.0 1.0 1.0 [4.0]
2   7771 BALANCE Paul Clitheroe CYCA 6.0 1.0 3.0 [3.0] 2.0
3   18889 NINE DRAGONS Bob Cox MHYC 10.0 6.0 2.0 2.0 [11.0R]
4   6952 CELESTIAL Sam Haynes CYCA 13.0 [10.0C] 6.0 4.0 3.0
5 2.0S 226 SWISH Steven Proud MHYC 14.0 2.0 5.0 [8.0] 7.0
6   421 THE GOAT Sebastian Bohm CYCA 14.0 4.0 4.0 6.0 [6.0]
7 1.0S AUS5299 VICTOIRE Darryl Hodgkinson CYCA 18.0 10.0C [11.0R] 7.0 1.0
8   248 WAX LYRICAL Les Goodridge CYCA 18.0 5.0 8.0 5.0 [8.0]
9   1014 UBS WILD THING Geoff Lavis CYCA 22.0 10.0C 7.0 [13.0C] 5.0
10   8824 CHANCELLOR Edward Tooher CYCA 27.0 [10.0C] 9.0 9.0 9.0
11   360 PATRICE Tony Kirby CYCA 37.0 10.0C 14.0C 13.0C [14.0C]

Series Results [IRCDIV] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 4527 CHINA EASYWAY Travis Read CYCA/PHOSC 6.0 [7.0C] 4.0 1.0 1.0
2   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 6.0 1.0 3.0 2.0 [7.0C]
3   6841 PAPILLON Phil Molony CYCA 8.0 3.0 2.0 [6.0C] 3.0
4   6609 AMANTE Dennis Cooper CYCA 9.0 2.0 1.0 6.0C [7.0C]
5   6774 JACKPOT Adrian Van Bellen CYCA 15.0 7.0C [8.0C] 6.0C 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File