Header File

Grant Thornton Short Ocean - Spring

CYCA

Updated:  6/12/2016  10:18:58 AM

Series Results [IRC] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 6808 FLYING CLOUD Howard Piggott 8.0 ABN 3.0 1.0 4.0
2 2.0S 35 IMAGINATION Robin/Annette Hawtho 8.0 ABN 4.0 2.0 2.0
3   421 THE GOAT Sebastian Bohm 8.0 ABN 2.0 3.0 3.0
4   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 9.0 ABN 1.0 7.0R 1.0
5   A140 ARIEL R Forster P Damp 15.0 ABN 5.0 5.0 5.0
6   99 PAZAZZ Rob Drury 22.0 ABN 6.0 10.0C 6.0
7   6837 MINERVA Edward Cox 24.0 ABN 10.0S 4.0 10.0C
8   6081 NEXT Phil Tomkins 30.0 ABN 10.0C 10.0C 10.0C
8   6492 BUILDRITE/G&R ISUZU Larki Missiris 30.0 ABN 10.0C 10.0C 10.0C

Series Results [IRC] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   5826 SALTSHAKER Peter Franki 5.0 ABN 2.0 2.0 1.0
2   6683 CROSSHAVEN S Rahilly/ J Pelly 9.0 ABN 6.0F 1.0 2.0
3   5273 SOUNDTRACK John Amos 11.0 ABN 3.0 5.0 3.0
4 1.0S 5915 STORMAWAY Stening Gunn 16.0 ABN 1.0 10.0C 5.0
5   6609 AMANTE Dennis Cooper 16.0 ABN 9.0C 3.0 4.0
6   8330 SHIBUMI Bryan Moore 17.0 ABN 4.0 6.0 7.0
7   4527 CHINA EASYWAY Travis Read 19.0 ABN 9.0C 4.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File