Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Updated:  17/03/2018  7:40:54 PM

Series Results [IRC] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 11.0 1.0 1.0 1.0 1.0 3.0 1.0 3.0 [18.0C]
2   7700 ABOUT TIME Julian Farren-Price CYCA 14.0 2.0 2.0 [5.0] 3.0 1.0 3.0 2.0 1.0
3   421 SMUGGLER Sebastian Bohm CYCA 30.0 3.0 3.0 3.0 4.0 6.0 [10.0R] 9.0 2.0
4   5200 FIFTY TWO HUNDRED Ian Short SYC 33.0 11.0C 10.0C [11.0C] 2.0 4.0 2.0 1.0 3.0
5   18889 NINE DRAGONS Bob Cox MHYC 42.0 11.0C 10.0C 2.0 [11.0C] 5.0 6.0 4.0 4.0
6   6609 AMANTE Dennis Cooper CYCA 44.0 8.0F [10.0C] 4.0 5.0 8.0 7.0 6.0 6.0
7   93 MERLIN Joseph Earl RSYS 50.0 11.0C 10.0C 11.0C [11.0C] 2.0 4.0 5.0 7.0
8   8824 CHANCELLOR Edward Tooher CYCA 51.0 6.0 5.0 7.0 6.0 7.0 8.0 [14.0C] 12.0
9   248 WAX LYRICAL Les Goodridge CYCA 60.0 5.0 10.0C 6.0 7.0 9.0 13.0C 10.0 [13.0]
10   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 61.0 11.0C 10.0C 11.0C 11.0C [13.0C] 5.0 8.0 5.0
11   099 GRACE OMALLEY Zoe Taylor CYCA 65.0 11.0C 4.0 11.0C 11.0C 13.0C [13.0C] 7.0 8.0
12   6841 PAPILLON Phil Molony CYCA 72.0 4.0 10.0C 11.0C 11.0C 13.0C 13.0C [14.0C] 10.0
13   A140 ARIEL Ron Forster CYCASASC 78.0 11.0C 10.0C 11.0C 11.0C 13.0C 13.0C [14.0C] 9.0
14 7.0S GBR5790R ENIGMA Jason Bond MYC 80.0 11.0C 7.0R 11.0C 11.0C 13.0C 13.0C 14.0C [14.0]
15   65007 ELENA NOVA Craig Neil CYCA 80.0 11.0C 10.0C 11.0C 11.0C 13.0C 13.0C [14.0C] 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image