Header Image

Short Ocean Pointscore Series

CYCA

Race 2   (21/10/2017) 

Updated:  25/10/2017  1:01:35 PM

Race 2: Gascoigne Cup (RSYS)

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS001 ICHI BAN Matt Allen 13:19:20 01:19:20 1.4900 01:58:12   Yes
2 5200 FIFTY TWO HUNDRED Ian Short 13:26:08 01:26:08 1.3987 02:00:28 1.0  
3 6808 FLYING CLOUD Howard Piggott 13:53:17 01:53:17 1.0905 02:03:32 2.0  
4 11001 ULTREYA Rod Pearse 14:03:15 02:03:15 1.0332 02:07:20 3.0  
5 421 SMUGGLER Sebastian Bohm 13:41:13 01:41:13 1.2689 02:08:26 4.0  
6 6837 MINERVA Edward Cox 13:57:40 01:57:40 1.1002 02:09:27 5.0  
7 7722 JUSTADASH Philip Dash 13:58:28 01:58:28 1.0968 02:09:56 6.0  
8 237 ERICA Peter Williams 13:57:16 01:57:16 1.1401 02:13:42 7.0  
DNC 93 MERLIN Joeseph Earl     1.2352   13.0  
DNC 2001 QUETZALCOATL Bruce/Lee-Warn Sweet     1.0250   13.0  
DNC 6492 G & R ISUZU Larki Missiris     1.0950   13.0  
DNC A140 ARIEL Ron Forster Phil Dam     1.0752   13.0  
DNC YC380 SHINE ON Phil Herscovics     1.0329   13.0  
RET 46 KHALEESI Andrew And Pauline D     1.2223   10.0  
RET 18889 NINE DRAGONS Bob Cox     1.2140   10.0  
RET A169 NAUTICAL CIRCLE Robin Shaw     1.0254     Yes

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS6133 FOREIGN AFFAIR Matt Wilkinson 14:02:12 01:57:12 1.0443 02:02:24 1.0  
2 6609 AMANTE Dennis Cooper 14:05:05 02:00:05 1.0323 02:03:58 2.0  
3 4527 CHINA EASYWAY Travis Read 14:06:41 02:01:41 1.0207 02:04:12   Yes
4 5915 STORMAWAY J.Stening C.Gunn 14:02:43 01:57:43 1.0563 02:04:21 3.0  
5 8330 SHIBUMI Bryan Moore 14:14:09 02:09:09 0.9701 02:05:17 4.0  
6 ST36 MIDNIGHT RAMBLER Ed Psaltis 14:03:00 01:58:00 1.0635 02:05:30 5.0  
7 5273 SOUNDTRACK John Amos 14:16:17 02:11:17 0.9663 02:06:52 6.0  
8 5826 SALTSHAKER Peter Franki 14:08:18 02:03:18 1.0537 02:09:55 7.0  
9 AUS7151 OPTIMUM Stuart Jordan 14:11:29 02:06:29 1.0283 02:10:04 8.0  
10 6499 SUPERNOVA Matthew Hanning 14:09:57 02:04:57 1.0548 02:11:48 9.0  
11 5935 ALPHA CARINAE Damian Barker 14:14:23 02:09:23 1.0232 02:12:23 10.0  
12 508 STORMY PETREL Kevin O'Shea 14:34:02 02:29:02 0.9020 02:14:26 11.0  
DNC G154 PEREGRINE John Stephen     1.0409   16.0  
DNC MH115 BEAR NECESSITY John Blair     0.9905   16.0  
RET 5845 BOTANY ACCESS COCOMO Peter Sorensen     1.0279     Yes
RET 6683 CROSSHAVEN S Rahilly & J Pelly     1.0547   13.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image