Header Image

Short Ocean Pointscore Series

Hosted By CYCA

Updated:  26/03/2018  9:52:16 AM

Series Results [PHSTCF] for Division 1 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC380 SHINE ON Phil Herscovics CYCA 16.0 1.0 2.0 7.0 1.0 2.0 3.0 [12.0] [13.0C] [9.0]
2   421 SMUGGLER Sebastian Bohm CYCA 16.6 4.0 3.0 [5.0] [6.0] 1.0 3.6V [5.0] 4.0 1.0
3 1.0S 6837 MINERVA Edward Cox RSYS 17.0 2.0 1.0 [8.0] 2.0 6.0 [8.0C] 1.0 5.0 [14.0C]
4   5200 FIFTY TWO HUNDRED Ian Short SYC 17.0 [9.0] [5.0] 3.0 4.0 3.0 4.0 [7.0] 1.0 2.0
5   46 KHALEESI Andrew And Pauline D MHYC 21.3 3.0 [8.0] 4.0 3.0 [8.0] 5.3V 3.0 [10.0R] 3.0
6 1.0S 7722 JUSTADASH Philip Dash MHYC 24.0 6.0 6.0 1.0 [11.0C] 5.0 1.0 [6.0] [6.0] 5.0
7   6808 FLYING CLOUD Howard Piggott CYCA 24.0 5.0 4.0 [6.0] 5.0 4.0 [8.0C] 4.0 2.0 [6.0]
8   18889 NINE DRAGONS Bob Cox MHYC 34.0 8.0 [12.0C] 2.0 [11.0C] [13.0C] 8.0C 2.0 10.0R 4.0
9   237 ERICA Peter Williams RSYS 37.0 7.0 7.0 [12.0C] 7.0 [10.0R] 2.0 [9.0] 7.0 7.0
10   11001 ULTREYA Rod Pearse RSYS 50.0 [13.0C] 12.0C [12.0C] 11.0C [13.0C] 8.0C 8.0 3.0 8.0
11   6492 G & R ISUZU Larki Missiris CYCA 63.0 13.0C 12.0C 12.0C 11.0C 7.0 8.0C [16.0C] [13.0C] [14.0C]
12   93 MERLIN Joeseph Earl RSYS 64.0 [13.0C] 12.0C 12.0C 11.0C [13.0C] 8.0C 10.0 [13.0C] 11.0F
13   2001 QUETZALCOATL Bruce/Lee-Warn Sweet CYCA 69.0 13.0C 12.0C 12.0C 11.0C 13.0C 8.0C [16.0C] [13.0C] [14.0C]
14   A140 ARIEL Ron Forster Phil Dam CYCASASC 71.1 13.0C 12.0C 12.0C 11.0C [13.0C] 12.1V 11.0 [13.0C] [14.0C]

Series Results [PHSTCF] for Division 2 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 20.0 [9.0] 3.0 [9.0] 1.0 4.0 3.0 8.0 1.0 [8.0]
2   5273 SOUNDTRACK John Amos CYCA 20.0 1.0 2.0 5.0 [7.0] 3.0 [9.0] 3.0 6.0 [10.0]
3 2.0S 6609 AMANTE Dennis Cooper CYCA 21.0 5.0 [11.0C] 4.0 [6.0] 5.0 4.0 1.0 2.0 [6.0]
4 1.0S ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 21.0 4.0 5.0 1.0 3.0 [7.0] [15.0C] [6.0] 5.0 3.0
5   5915 STORMAWAY J.Stening C.Gunn MHYC 21.0 6.0 [6.0] 2.0 4.0 [6.0] [8.0] 4.0 3.0 2.0
6   AUS7151 OPTIMUM Stuart Jordan MHYC 23.0 7.0 1.0 3.0 2.0 [15.0C] 2.0 [9.0] 8.0 [9.0]
7   5826 SALTSHAKER Peter Franki CYCA 28.0 [8.0] 4.0 6.0 [8.0] 2.0 7.0 2.0 7.0 [7.0]
8   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 33.0 3.0 [11.0C] 8.0 5.0 [10.0] 5.0 7.0 [13.0R] 5.0
9   6499 SUPERNOVA Matthew Hanning MHYC 36.0 2.0 [11.0C] 10.0 9.0 [15.0C] [11.0] 5.0 9.0 1.0
10   8330 SHIBUMI Bryan Moore MHYC 43.0 10.0 8.0R 7.0 10.0 [11.0] [10.0] [10.0] 4.0 4.0
11   508 STORMY PETREL Kevin O'Shea CYCA 59.0 14.0C 11.0C 14.0C [14.0C] 8.0 1.0 [14.0C] 11.0 [15.0C]
12   5935 ALPHA CARINAE Damian Barker CYCA 61.0 14.0C 11.0C [14.0C] [14.0C] 9.0 6.0 [14.0C] 10.0 11.0
13   MH115 BEAR NECESSITY John Blair BSC 68.0 14.0C 11.0C 14.0C 14.0C 1.0 [15.0C] 14.0C [16.0C] [15.0C]
14   G154 PEREGRINE John Stephen RGYC 82.0 14.0C 11.0C 14.0C 14.0C 15.0C [15.0C] 14.0C [16.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image