Header File

CYCA Spring Series

CYCA

Updated:  3/09/2017  4:22:38 PM

Series Results [PHSTCF] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   5930 REVE Kevin Whelan 5.0 2.0 2.0 [3.0] 1.0
2   ESP6100 DUENDE Damien Parkes 6.0 [4.0] 3.0 1.0 2.0
3   8975A ZORA Pacific Sailin Schoo 11.0 3.0 6.0R 2.0 [9.0C]
4   8824 CHANCELLOR Edward Tooher 12.0 7.0R 1.0 4.0 [9.0C]
5   38038 SOLVEIG II Stuart Mclean David 13.0 5.0 [6.0R] 5.0 3.0
6   6683 CROSSHAVEN S Rahilly & J Pelly 19.0 1.0 9.0C [10.0C] 9.0C
7   8063 EYE APPEAL J Markos M Delaney 21.0 [10.0C] 9.0C 7.0F 5.0
8   AUS6133 FOREIGN AFFAIR Matt Wilkinson 23.0 10.0C 9.0C [10.0C] 4.0
9   421 SMUGGLER Sebastian Bohm 28.0 10.0C 9.0C [10.0C] 9.0C
9   00400 VENTO Walter Lewin 28.0 10.0C 9.0C [10.0C] 9.0C
9   8402 MORE WITCHCRAFT John Cameron 28.0 10.0C 9.0C [10.0C] 9.0C

Series Results [PHSTCF] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   9900 SUPERFINE George Waldthausen 5.0 3.0 1.0 [7.0] 1.0
2   5665 SAIL EXCHANGE.COM.AU Carl Crafoord 6.0 1.0 4.0 1.0 [10.0C]
3   YC868 PEACH TEATS-VELOCITY Brian Carrick 7.0 2.0 2.0 [6.0] 3.0
4   7096 SOLUTION Peppernell Lee Conwa 8.0 4.0 [5.0] 2.0 2.0
5   6928 MENAGE A TROIS Karl Matiszik 10.0 [6.0] 3.0 3.0 4.0
6   3495 SEA YA J Hewitt C Johnson 19.0 5.0 [11.0C] 8.0 6.0
7   GER46 CLAVIDA Christian Holle 20.0 7.0 8.0F [10.0] 5.0
8   776 PAPOU GELI Ross Karp 23.0 [11.0C] 8.0R 5.0 10.0C
9   2153 FICTION Michael Blaxell 25.0 11.0C [11.0C] 4.0 10.0C
10   2125 SEARUG HOO HA Peter Howes 30.0 11.0C [11.0C] 9.0 10.0C
11   AUS4439 JAGGED EDGE Gary Mason 32.0 11.0C 11.0C [14.0C] 10.0C

Series Results [PHSTCF] for D3 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6472 SYMBIOSIS Troy Scott 4.0 2.0 1.0 1.0 [7.0]
2   6563 L'ATTITUDE Rhunt Jshort Mbastic 8.0 1.0 3.0 4.0 [5.0]
3   6809 APPLEJACK D Mcdonnell R Blanc- 10.0 4.0 4.0 [7.0] 2.0
4 1.0S 3724 SALONA Phil King 12.0 9.0C 2.0 [13.0C] 1.0
5   193 SYONARA Greg Maughan 12.0 3.0 [9.0C] 3.0 6.0
6   7046 INKONKONI Arthur Lane 13.0 5.0 5.0 [6.0] 3.0
7   6492 G & R ISUZU Larki Missiris 18.0 9.0C [9.0C] 5.0 4.0
8   6307 MACSCAP Peter McClelland 20.0 9.0C 9.0C 2.0 [11.0C]
9   6652 BALTIC LADY Niel Burling 28.0 9.0C 9.0C 10.0R [11.0C]
9   7064 CRYSTAL CUTTER II Charles Parry-Okeden 28.0 9.0C 9.0C 10.0R [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File