Cruising Yacht Club of Australia
Grant Thornton 2008 - 2009 Short Haul Provisional Pointscore 
   
PHS                                              
Yacht Name Sail No. Owner/Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Dp1 Dp2 Dp3 Dp4 Total Pos
Baltic Lady  6652 Niel Burling 4 16 3 1 1 4 1 4 2 12 5 3 11 8 6 16 12 11 8 34 1
Zephyr 8289 Alex Brandon/James Connell 2 7 8 12 4 3 2 3 10 5 9 8 2 3 5 12 10 9 8 44 2
Elusive 6608 Paul Billingham & Pete McGee 5 6 16 9 2 5 11 9 11 4 3 12 3 2 1 16 12 11 11 49 3
MRX 4960 Jon Short & Miles Bastick 10 5 2 5 8 6 5 8 9 3 6 5 5 4 7 10 9 8 8 53 4
Attitude 8150 Robert Hunt 8 16 1 4 12 10 13 11 7 1 8 1 6 6 9 16 13 12 11 61 5
Mr Bojangles 6484 Warren & Williams Grounds 16 19 3 7 5 15 9 10 4 12 15 7 9 1 2 19 16 15 15 69 6
Cmist 6719 Troy & Scott Dillon 16 19 1 8 7 12 16 16 18 2 10 4 1 7 4 19 18 16 16 72 7
Caprice of Huon 13 David Champtaloup 11 16 5 6 14 2 8 1 3 12 15 12 17 16 15 17 16 16 15 89 8
Lady Ann 5407 J & A Kirkjian 16 1 13 13 11 1 7 5 14 12 15 12 7 10 15 16 15 15 14 92 9
Sextant 9412 Denis Doyle & Lyn Smith 6 2 4 2 6 15 16 16 8 12 15 12 17 16 15 17 16 16 16 97 10
Privateer 4582 Bill Mirow 1 16 16 17 10 8 6 2 6 12 15 12 17 16 10 17 17 16 16 98 11
Kurraka 6659 Cyril Latimer 12 19 16 3 13 15 4 7 5 9 15 12 8 16 11 19 16 16 15 99 12
Electra 144 John Keelty 16 16 5 10 15 15 16 16 13 12 1 12 10 5 3 16 16 16 16 101 13
Katinka 5139 Paul O'Connell 3 16 6 11 9 9 10 12 12 6 11 12 12 12 15 16 15 12 12 101 14
Crosshaven 6683 S Rahilly/J Pelly 16 4 16 17 3 7 16 16 18 12 2 12 17 9 15 18 17 17 16 112 15
Lu Lu Belle 6593 Peter Lewis 16 19 16 17 19 15 16 16 1 9 4 6 13 16 15 19 19 17 16 127 16
Vivacite 4600 John Walton 7 3 2 17 19 15 16 16 18 12 15 12 17 16 15 19 18 17 17 129 17
Integrity 6360 Andrew Stoeckel 16 19 16 17 19 15 3 6 18 12 15 2 17 16 15 19 19 18 17 133 18
Great Xpectations 6343 Rod Wills 9 19 16 17 19 15 16 16 18 12 15 12 4 11 8 19 19 18 17 134 19
Viking 7621 The Viking Sydicate 16 8 16 17 19 15 16 16 18 12 15 12 17 16 15 19 18 17 17 157 20
Holy Cow! 6523 John & Kim Clinton 16 19 16 17 19 15 16 16 18 12 7 12 17 16 15 19 19 18 17 158 21
Marloo 4715 George Girdis 16 16 16 17 19 15 16 16 18 12 15 12 17 16 15 19 18 17 17 165 22
Anna 5106 George Sirett 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
Trieste 7477 Peter Versi 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
Sabbatical 5106 J & K Burgess 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
Stomp 6567 Nick DeLaine 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
Gusto 3976 Phillip Denison 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
Starstruck Daveau 5132 Ken Davis 16 19 16 17 19 15 16 16 18 12 15 12 17 16 15 19 19 18 17 166 23
 
IRC
Yacht Name Sail No. Owner/Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Dp1 Dp2 Dp3 Dp4 Total Pos
Zephyr 8289 Alex Brandon/James Connell 1 6 4 5 1 3 1 2 2 3 4 3 1 1 1 6 5 4 4 19 1
MRX 4960 Jon Short & Miles Bastick 4 5 1 1 4 4 3 4 3 1 2 1 5 2 2 5 5 4 4 24 2
Lady Ann 5407 J & A Kirkjian 11 1 8 4 3 1 2 3 5 7 9 7 4 3 9 11 9 9 8 40 3
Caprice of Huon 13 David Champtaloup 6 10 3 2 5 2 4 1 1 7 9 7 10 11 9 11 10 10 9 47 4
Cmist 6719 Troy & Scott Dillon 11 13 11 6 8 8 8 8 10 2 5 2 2 6 3 13 11 11 10 58 5
Sextant 9412 Denis Doyle & Lyn Smith 5 2 2 3 6 11 8 8 4 7 9 7 10 11 9 11 11 10 9 61 6
Crosshaven 6683 S Rahilly / J Pelly 11 4 11 12 2 5 8 8 10 7 1 7 10 4 9 12 11 11 10 65 7
Electra 144 John Keelty 11 10 5 7 9 11 8 8 6 7 3 7 6 7 5 11 11 10 9 69 8
Vivacite 4600 John Walton 2 3 1 12 13 11 8 8 10 7 9 7 10 11 9 13 12 11 11 74 9
Great Xpectations 6343 Rod Wills 3 13 11 12 13 11 8 8 10 7 9 7 3 5 4 13 13 12 11 75 10
Elusive 6608 Paul Billingham & Pete McGee 7 7 11 8 7 6 8 8 10 7 9 7 10 11 9 11 11 10 10 83 11
Sabbatical 5106 J & K Burgess 11 13 11 12 13 11 8 8 10 7 9 7 10 11 9 13 13 12 11 101 12
Stomp 6567 Nick DeLaine 11 13 11 12 13 11 8 8 10 7 9 7 10 11 9 13 13 12 11 101 12